29er Fleet

Sailed:6, Discards:1, To count:5, Ratings:USPN, Entries:7, Scoring system:Appendix A
Rank Fleet Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st 29er 29er 828 CYC Torquil Paxton Jordan Turgeon 1.0 1.0 (5.0) 1.0 1.0 1.0 10.0 5.0
2nd 29er 29er 1 CYC David Cooksley Brayden Bilton 2.0 (5.0) 4.0 2.0 2.0 2.0 17.0 12.0
3rd 29er 29er 820 Prince Albert Kendall Ross Jordan Guillor 3.0 3.0 2.0 (4.0) 4.0 3.0 19.0 15.0
4th 29er 29er 24 GSC/CYC/RVICYC Kelsey Stroppel Kristi Vanqunst (8.0 OCS) 4.0 3.0 3.0 3.0 4.0 25.0 17.0
5th 29er 29er AB4 EYC Amanda Schafenacker Jolene Latimer (8.0 DNC) 2.0 1.0 8.0 DNF 8.0 DNC 8.0 DNC 35.0 27.0
6th 29er 29er 822 Regina SC Kristine Coons Sarah McCuskee (8.0 DNC) 8.0 DNC 6.0 5.0 5.0 8.0 DNC 40.0 32.0
7th 29er 29er 569 WSC Brittany Fedor Sarah Preiksatis (8.0 DNF) 8.0 DNC 7.0 8.0 DNF 8.0 DNC 8.0 DNC 47.0 39.0

Byte Fleet

Sailed:6, Discards:1, To count:5, Ratings:USPN, Entries:3, Scoring system:Appendix A
Rank Fleet Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st Byte Byte 2336 CYC Paige Berling-Mackenzie   1.0 2.0 2.0 (4.0 DNC) 1.0 1.0 11.0 7.0
2nd Byte Byte 396 Glenmore Sailing Club Maddy Purves-Smith   (4.0 DNF) 1.0 1.0 1.0 4.0 DNC 4.0 DNC 15.0 11.0
3rd Byte Byte 2340 CYC Michael Sullivan   2.0 (3.0) 3.0 2.0 2.0 2.0 14.0 11.0

Fireball Fleet

Sailed:7, Discards:1, To count:6, Ratings:USPN, Entries:8, Scoring system:Appendix A
Rank Fleet Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Fireball Fireball 14156 Glenmore Sailing Club Frank Crawford Sean Holmes-Smith 2.0 2.0 (3.0) 1.0 1.0 2.0 1.0 12.0 9.0
2nd Fireball Fireball CAN14425 CYC Debbie Kirkby Greg Ferguson 1.0 1.0 1.0 7.0 3.0 3.0 (9.0 DNC) 25.0 16.0
3rd Fireball Fireball 14813 WSC John Henderson Eric Schafenacker 3.0 (5.0) 4.0 5.0 2.0 1.0 2.0 22.0 17.0
4th Fireball Fireball 14480 WSC Roy Tichkowsky Kate Russell/Evan Dickey 6.0 4.0 2.0 4.0 4.0 4.0 (9.0 DNC) 33.0 24.0
5th Fireball Fireball 12934 WSC Ken Tichkowsky Bill Russell 4.0 6.0 (9.0 DNC) 3.0 5.0 6.0 3.0 36.0 27.0
6th Fireball Fireball 14482 WSC Hamish Ferguson Marianne Schafenacker 5.0 3.0 (9.0 DNC) 2.0 6.0 9.0 DNC 9.0 DNC 43.0 34.0
7th Fireball Fireball 11794 WSC Bob Rose Dennis Rose (9.0 DNC) 9.0 DNC 9.0 DNC 6.0 7.0 5.0 9.0 DNC 54.0 45.0
8th Fireball Fireball 13704 WSC Chris Williamson Patrick Elliott 7.0 7.0 5.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 55.0 46.0

Laser Fleet

Sailed:7, Discards:1, To count:6, Ratings:USPN, Entries:28, Scoring system:Appendix A
Rank Fleet Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Laser Laser 195601 Alberta Sailing Association/AlbertaCalga Ian Elliott   1.0 1.0 (15.0) 4.0 1.0 1.0 2.0 25.0 10.0
2nd Laser Laser 189658 Blackstrap/Saskatoon Mark Lammens M 3.0 6.0 3.0 (10.0) 2.0 5.0 1.0 30.0 20.0
3rd Laser Laser 167514 Sylvan Lake Sailing Club Barry Tee M (25.0) 3.0 1.0 5.0 3.0 2.0 6.0 45.0 20.0
4th Laser Laser 190193 CYC Simon Schmit   2.0 2.0 8.0 8.0 (18.0) 10.0 3.0 51.0 33.0
5th Laser Laser 166047 Sylvan Lake Sailing Club John Dawson-Edwards GM 7.0 (12.0) 2.0 7.0 8.0 8.0 4.0 48.0 36.0
6th Laser Laser 182367 EYC Mark Bugiak   5.0 5.0 6.0 (13.0) 4.0 12.0 5.0 50.0 37.0
7th Laser Laser 189805 CYC Liam Quinlan   4.0 10.0 10.0 3.0 (15.0) 4.0 7.0 53.0 38.0
8th Laser Laser 105270 Lewis Oteruelo A (15.0) 8.0 9.0 1.0 10.0 3.0 15.0 61.0 46.0
9th Laser Laser 179815 CYC David Baker A 6.0 9.0 7.0 11.0 7.0 9.0 (12.0) 61.0 49.0
10th Laser Laser 18550 CYC Robin Stubbs   8.0 7.0 5.0 17.0 6.0 (29.0 DSQ) 8.0 80.0 51.0
11th Laser Laser 188934 EYC Brady Cook   9.0 4.0 4.0 12.0 12.0 11.0 (13.0) 65.0 52.0
12th Laser Laser 194288 Royal Victoria YC Calgary YC Victoria, B Doug Bell GGM 10.0 (14.0) 13.0 9.0 5.0 7.0 10.0 68.0 54.0
13th Laser Laser 185926 CYC Richard Quinlan M 18.0 13.0 12.0 6.0 13.0 (19.0) 16.0 97.0 78.0
14th Laser Laser 188874 CYC David Elliott GGM 14.0 11.0 14.0 16.0 (19.0) 14.0 9.0 97.0 78.0
15th Laser Laser 185941 EYC Duncan Cook M 13.0 (17.0) 17.0 15.0 17.0 6.0 11.0 96.0 79.0
16th Laser Laser 173723 Sylvan Lake Sailing Club Graeme Strathdee GGM 17.0 22.0 11.0 2.0 11.0 22.0 (29.0 DNC) 114.0 85.0
17th Laser Laser 15623 WSC Rick Stroppel M 11.0 15.0 19.0 14.0 14.0 13.0 (29.0 DNC) 115.0 86.0
18th Laser Laser 173667 Phil Paxton GM 12.0 16.0 16.0 (20.0) 16.0 15.0 19.0 114.0 94.0
19th Laser Laser 115278 Glenmore Sailing Club Terry Reid A 22.0 (29.0 DNC) 20.0 18.0 21.0 17.0 14.0 141.0 112.0
20th Laser Laser 188995 CYC Thom Stubbs M (23.0) 18.0 22.0 19.0 20.0 23.0 17.0 142.0 119.0
21st Laser Laser 179422 Wabamun Sailing Club Jim Goodvin M 16.0 20.0 (29.0 DNC) 29.0 DNC 9.0 20.0 29.0 DNC 152.0 123.0
22nd Laser Laser 28724 WSC Neil Dickey GM 20.0 23.0 18.0 21.0 25.0 16.0 (29.0 DNC) 152.0 123.0
23rd Laser Laser 158796 Mattew Monias   19.0 19.0 (29.0 DNC) 29.0 DNC 22.0 21.0 18.0 157.0 128.0
24th Laser Laser 187164 WSC Randy Diamond M 21.0 21.0 (29.0 DNC) 29.0 DNC 23.0 18.0 29.0 DNC 170.0 141.0
25th Laser Laser 195647 CYC David Murray M (29.0 DNF) 24.0 23.0 22.0 29.0 DNC 29.0 DNC 29.0 DNC 185.0 156.0
26th Laser Laser 124589 WSC Brian Rose   (29.0 DNC) 29.0 DNC 21.0 29.0 DNC 24.0 29.0 DNC 29.0 DNC 190.0 161.0
27th Laser Laser 11704 WSC Neil Tichkowsky   24.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 198.0 169.0
28th Laser Laser 182775 Glenmore Sailing Club Bill Plaxton A (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 203.0 174.0

Laser Radial Fleet

Sailed:7, Discards:1, To count:6, Ratings:USPN, Entries:9, Scoring system:Appendix A
Rank Fleet Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Laser Radial Laser Radial 187867 Royal Victoria YC Elisha Allen   1.0 1.0 3.0 1.0 2.0 (4.0) 4.0 16.0 12.0
2nd Laser Radial Laser Radial 191926 CYC David Cormack   5.0 6.0 1.0 2.0 (10.0 OCS) 2.0 3.0 29.0 19.0
3rd Laser Radial Laser Radial 211317 Calgary Yacht Club Nicolas Hamel   6.0 3.0 4.0 (7.0) 3.0 3.0 1.0 27.0 20.0
4th Laser Radial Laser Radial 187302 WSC Dominique Grell   2.0 (10.0 DNC) 2.0 10.0 DNC 1.0 5.0 2.0 32.0 22.0
5th Laser Radial Laser Radial 184626 Glenmore Sailing Club Kate Easton   3.0 4.0 (6.0) 3.0 5.0 1.0 6.0 28.0 22.0
6th Laser Radial Laser Radial 177300 CYC Hannah Meers   4.0 2.0 5.0 4.0 4.0 (6.0) 5.0 30.0 24.0
7th Laser Radial Laser Radial 188901 ASA Alexa Kenny   (8.0) 5.0 8.0 5.0 6.0 7.0 8.0 47.0 39.0
8th Laser Radial Laser Radial 194475 WSC Cam McClelland   7.0 (10.0 DNC) 9.0 6.0 7.0 8.0 7.0 54.0 44.0
9th Laser Radial Laser Radial 168614 WSC Melanie Grell   9.0 (10.0 DNC) 7.0 8.0 8.0 9.0 10.0 DNC 61.0 51.0

Open Fleet

Sailed:7, Discards:1, To count:6, Ratings:USPN, Entries:8, Scoring system:Appendix A
Rank Fleet Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Open Intl 14 CAN577 Glenmore Sailing Club Liam Law Stefan Dahlberg 1.0 1.0 1.0 1.0 1.0 (3.0) 1.0 9.0 6.0
2nd Open 505 8776 Wabamun Sailing Club Frank Kortbeek Russel Krause 2.0 2.0 3.0 2.0 (5.0) 4.0 2.0 20.0 15.0
3rd Open 505 6498 WSC Adrien Rootsaert Dean Rootsaert 3.0 3.0 4.0 3.0 3.0 1.0 (9.0 DNC) 26.0 17.0
4th Open Blade 16 716 WSC Bruce Barss   (5.0) 4.0 5.0 4.0 2.0 5.0 3.0 28.0 23.0
5th Open Blade 16 2 WSC Les Davies   6.0 5.0 6.0 5.0 6.0 2.0 (9.0 DNC) 39.0 30.0
6th Open Nacra 16 23 ASA Jason Brown   4.0 6.0 (9.0 DNC) 9.0 DNC 4.0 9.0 DNF 9.0 DNF 50.0 41.0
7th Open Intl 14 575 WSC Ian Chisholm Kevin Olsen (9.0 DNC) 9.0 DNC 2.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 56.0 47.0
8th Open Flying Dutchmen 311 WSC Derrick Hiltz Colton Walbank (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNS 9.0 DNC 9.0 DNC 9.0 DNC 63.0 54.0



Sailwave Scoring Software 2.00 build 1
www.sailwave.com