Wabamun Sailing Club 2007 Sailweek Regatta

Wabamun Sailing Club

Results are final as of 20:31 on July 23, 2007

Overall

Sailed:4, Discards:0, To count:4, Ratings:USPN, Entries:35, Scoring system:Low point
Rank Boat Class SailNo Helm Crew R1
07/21  
R2
07/21  
R3
07/22  
R4
07/22  
Total Nett
1st   MBYT 208 Jim Goodvin   1.0 3.0 1.0 1.0 6.0 6.0
2nd   FB 14482 Hamish Ferguson Francis Ferguson 2.0 2.0 6.0 11.0 21.0 21.0
3rd   505 7200 Frank Kortbeek Russel Krause 5.0 1.0 7.0 10.0 23.0 23.0
4th   LASE 180144 Grove   11.0 7.0 2.0 5.0 25.0 25.0
5th   LASE 182367     9.0 11.0 5.0 2.0 27.0 27.0
6th   LASE 178268 Ian Elliot   10.0 8.0 8.0 3.0 29.0 29.0
7th   FB 14813 John Henderson Margo Henderson 8.0 5.0 12.0 6.0 31.0 31.0
8th   LASE 124589a Brian Rose   13.0 12.0 3.0 4.0 32.0 32.0
9th   505 6498 Adrien Rootsaert Dean Rootsaert 6.0 4.0 14.0 9.0 33.0 33.0
10th   505 8548 James Brown John Kortbeek 4.0 6.0 16.0 8.0 34.0 34.0
11th   FB 14480 Roy Tichkowsky Kate Russel 3.0 10.0 11.0 12.0 36.0 36.0
12th   FB 11794 Bob Rose Rose 12.0 9.0 9.0 18.0 48.0 48.0
13th   LASE 61912 Bill Baxton   14.0 20.0 4.0 13.0 51.0 51.0
14th   LASEM 184626 Kate Easton   18.0 17.0 13.0 15.0 63.0 63.0
15th   FB 11793 Neil Dickie   16.0 13.0 19.0 16.0 64.0 64.0
16th   byte 1183 Sarah Prieksaitis   20.0 15.0 15.0 14.0 64.0 64.0
17th   LASEM 187302 Dominque Grell   36.0 DNC 18.0 10.0 7.0 71.0 71.0
18th   BF16 716 Bruce Barrs   7.0 25.0 23.0 dnf 22.0 77.0 77.0
19th   LASE 187164 Randy Diamond   17.0 14.0 36.0 DNC 17.0 84.0 84.0
20th   LASEM 189107 Nicholas Kortbeek   22.0 24.0 18.0 20.0 84.0 84.0
21st   UC-A 485 Les Davies   26.0 16.0 20.0 23.0 85.0 85.0
22nd   TORN 254 Dale Holland Ewa Stroemich 29.0 30.0 21.0 24.0 104.0 104.0
23rd   LASE 124589 Rick Stroppel   15.0 19.0 36.0 DNC 36.0 DNC 106.0 106.0
24th   LASE joe Joe Mercer   36.0 DNC 36.0 DNC 17.0 19.0 108.0 108.0
25th   BYTE 204 B Fedor   19.0 23.0 36.0 DNC 36.0 DNC 114.0 114.0
26th   LASEM 150180 Emma Dickey   23.0 21.0 36.0 DNC 36.0 DNC 116.0 116.0
27th   TORN 212 Rob Bosse Bosse 36.0 DNC 36.0 DNC 22.0 25.0 119.0 119.0
28th   505 3704 John Mercer Ethan Kortbeek 21.0 29.0 36.0 DNC 36.0 DNC 122.0 122.0
29th   LASEM 90 Cain McLelland   25.0 26.0 36.0 DNC 36.0 DNC 123.0 123.0
30th   FB 14033 John Henoch   24.0 28.0 36.0 DNC 36.0 dnc 124.0 124.0
31st   LASE2 7089 Kathy Calfas Harvey Calfas 28.0 27.0 36.0 DNC 36.0 DNC 127.0 127.0
32nd   BYTE 2163 Rose Hilary   36.0 DNC 36.0 dnc 36.0 DNC 21.0 129.0 129.0
33rd   LASEM 168614 Melanie Grell   36.0 DNC 22.0 36.0 DNC 36.0 DNC 130.0 130.0
34th   TASA 1619 Joe Mercer Carlos 27.0 32.0 dnf 36.0 DNC 36.0 DNC 131.0 131.0
35th   TORN 314 Bob Hastie   36.0 DNC 32.0 dnf 36.0 DNC 36.0 DNC 140.0 140.0

See Overall results for individual races

R1

Start:Start 1, Finishes:Finish time, Time:101200, Wind str:2-3
Rank Boat Class SailNo Helm Crew Start Finish Elapsed Corrected Nett
1   MBYT 208 Jim Goodvin   101200 105211 0:40:11 0:43:21 1.0
2   FB 14482 Hamish Ferguson Francis Ferguson 101200 104950 0:37:50 0:43:29 2.0
3   FB 14480 Roy Tichkowsky Kate Russel 101200 105030 0:38:30 0:44:15 3.0
4   505 8548 James Brown John Kortbeek 101200 104900 0:37:00 0:45:44 4.0
5   505 7200 Frank Kortbeek Russel Krause 101200 104919 0:37:19 0:46:08 5.0
6   505 6498 Adrien Rootsaert Dean Rootsaert 101200 104934 0:37:34 0:46:26 6.0
7   BF16 716 Bruce Barrs   101200 104359 0:31:59 0:47:23 7.0
8   FB 14813 John Henderson Margo Henderson 101200 105334 0:41:34 0:47:47 8.0
9   LASE 182367     101200 105655 0:44:55 0:48:43 9.0
10   LASE 178268 Ian Elliot   101200 105745 0:45:45 0:49:37 10.0
11   LASE 180144 Grove   101200 105756 0:45:56 0:49:49 11.0
12   FB 11794 Bob Rose Rose 101200 105552 0:43:52 0:50:25 12.0
13   LASE 124589a Brian Rose   101200 105843 0:46:43 0:50:40 13.0
14   LASE 61912 Bill Baxton   101200 105910 0:47:10 0:51:09 14.0
15   LASE 124589 Rick Stroppel   101200 105956 0:47:56 0:51:59 15.0
16   FB 11793 Neil Dickie   101200 105714 0:45:14 0:52:00 16.0
17   LASE 187164 Randy Diamond   101200 110116 0:49:16 0:53:26 17.0
18   LASEM 184626 Kate Easton   101200 110443 0:52:43 0:54:11 18.0
19   BYTE 204 B Fedor   101200 110820 0:56:20 0:57:50 19.0
20   byte 1183 Sarah Prieksaitis   101200 110828 0:56:28 0:57:58 20.0
21   505 3704 John Mercer Ethan Kortbeek 101200 105957 0:47:57 0:59:16 21.0
22   LASEM 189107 Nicholas Kortbeek   101200 111215 1:00:15 1:01:55 22.0
23   LASEM 150180 Emma Dickey   101200 111224 1:00:24 1:02:05 23.0
24   FB 14033 John Henoch   101200 110658 0:54:58 1:03:11 24.0
25   LASEM 90 Cain McLelland   101200 111355 1:01:55 1:03:38 25.0
26   UC-A 485 Les Davies   101200 110058 0:48:58 1:04:01 26.0
27   TASA 1619 Joe Mercer Carlos 101200 111159 0:59:59 1:06:34 27.0
28   LASE2 7089 Kathy Calfas Harvey Calfas 101200 111541 1:03:41 1:07:19 28.0
29   TORN 254 Dale Holland Ewa Stroemich 101200 105257 0:40:57 1:07:41 29.0

R2

Start:Start 1, Finishes:Finish time, Time:112400, Wind str:0-1
Rank Boat Class SailNo Helm Crew Start Finish Elapsed Corrected Nett
1   505 7200 Frank Kortbeek Russel Krause 112400 115857 0:34:57 0:42:28 1.0
2   FB 14482 Hamish Ferguson Francis Ferguson 112400 120411 0:40:11 0:45:46 2.0
3   MBYT 208 Jim Goodvin   112400 120718 0:43:18 0:46:16 3.0
4   505 6498 Adrien Rootsaert Dean Rootsaert 112400 120257 0:38:57 0:47:20 4.0
5   FB 14813 John Henderson Margo Henderson 112400 120704 0:43:04 0:49:03 5.0
6   505 8548 James Brown John Kortbeek 112400 120557 0:41:57 0:50:58 6.0
7   LASE 180144 Grove   112400 121224 0:48:24 0:51:36 7.0
8   LASE 178268 Ian Elliot   112400 121306 0:49:06 0:52:21 8.0
9   FB 11794 Bob Rose Rose 112400 121001 0:46:01 0:52:25 9.0
10   FB 14480 Roy Tichkowsky Kate Russel 112400 121134 0:47:34 0:54:11 10.0
11   LASE 182367     112400 121536 0:51:36 0:55:01 11.0
12   LASE 124589a Brian Rose   112400 121621 0:52:21 0:55:49 12.0
13   FB 11793 Neil Dickie   112400 121522 0:51:22 0:58:30 13.0
14   LASE 187164 Randy Diamond   112400 121913 0:55:13 0:58:52 14.0
15   byte 1183 Sarah Prieksaitis   112400 122129 0:57:29 0:58:54 15.0
16   UC-A 485 Les Davies   112400 121208 0:48:08 0:59:12 16.0
17   LASEM 184626 Kate Easton   112400 122423 1:00:23 1:00:45 17.0
18   LASEM 187302 Dominque Grell   112400 122429 1:00:29 1:00:51 18.0
19   LASE 124589 Rick Stroppel   112400 122143 0:57:43 1:01:32 19.0
20   LASE 61912 Bill Baxton   112400 122158 0:57:58 1:01:48 20.0
21   LASEM 150180 Emma Dickey   112400 122653 1:02:53 1:03:16 21.0
22   LASEM 168614 Melanie Grell   112400 122709 1:03:09 1:03:32 22.0
23   BYTE 204 B Fedor   112400 122627 1:02:27 1:03:59 23.0
24   LASEM 189107 Nicholas Kortbeek   112400 122825 1:04:25 1:04:48 24.0
25   BF16 716 Bruce Barrs   112400 120930 0:45:30 1:05:39 25.0
26   LASEM 90 Cain McLelland   112400 122917 1:05:17 1:05:41 26.0
27   LASE2 7089 Kathy Calfas Harvey Calfas 112400 122917 1:05:17 1:08:13 27.0
28   FB 14033 John Henoch   112400 122649 1:02:49 1:11:33 28.0
29   505 3704 John Mercer Ethan Kortbeek 112400 122622 1:02:22 1:15:47 29.0
30   TORN 254 Dale Holland Ewa Stroemich 112400 121842 0:54:42 1:27:40 30.0
31   TASA 1619 Joe Mercer Carlos     dnf   32.0
31   TORN 314 Bob Hastie       dnf   32.0

R3

Start:Start 1, Finishes:Finish time, Time:090500, Wind str:0-1
Rank Boat Class SailNo Helm Crew Start Finish Elapsed Corrected Nett
1   MBYT 208 Jim Goodvin   090500 092429 0:19:29 0:20:49 1.0
2   LASE 180144 Grove   090500 092649 0:21:49 0:23:16 2.0
3   LASE 124589a Brian Rose   090500 092708 0:22:08 0:23:36 3.0
4   LASE 61912 Bill Baxton   090500 092751 0:22:51 0:24:22 4.0
5   LASE 182367     090500 092755 0:22:55 0:24:26 5.0
6   FB 14482 Hamish Ferguson Francis Ferguson 090500 092704 0:22:04 0:25:08 6.0
7   505 7200 Frank Kortbeek Russel Krause 090500 092624 0:21:24 0:26:00 7.0
8   LASE 178268 Ian Elliot   090500 092928 0:24:28 0:26:05 8.0
9   FB 11794 Bob Rose Rose 090500 092759 0:22:59 0:26:11 9.0
10   LASEM 187302 Dominque Grell   090500 093144 0:26:44 0:26:54 10.0
11   FB 14480 Roy Tichkowsky Kate Russel 090500 092859 0:23:59 0:27:19 11.0
12   FB 14813 John Henderson Margo Henderson 090500 092934 0:24:34 0:27:59 12.0
13   LASEM 184626 Kate Easton   090500 093314 0:28:14 0:28:24 13.0
14   505 6498 Adrien Rootsaert Dean Rootsaert 090500 092839 0:23:39 0:28:44 14.0
15   byte 1183 Sarah Prieksaitis   090500 093308 0:28:08 0:28:50 15.0
16   505 8548 James Brown John Kortbeek 090500 092852 0:23:52 0:29:00 16.0
17   LASE joe Joe Mercer   090500 093234 0:27:34 0:29:23 17.0
18   LASEM 189107 Nicholas Kortbeek   090500 093621 0:31:21 0:31:32 18.0
19   FB 11793 Neil Dickie   090500 093329 0:28:29 0:32:26 19.0
20   UC-A 485 Les Davies   090500 093130 0:26:30 0:32:36 20.0
21   TORN 254 Dale Holland Ewa Stroemich 090500 092925 0:24:25 0:39:08 21.0
22   TORN 212 Rob Bosse Bosse 090500 093129 0:26:29 0:42:26 22.0
23   BF16 716 Bruce Barrs       dnf   23.0

R4

Start:Start 1, Finishes:Finish time, Time:104300, Wind str:0-1
Rank Boat Class SailNo Helm Crew Start Finish Elapsed Corrected Nett
1   MBYT 208 Jim Goodvin   104300 111348 0:30:48 0:32:54 1.0
2   LASE 182367     104300 111428 0:31:28 0:33:33 2.0
3   LASE 178268 Ian Elliot   104300 111509 0:32:09 0:34:17 3.0
4   LASE 124589a Brian Rose   104300 111517 0:32:17 0:34:25 4.0
5   LASE 180144 Grove   104300 111616 0:33:16 0:35:28 5.0
6   FB 14813 John Henderson Margo Henderson 104300 111429 0:31:29 0:35:51 6.0
7   LASEM 187302 Dominque Grell   104300 112007 0:37:07 0:37:20 7.0
8   505 8548 James Brown John Kortbeek 104300 111349 0:30:49 0:37:27 8.0
9   505 6498 Adrien Rootsaert Dean Rootsaert 104300 111356 0:30:56 0:37:35 9.0
10   505 7200 Frank Kortbeek Russel Krause 104300 111417 0:31:17 0:38:01 10.0
11   FB 14482 Hamish Ferguson Francis Ferguson 104300 111703 0:34:03 0:38:47 11.0
12   FB 14480 Roy Tichkowsky Kate Russel 104300 111713 0:34:13 0:38:58 12.0
13   LASE 61912 Bill Baxton   104300 112026 0:37:26 0:39:54 13.0
14   byte 1183 Sarah Prieksaitis   104300 112250 0:39:50 0:40:49 14.0
15   LASEM 184626 Kate Easton   104300 112408 0:41:08 0:41:23 15.0
16   FB 11793 Neil Dickie   104300 112039 0:37:39 0:42:53 16.0
17   LASE 187164 Randy Diamond   104300 112321 0:40:21 0:43:01 17.0
18   FB 11794 Bob Rose Rose 104300 112113 0:38:13 0:43:32 18.0
19   LASE joe Joe Mercer   104300 112355 0:40:55 0:43:37 19.0
20   LASEM 189107 Nicholas Kortbeek   104300 112651 0:43:51 0:44:07 20.0
21   BYTE 2163 Rose Hilary   104300 112737 0:44:37 0:45:43 21.0
22   BF16 716 Bruce Barrs   104300 111820 0:35:20 0:50:59 22.0
23   UC-A 485 Les Davies   104300 112701 0:44:01 0:54:08 23.0
24   TORN 254 Dale Holland Ewa Stroemich 104300 113010 0:47:10 1:15:35 24.0
25   TORN 212 Rob Bosse Bosse 104300 113213 0:49:13 1:18:52 25.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area36
DNFStarted but did not finishVaries


www.wabamunsailingclub.ab.ca

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com