Sunday Series Ongoing

WSC

Sunday Series Ongoing

Overall

Sailed: 22, Discards: 7, To count: 15, Ratings: USPN, Entries: 38, Scoring system: CHIPS
Rank Class SailNo HelmName CrewName May 16 R1
16/05/10  
June 13 R1
13/06/10  
June 13 R2
13/06/10  
June 13 R3
13/06/10  
June 20 R1
20/06/10  
July 4 R1
04/07/10  
July 4 R2
04/07/10  
July 4 R3
04/07/10  
July 4 R4
04/07/10  
July 25 R1
25/07/10  
July 25 R2
25/07/10  
August 1 R1
01/08/10  
August 8 R1
08/08/10  
August 8 R2
08/08/10  
August 15 R1
15/08/10  
August 15 R2
15/08/10  
August 15 R3
15/08/10  
August 15 R4
15/08/10  
Sept 26 R1
26/09/10  
Sept 26 R2
26/09/10  
Oct 3 R1
03/10/10  
Oct 3 R2
03/10/10  
Total Nett
1st MegaByte 213 Krause, Russel   72.0 OOD 95.5 95.5 (0.0 DNC) (0.0 DNC) 78.2 52.2 66.9 74.0 83.2 69.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 97.7 90.1 94.8 93.8 (0.0 DNC) (0.0 DNC) 93.8 93.8 1,250.6 1,250.6
2nd Fireball 14813 Henderson, John Henderson, Margot (0.0 DNC) 72.0 OOD 72.0 OOD 72.0 OOD (0.0 DNC) 86.9 95.5 94.8 83.9 93.7 89.1 60.8 (0.0 DNC) (0.0 DNC) 90.9 82.8 (0.0 DNC) (0.0 DNC) 83.9 94.8 (0.0 DNC) 0.0 DNC 1,173.1 1,173.1
3rd Laser 28724 Dickey, Neil   57.7 60.8 78.2 66.9 71.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (20.4) 59.1 69.5 (0.0 DNC) (0.0 DNC) 72.0 OOD 72.0 OOD 72.0 OOD 72.0 OOD 93.8 76.2 83.9 83.9 1,109.8 1,089.4
4th Blade 16 716 Barss, Bruce   94.8 69.5 69.5 94.8 92.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 78.2 74.6 88.2 29.7 39.6 48.4 83.9 72.0 OOD 72.0 OOD (0.0 DNC) 0.0 DNC 1,007.9 1,007.9
5th MegaByte 189 Hill, Stephen   (0.0 DNC) 86.9 86.9 (0.0 DNC) (0.0 DNC) 69.5 78.2 57.7 (0.0 DNC) 88.5 79.1 86.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 633.7 633.7
6th Flying Dutchman 311 Hiltz, Derrick ? (0.0 DNC) 72.0 OOD 72.0 OOD 72.0 OOD (0.0 DNC) 43.5 43.5 39.1 54.1 (0.0 DNC) (0.0 DNC) 72.0 OOD (0.0 DNC) (0.0 DNC) 70.5 68.4 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 607.1 607.1
7th Laser Radial 190213 Gibb, Stacey   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 72.0 OOD (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 72.0 OOD 72.0 OOD 72.0 OOD 0.0 DNC 0.0 DNC 43.3 61.2 0.0 DNC 0.0 DNC 64.0 57.7 0.0 DNC 64.0 578.2 578.2
8th Blade 16 729 Davies, Les   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 41.3 34.2 52.2 0.0 DNC 0.0 DNC 56.9 0.0 DNC 85.5 74.0 0.0 DNC 0.0 DNC 72.0 OOD 72.0 OOD 488.1 488.1
9th Fireball 13706 Bell, Allan Bell, Pat 76.2 78.2 60.8 85.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 85.5 74.0 0.0 DNC 460.2 460.2
10th Vector 34 Brzeminski, Pavel   (0.0 DNC) (0.0 DNC) (0.0 DNC) 76.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 88.2 74.6 84.1 97.3 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 420.4 420.4
11th Laser Radial 192955 Stroemich, Ewa   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 50.1 46.8 0.0 DNC 0.0 DNC 74.0 66.9 64.0 74.0 375.8 375.8
12th Fireball 12934 Tichkowsky, Ken Russell, Bill (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 95.5 60.8 85.5 93.8 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 335.6 335.6
13th Fireball 11794 Rose, Bob Rose, Hilary 85.5 72.0 OOD 72.0 OOD 72.0 OOD (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 301.5 301.5
14th Laser 194496 Stroppel, Rick   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 60.8 86.9 76.2 64.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 287.9 287.9
15th Laser Radial 12955 Wells, Ken   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 30.9 24.2 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 54.1 48.4 54.1 54.1 265.8 265.8
16th 505 8776 Kortbeek, Frank Townsend, Judy (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 62.3 99.1 95.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 256.9 256.9
17th Nacra 17 702 Patzer, Norm   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 34.8 48.4 44.2 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 63.7 32.4 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 223.5 223.5
18th Laser 174230 Kortbeek, Frank   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 82.1 52.2 69.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 203.8 203.8
19th Byte 2696 Veluw, Heidi   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 36.1 29.2 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 54.0 76.2 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 195.5 195.5
20th Int. Canoe 39 Austin, Ken   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 99.0 84.1 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 183.1 183.1
21st Laser 167518 Pocock, Alex   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 77.3 75.6 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 152.9 152.9
22nd MegaByte 63 Goodvin, Jim   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 78.0 74.1 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 152.1 152.1
23rd 505 6498 Rootsaert, Adrien Rootsaert, Dean (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 46.6 94.1 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 140.7 140.7
24th Laser 180150 Kortbeek, John   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 72.8 54.1 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 126.9 126.9
25th 49er 1 Brzeminski, Pavel Yvonne (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 57.7 64.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 121.7 121.7
26th Laser 189807 Kortbeek, Nicholas   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 51.8 64.1 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 115.9 115.9
27th 505 8548 Brown, James Brown, Ethan (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 67.5 46.7 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 114.2 114.2
28th Laser Radial 187302 Grell, Melanie   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 57.1 46.7 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 103.8 103.8
29th Fireball 13704 Rempel, Hannah   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 72.0 OOD (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 72.0 72.0
30th Fireball 14480 Tichkowsky, Roy   72.0 OOD (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 72.0 72.0
31st Byte 113 Child, Marguerite   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 66.9 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 66.9 66.9
32nd Laser 000 McClelland, Cam   66.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 66.9 66.9
33rd Nacra 17 3075 Sheen, Scott   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 54.1 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 54.1 54.1
34th Laser Radial 80114 Schafenacker, Marianne   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 39.2 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 39.2 39.2
35th Byte 00 Zak   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 36.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 36.5 36.5
36th Enterprise 188 Parkins, John   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 34.8 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 34.8 34.8
37th Enterprise 18898 Grell, Frank Jean, Rachel (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 25.6 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 25.6 25.6
38th Enterprise 15471 Flowers, Doug Flowers, Barbara (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 19.2 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 19.2 19.2



Sailwave Scoring Software 2.02 build 2
www.sailwave.com