| Rank | Class | SailNo | HelmName | CrewName |
May 24 R1 24/05 |
May 24 R2 24/05 |
May 24 R3 24/05 |
May 24 R4 24/05 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fireball | 13706 | Bell, Allan | Bell, Pat | 74.0 | (47.4) | 95.5 | 93.8 | 310.7 | 263.3 |
| 2nd | 505 | 7200 | Kortbeek, Frank | Krause, Russel | (64.0) | 79.9 | 86.9 | 83.9 | 314.7 | 250.7 |
| 3rd | Fireball | 11794 | Rose, Bob | Rose, Dennis | (0.0 DNC) | 88.1 | 78.2 | 69.0 | 235.3 | 235.3 |
| 4th | Blade F16 S | 716 | Barss, Bruce | 93.8 | 96.2 | (34.8) | 44.2 | 269.0 | 234.2 | |
| 5th | Laser | 28724 | Dickey, Neil | (44.2) | 71.8 | 69.5 | 54.1 | 239.6 | 195.4 | |
| 6th | Laser | 124589 | Rose, Brain | (0.0 DNC) | 55.5 | 60.8 | 69.0 | 185.3 | 185.3 | |
| 7th | Laser Radial | 90 | McClelland, Cam | 83.9 | 39.3 | (0.0 DNC) | 0.0 DNC | 123.2 | 123.2 | |
| 8th | Laser | 167190 | Henderson, John | (0.0 DNC) | 63.7 | 43.5 | 0.0 DNC | 107.2 | 107.2 | |
| 9th | Fireball | 13704 | Williamson, Chris | ? | (0.0 DNC) | 31.1 | 52.2 | 0.0 DNC | 83.3 | 83.3 |
| 10th | Laser | 00 | Grell, Frank | 54.1 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 54.1 | 54.1 |
| Rank | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blade F16 S | 716 | Barss, Bruce | 102100 | 104915 | 0:28:15 | 0:45:38 | 93.8 | |
| 2 | Laser Radial | 90 | McClelland, Cam | 102100 | 110740 | 0:46:40 | 0:49:51 | 83.9 | |
| 3 | Fireball | 13706 | Bell, Allan | Bell, Pat | 102100 | 110459 | 0:43:59 | 0:51:30 | 74.0 |
| 4 | 505 | 7200 | Kortbeek, Frank | Krause, Russel | 102100 | 110257 | 0:41:57 | 0:52:42 | 64.0 |
| 5 | Laser | 00 | Grell, Frank | 102100 | 110930 | 0:48:30 | 0:53:18 | 54.1 | |
| 6 | Laser | 28724 | Dickey, Neil | 102100 | 111624 | 0:55:24 | 1:00:53 | 44.2 | |
| 7 | Fireball | 11794 | Rose, Bob | Rose, Dennis | DNC | 0.0 | |||
| 7 | Laser | 124589 | Rose, Brain | DNC | 0.0 | ||||
| 7 | Laser | 167190 | Henderson, John | DNC | 0.0 | ||||
| 7 | Fireball | 13704 | Williamson, Chris | ? | DNC | 0.0 |
| Rank | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blade F16 S | 716 | Barss, Bruce | 111600 | 114112 | 0:25:12 | 0:39:01 | 96.2 | |
| 2 | Fireball | 11794 | Rose, Bob | Rose, Dennis | 111600 | 115504 | 0:39:04 | 0:44:51 | 88.1 |
| 3 | 505 | 7200 | Kortbeek, Frank | Krause, Russel | 111600 | 115236 | 0:36:36 | 0:45:14 | 79.9 |
| 4 | Laser | 28724 | Dickey, Neil | 111600 | 120000 | 0:44:00 | 0:47:40 | 71.8 | |
| 5 | Laser | 167190 | Henderson, John | 111600 | 120034 | 0:44:34 | 0:48:17 | 63.7 | |
| 6 | Laser | 124589 | Rose, Brain | 111600 | 120052 | 0:44:52 | 0:48:37 | 55.5 | |
| 7 | Fireball | 13706 | Bell, Allan | Bell, Pat | 111600 | 115828 | 0:42:28 | 0:48:45 | 47.4 |
| 8 | Laser Radial | 90 | McClelland, Cam | 111600 | 120425 | 0:48:25 | 0:49:46 | 39.3 | |
| 9 | Fireball | 13704 | Williamson, Chris | ? | 111600 | 120134 | 0:45:34 | 0:52:19 | 31.1 |
| 10 | Laser | 00 | Grell, Frank | DNC | 0.0 |
| Rank | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fireball | 13706 | Bell, Allan | Bell, Pat | 133500 | 141413 | 0:39:13 | 0:45:01 | 95.5 |
| 2 | 505 | 7200 | Kortbeek, Frank | Krause, Russel | 133500 | 141127 | 0:36:27 | 0:45:03 | 86.9 |
| 3 | Fireball | 11794 | Rose, Bob | Rose, Dennis | 133500 | 141445 | 0:39:45 | 0:45:38 | 78.2 |
| 4 | Laser | 28724 | Dickey, Neil | 133500 | 142127 | 0:46:27 | 0:50:20 | 69.5 | |
| 5 | Laser | 124589 | Rose, Brain | 133500 | 142236 | 0:47:36 | 0:51:34 | 60.8 | |
| 6 | Fireball | 13704 | Williamson, Chris | ? | 133500 | 142023 | 0:45:23 | 0:52:06 | 52.2 |
| 7 | Laser | 167190 | Henderson, John | 133500 | 142406 | 0:49:06 | 0:53:12 | 43.5 | |
| 8 | Blade F16 S | 716 | Barss, Bruce | 133500 | 140950 | 0:34:50 | 0:53:55 | 34.8 | |
| 9 | Laser Radial | 90 | McClelland, Cam | DNC | 0.0 | ||||
| 9 | Laser | 00 | Grell, Frank | DNC | 0.0 |
| Rank | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fireball | 13706 | Bell, Allan | Bell, Pat | 143300 | 152642 | 0:53:42 | 1:01:39 | 93.8 |
| 2 | 505 | 7200 | Kortbeek, Frank | Krause, Russel | 143300 | 152340 | 0:50:40 | 1:02:38 | 83.9 |
| 3 | Fireball | 11794 | Rose, Bob | Rose, Dennis | 143300 | 152908 | 0:56:08 | 1:04:27 | 69.0 |
| 3 | Laser | 124589 | Rose, Brain | 143300 | 153229 | 0:59:29 | 1:04:27 | 69.0 | |
| 5 | Laser | 28724 | Dickey, Neil | 143300 | 153450 | 1:01:50 | 1:07:00 | 54.1 | |
| 6 | Blade F16 S | 716 | Barss, Bruce | 143300 | 151634 | 0:43:34 | 1:07:26 | 44.2 | |
| 7 | Laser Radial | 90 | McClelland, Cam | DNC | 0.0 | ||||
| 7 | Laser | 167190 | Henderson, John | DNC | 0.0 | ||||
| 7 | Fireball | 13704 | Williamson, Chris | ? | DNC | 0.0 | |||
| 7 | Laser | 00 | Grell, Frank | DNC | 0.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com