| Rank | Class | SailNo | HelmName | CrewName |
June 7 R1 07/06 |
June 7 R2 07/06 |
June 7 R3 07/06 |
June 7 R4 07/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | MegaByte | 189 | Hill, Stephen | 93.8 | 92.7 | (82.1) | 92.7 | 361.3 | 279.2 | |
| 2nd | Blade F16 S | 716 | Barss, Bruce | 64.0 | 82.1 | 92.7 | (60.7) | 299.5 | 238.8 | |
| 3rd | Laser | 28724 | Dickey, Neil | 83.9 | (60.7) | 71.4 | 82.1 | 298.1 | 237.4 | |
| 4th | MegaByte | 2 | Martens, Fritz | 74.0 | 71.4 | (60.7) | 71.4 | 277.5 | 216.8 | |
| 5th | 505 | 7200 | Kortbeek, Frank | Krause, Russel | (72.0 OOD) | 72.0 OOD | 72.0 OOD | 72.0 OOD | 288.0 | 216.0 |
| 6th | Flying Dutchman | 311 | Hiltz, Derrick | 44.2 DNF | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 44.2 | 44.2 |
| Rank | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MegaByte | 189 | Hill, Stephen | 133400 | 135132 | 0:17:32 | 0:18:54 | 93.8 | |
| 2 | Laser | 28724 | Dickey, Neil | 133400 | 135145 | 0:17:45 | 0:19:14 | 83.9 | |
| 3 | MegaByte | 2 | Martens, Fritz | 133400 | 135153 | 0:17:53 | 0:19:16 | 74.0 | |
| 4 | 505 | 7200 | Kortbeek, Frank | Krause, Russel | 133400 | 110257 | OOD | 72.0 | |
| 5 | Blade F16 S | 716 | Barss, Bruce | 133400 | 134910 | 0:15:10 | 0:23:29 | 64.0 | |
| 6 | Flying Dutchman | 311 | Hiltz, Derrick | DNF | 44.2 |
| Rank | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MegaByte | 189 | Hill, Stephen | 140930 | 142754 | 0:18:24 | 0:19:50 | 92.7 | |
| 2 | Blade F16 S | 716 | Barss, Bruce | 140930 | 142419 | 0:14:49 | 0:22:56 | 82.1 | |
| 3 | 505 | 7200 | Kortbeek, Frank | Krause, Russel | 140930 | 115236 | OOD | 72.0 | |
| 4 | MegaByte | 2 | Martens, Fritz | 140930 | 143103 | 0:21:33 | 0:23:13 | 71.4 | |
| 5 | Laser | 28724 | Dickey, Neil | 140930 | 132903 | 23:19:33 | 1:1:16:18 | 60.7 | |
| 6 | Flying Dutchman | 311 | Hiltz, Derrick | DNC | 0.0 |
| Rank | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blade F16 S | 716 | Barss, Bruce | 143900 | 150442 | 0:25:42 | 0:39:47 | 92.7 | |
| 2 | MegaByte | 189 | Hill, Stephen | 143900 | 151702 | 0:38:02 | 0:40:59 | 82.1 | |
| 3 | 505 | 7200 | Kortbeek, Frank | Krause, Russel | 143900 | 141127 | OOD | 72.0 | |
| 4 | Laser | 28724 | Dickey, Neil | 143900 | 151924 | 0:40:24 | 0:43:46 | 71.4 | |
| 5 | MegaByte | 2 | Martens, Fritz | 143900 | 152220 | 0:43:20 | 0:46:42 | 60.7 | |
| 6 | Flying Dutchman | 311 | Hiltz, Derrick | DNC | 0.0 |
| Rank | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MegaByte | 189 | Hill, Stephen | 153530 | 162909 | 0:53:39 | 0:57:49 | 92.7 | |
| 2 | Laser | 28724 | Dickey, Neil | 153530 | 163038 | 0:55:08 | 0:59:44 | 82.1 | |
| 3 | 505 | 7200 | Kortbeek, Frank | Krause, Russel | 153530 | 152340 | OOD | 72.0 | |
| 4 | MegaByte | 2 | Martens, Fritz | 153530 | 163106 | 0:55:36 | 0:59:55 | 71.4 | |
| 5 | Blade F16 S | 716 | Barss, Bruce | 153530 | 161512 | 0:39:42 | 1:01:27 | 60.7 | |
| 6 | Flying Dutchman | 311 | Hiltz, Derrick | DNC | 0.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com