Sunday June14/09

WSC

Sunday June 14

Overall

Sailed:4, Discards:1, To count:3, Ratings:USPN, Entries:8, Scoring system:CHIPS
Rank Class SailNo HelmName CrewName June 14 R1
14/06  
June 14 R2
14/06  
June 14 R3
14/06  
June 14 R4
14/06  
Total Nett
1st MegaByte 206 Krause, Russel   (0.0 DNC) 94.8 83.9 92.7 271.4 271.4
2nd Laser 28724 Dickey, Neil   80.0 85.5 (64.0) 71.4 300.9 236.9
3rd Blade F16                              S 716 Barss, Bruce   68.5 66.9 93.8 (60.7) 289.9 229.2
4th Fireball 12934 Tichkowsky, Ken Russell, Bill 91.5 39.1 74.0 (0.0 DNC) 204.6 204.6
5th Blade F16                              S 2 Davies, Les   57.0 (48.4) 54.1 50.1 209.6 161.2
6th Laser 179422 Goodvin, Jim   (0.0 DNC) 76.2 34.2 DNF 0.0 DNC 110.4 110.4
7th Fireball 13706 Bell, Allan Bell, Pat (0.0 DNC) 0.0 DNC 0.0 DNC 82.1 82.1 82.1
8th Laser Radial 192955 Stroemich, Ewa   (0.0 DNC) 57.7 0.0 DNC 0.0 DNC 57.7 57.7

June 14 R1 - 14/06 at 

Start:Standard, Finishes:Finish time, Time:101200, Wind str:2-3
Rank Class SailNo HelmName CrewName Start Finish Elapsed Corrected Points
1 Fireball 12934 Tichkowsky, Ken Russell, Bill 101200 105316 0:41:16 0:47:23 91.5
2 Laser 28724 Dickey, Neil   101200 110046 0:48:46 0:52:50 80.0
3 Blade F16                              S 716 Barss, Bruce   101200 104616 0:34:16 0:53:03 68.5
4 Blade F16                              S 2 Davies, Les   101200 105549 0:43:49 1:07:50 57.0
5 MegaByte 206 Krause, Russel       DNC   0.0
5 Laser 179422 Goodvin, Jim       DNC   0.0
5 Fireball 13706 Bell, Allan Bell, Pat     DNC   0.0
5 Laser Radial 192955 Stroemich, Ewa       DNC   0.0

June 14 R2 - 14/06 at 

Start:Standard, Finishes:Finish time, Time:110900, Wind str:2-3
Rank Class SailNo HelmName CrewName Start Finish Elapsed Corrected Points
1 MegaByte 206 Krause, Russel   110900 114522 0:36:22 0:39:11 94.8
2 Laser 28724 Dickey, Neil   110900 114527 0:36:27 0:39:29 85.5
3 Laser 179422 Goodvin, Jim   110900 114528 0:36:28 0:39:31 76.2
4 Blade F16                              S 716 Barss, Bruce   110900 113522 0:26:22 0:40:49 66.9
5 Laser Radial 192955 Stroemich, Ewa   110900 114949 0:40:49 0:41:57 57.7
6 Blade F16                              S 2 Davies, Les   110900 113811 0:29:11 0:45:11 48.4
7 Fireball 12934 Tichkowsky, Ken Russell, Bill 110900 105316 23:44:16 1:3:15:13 39.1
8 Fireball 13706 Bell, Allan Bell, Pat     DNC   0.0

June 14 R3 - 14/06 at 

Start:Standard, Finishes:Finish time, Time:115900, Wind str:2-3
Rank Class SailNo HelmName CrewName Start Finish Elapsed Corrected Points
1 Blade F16                              S 716 Barss, Bruce   115900 122800 0:29:00 0:44:53 93.8
2 MegaByte 206 Krause, Russel   115900 124456 0:45:56 0:49:30 83.9
3 Fireball 12934 Tichkowsky, Ken Russell, Bill 115900 125149 0:52:49 1:00:38 74.0
4 Laser 28724 Dickey, Neil   115900 130411 1:05:11 1:10:37 64.0
5 Blade F16                              S 2 Davies, Les   115900 130412 1:05:12 1:40:56 54.1
6 Laser 179422 Goodvin, Jim       DNF   34.2
7 Fireball 13706 Bell, Allan Bell, Pat     DNC   0.0
7 Laser Radial 192955 Stroemich, Ewa       DNC   0.0

June 14 R4 - 14/06 at 

Start:Standard, Finishes:Finish time, Time:153500, Wind str:2-3
Rank Class SailNo HelmName CrewName Start Finish Elapsed Corrected Points
1 MegaByte 206 Krause, Russel   153500 162444 0:49:44 0:53:36 92.7
2 Fireball 13706 Bell, Allan Bell, Pat 153500 162546 0:50:46 0:58:17 82.1
3 Laser 28724 Dickey, Neil   153500 162953 0:54:53 0:59:28 71.4
4 Blade F16                              S 716 Barss, Bruce   153500 161433 0:39:33 1:01:13 60.7
5 Blade F16                              S 2 Davies, Les   153500 162003 0:45:03 1:09:44 50.1
6 Fireball 12934 Tichkowsky, Ken Russell, Bill     DNC   0.0
6 Laser 179422 Goodvin, Jim       DNC   0.0
6 Laser Radial 192955 Stroemich, Ewa       DNC   0.0



Sailwave Scoring Software 2.00 build 4
www.sailwave.com