| Rank | Class | SailNo | HelmName | CrewName |
July 12 R1 12/07 |
July 12 R2 07/12 |
July 12 R3 12/07 |
July 12 R4 12/07 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fireball | 13706 | Bell, Allan | Bell, Pat | (70.5) | 97.7 | 98.0 | 97.3 | 363.5 | 293.0 |
| 2nd | 505 | 8776 | Kortbeek, Frank | Townsend, Judy | 97.7 | 84.1 | 91.6 | (82.8) | 356.2 | 273.4 |
| 3rd | Blade F16 S | 716 | Barss, Bruce | 77.3 | 90.9 | (59.4) | 90.1 | 317.7 | 258.3 | |
| 4th | MegaByte | 2 | Martens, Fritz | 90.9 | 77.3 | 78.7 | (75.6) | 322.5 | 246.9 | |
| 5th | Laser | 28724 | Dickey, Neil | 84.1 | 70.5 | 85.2 | (68.4) | 308.2 | 239.8 | |
| 6th | MegaByte | 213K | Krause, Russel | (72.0 OOD) | 72.0 OOD | 72.0 OOD | 72.0 OOD | 288.0 | 216.0 | |
| 7th | MegaByte | 213 | Shepherd, Gord | 63.7 | 50.1 | 46.6 | (39.6) | 200.0 | 160.4 | |
| 8th | Laser | 15623 | Stroppel, Rick | 22.9 DNF | 63.7 | 72.3 | (0.0 DNC) | 158.9 | 158.9 | |
| 9th | Fireball | 14033 | Henoch, John | Sheila | 50.1 | 56.9 | (40.1) | 46.8 | 193.9 | 153.8 |
| 10th | Blade F16 S | 2 | Davies, Les | 43.3 | 36.5 | (33.7) | 61.2 | 174.7 | 141.0 | |
| 11th | Flying Dutchman | 311 | Hiltz, Derrick | (0.0 DNC) | 43.3 | 53.0 | 32.4 | 128.7 | 128.7 | |
| 12th | Unicorn (A Class) | 904 | Goodvin, Jim | (0.0 DNC) | 0.0 DNC | 65.9 | 54.0 | 119.9 | 119.9 | |
| 13th | Nacra 17 | 2525 | Harris, Tim | 36.5 | 29.7 | 27.3 | (0.0 DNC) | 93.5 | 93.5 | |
| 14th | Laser | 109875 | Rainier, Sean | 56.9 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 56.9 | 56.9 |
| Rank | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 505 | 8776 | Kortbeek, Frank | Townsend, Judy | 101500 | 105703 | 0:42:03 | 0:51:59 | 97.7 |
| 2 | MegaByte | 2 | Martens, Fritz | 101500 | 110643 | 0:51:43 | 0:55:44 | 90.9 | |
| 3 | Laser | 28724 | Dickey, Neil | 101500 | 110720 | 0:52:20 | 0:56:42 | 84.1 | |
| 4 | Blade F16 S | 716 | Barss, Bruce | 101500 | 105149 | 0:36:49 | 0:57:00 | 77.3 | |
| 5 | MegaByte | 213K | Krause, Russel | OOD | 72.0 | ||||
| 6 | Fireball | 13706 | Bell, Allan | Bell, Pat | 101500 | 110600 | 0:51:00 | 0:58:33 | 70.5 |
| 7 | MegaByte | 213 | Shepherd, Gord | 101500 | 111021 | 0:55:21 | 0:59:39 | 63.7 | |
| 8 | Laser | 109875 | Rainier, Sean | 101500 | 111427 | 0:59:27 | 1:04:25 | 56.9 | |
| 9 | Fireball | 14033 | Henoch, John | Sheila | 101500 | 111209 | 0:57:09 | 1:05:37 | 50.1 |
| 10 | Blade F16 S | 2 | Davies, Les | 101500 | 105931 | 0:44:31 | 1:08:55 | 43.3 | |
| 11 | Nacra 17 | 2525 | Harris, Tim | 101500 | 110314 | 0:48:14 | 1:10:56 | 36.5 | |
| 12 | Laser | 15623 | Stroppel, Rick | DNF | 22.9 | ||||
| 13 | Flying Dutchman | 311 | Hiltz, Derrick | DNC | 0.0 | ||||
| 13 | Unicorn (A Class) | 904 | Goodvin, Jim | DNC | 0.0 |
| Rank | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fireball | 13706 | Bell, Allan | Bell, Pat | 112000 | 115946 | 0:39:46 | 0:45:39 | 97.7 |
| 2 | Blade F16 S | 716 | Barss, Bruce | 112000 | 115004 | 0:30:04 | 0:46:33 | 90.9 | |
| 3 | 505 | 8776 | Kortbeek, Frank | Townsend, Judy | 112000 | 115848 | 0:38:48 | 0:47:58 | 84.1 |
| 4 | MegaByte | 2 | Martens, Fritz | 112000 | 120627 | 0:46:27 | 0:50:03 | 77.3 | |
| 5 | MegaByte | 213K | Krause, Russel | OOD | 72.0 | ||||
| 6 | Laser | 28724 | Dickey, Neil | 112000 | 120648 | 0:46:48 | 0:50:42 | 70.5 | |
| 7 | Laser | 15623 | Stroppel, Rick | 112000 | 120741 | 0:47:41 | 0:51:40 | 63.7 | |
| 8 | Fireball | 14033 | Henoch, John | Sheila | 112000 | 120506 | 0:45:06 | 0:51:47 | 56.9 |
| 9 | MegaByte | 213 | Shepherd, Gord | 112000 | 121042 | 0:50:42 | 0:54:38 | 50.1 | |
| 10 | Flying Dutchman | 311 | Hiltz, Derrick | 112000 | 120613 | 0:46:13 | 0:56:42 | 43.3 | |
| 11 | Blade F16 S | 2 | Davies, Les | 112000 | 115842 | 0:38:42 | 0:59:54 | 36.5 | |
| 12 | Nacra 17 | 2525 | Harris, Tim | 112000 | 120434 | 0:44:34 | 1:05:32 | 29.7 | |
| 13 | Unicorn (A Class) | 904 | Goodvin, Jim | DNC | 0.0 | ||||
| 13 | Laser | 109875 | Rainier, Sean | DNC | 0.0 |
| Rank | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fireball | 13706 | Bell, Allan | Bell, Pat | 133000 | 141105 | 0:41:05 | 0:47:10 | 98.0 |
| 2 | 505 | 8776 | Kortbeek, Frank | Townsend, Judy | 133000 | 140908 | 0:39:08 | 0:48:22 | 91.6 |
| 3 | Laser | 28724 | Dickey, Neil | 133000 | 141612 | 0:46:12 | 0:50:03 | 85.2 | |
| 4 | MegaByte | 2 | Martens, Fritz | 133000 | 142026 | 0:50:26 | 0:54:21 | 78.7 | |
| 5 | Laser | 15623 | Stroppel, Rick | 133000 | 142022 | 0:50:22 | 0:54:34 | 72.3 | |
| 6 | MegaByte | 213K | Krause, Russel | OOD | 72.0 | ||||
| 7 | Unicorn (A Class) | 904 | Goodvin, Jim | 133000 | 141152 | 0:41:52 | 0:54:44 | 65.9 | |
| 8 | Blade F16 S | 716 | Barss, Bruce | 133000 | 140535 | 0:35:35 | 0:55:05 | 59.4 | |
| 9 | Flying Dutchman | 311 | Hiltz, Derrick | 133000 | 141602 | 0:46:02 | 0:56:29 | 53.0 | |
| 10 | MegaByte | 213 | Shepherd, Gord | 133000 | 142305 | 0:53:05 | 0:57:12 | 46.6 | |
| 11 | Fireball | 14033 | Henoch, John | Sheila | 133000 | 142341 | 0:53:41 | 1:01:38 | 40.1 |
| 12 | Blade F16 S | 2 | Davies, Les | 133000 | 141021 | 0:40:21 | 1:02:28 | 33.7 | |
| 13 | Nacra 17 | 2525 | Harris, Tim | 133000 | 141339 | 0:43:39 | 1:04:11 | 27.3 | |
| 14 | Laser | 109875 | Rainier, Sean | DNC | 0.0 |
| Rank | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fireball | 13706 | Bell, Allan | Bell, Pat | 143000 | 151211 | 0:42:11 | 0:48:26 | 97.3 |
| 2 | Blade F16 S | 716 | Barss, Bruce | 143000 | 150148 | 0:31:48 | 0:49:14 | 90.1 | |
| 3 | 505 | 8776 | Kortbeek, Frank | Townsend, Judy | 143000 | 151002 | 0:40:02 | 0:49:29 | 82.8 |
| 4 | MegaByte | 2 | Martens, Fritz | 143000 | 151733 | 0:47:33 | 0:51:14 | 75.6 | |
| 5 | MegaByte | 213K | Krause, Russel | OOD | 72.0 | ||||
| 6 | Laser | 28724 | Dickey, Neil | 143000 | 151943 | 0:49:43 | 0:53:52 | 68.4 | |
| 7 | Blade F16 S | 2 | Davies, Les | 143000 | 150602 | 0:36:02 | 0:55:47 | 61.2 | |
| 8 | Unicorn (A Class) | 904 | Goodvin, Jim | 143000 | 151317 | 0:43:17 | 0:56:35 | 54.0 | |
| 9 | Fireball | 14033 | Henoch, John | Sheila | 143000 | 151945 | 0:49:45 | 0:57:07 | 46.8 |
| 10 | MegaByte | 213 | Shepherd, Gord | 143000 | 152357 | 0:53:57 | 0:58:08 | 39.6 | |
| 11 | Flying Dutchman | 311 | Hiltz, Derrick | 143000 | 152029 | 0:50:29 | 1:01:57 | 32.4 | |
| 12 | Laser | 15623 | Stroppel, Rick | DNC | 0.0 | ||||
| 12 | Nacra 17 | 2525 | Harris, Tim | DNC | 0.0 | ||||
| 12 | Laser | 109875 | Rainier, Sean | DNC | 0.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com