| Rank | Class | SailNo | HelmName | CrewName |
Aug 9 R1 09/08 |
Aug 9 R2 08/09 |
Aug 9 R3 08/09 |
Aug 9 R4 08/09 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | MegaByte | 2 | Martens, Fritz | (83.9) | 93.8 | 92.7 | 92.7 | 363.1 | 279.2 | |
| 2nd | Flying Dutchman | 311 | Hiltz, Derrick | (74.0) | 74.0 | 82.1 | 82.1 | 312.2 | 238.2 | |
| 3rd | Blade F16 S | 2 | Davies, Les | (72.0 OOD) | 72.0 OOD | 72.0 OOD | 72.0 OOD | 288.0 | 216.0 | |
| 3rd | Fireball | 14033 | Henoch, John | Sheila | (72.0 OOD) | 72.0 OOD | 72.0 OOD | 72.0 OOD | 288.0 | 216.0 |
| 5th | Nomad | 357 | Pocock, Ian | Pocock family | (64.0) | 72.0 OOD | 72.0 OOD | 72.0 OOD | 280.0 | 216.0 |
| 6th | Nacra 5.2 | 702 | Patzer, Norm | 93.8 | 83.9 | (0.0 DNC) | 0.0 DNC | 177.7 | 177.7 |
| Rank | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nacra 5.2 | 702 | Patzer, Norm | 101900 | 104402 | 0:25:02 | 0:33:28 | 93.8 | |
| 2 | MegaByte | 2 | Martens, Fritz | 101900 | 105321 | 0:34:21 | 0:37:01 | 83.9 | |
| 3 | Flying Dutchman | 311 | Hiltz, Derrick | 101900 | 105153 | 0:32:53 | 0:40:21 | 74.0 | |
| 4 | Blade F16 S | 2 | Davies, Les | 101900 | 105931 | OOD | 72.0 | ||
| 4 | Fireball | 14033 | Henoch, John | Sheila | 101900 | 111209 | OOD | 72.0 | |
| 6 | Nomad | 357 | Pocock, Ian | Pocock family | 101900 | 110945 | 0:50:45 | 0:54:17 | 64.0 |
| Rank | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MegaByte | 2 | Martens, Fritz | 111700 | 115500 | 0:38:00 | 0:40:57 | 93.8 | |
| 2 | Nacra 5.2 | 702 | Patzer, Norm | 111700 | 114742 | 0:30:42 | 0:41:03 | 83.9 | |
| 3 | Flying Dutchman | 311 | Hiltz, Derrick | 111700 | 115128 | 0:34:28 | 0:42:17 | 74.0 | |
| 4 | Blade F16 S | 2 | Davies, Les | 111700 | 115842 | OOD | 72.0 | ||
| 4 | Fireball | 14033 | Henoch, John | Sheila | 111700 | 120506 | OOD | 72.0 | |
| 4 | Nomad | 357 | Pocock, Ian | Pocock family | OOD | 72.0 |
| Rank | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MegaByte | 2 | Martens, Fritz | 121700 | 130128 | 0:44:28 | 0:47:55 | 92.7 | |
| 2 | Flying Dutchman | 311 | Hiltz, Derrick | 121700 | 130018 | 0:43:18 | 0:53:08 | 82.1 | |
| 3 | Blade F16 S | 2 | Davies, Les | 121700 | 141021 | OOD | 72.0 | ||
| 3 | Fireball | 14033 | Henoch, John | Sheila | 121700 | 142341 | OOD | 72.0 | |
| 3 | Nomad | 357 | Pocock, Ian | Pocock family | OOD | 72.0 | |||
| 6 | Nacra 5.2 | 702 | Patzer, Norm | DNC | 0.0 |
| Rank | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MegaByte | 2 | Martens, Fritz | 130800 | 132237 | 0:14:37 | 0:15:45 | 92.7 | |
| 2 | Flying Dutchman | 311 | Hiltz, Derrick | 130800 | 132144 | 0:13:44 | 0:16:51 | 82.1 | |
| 3 | Blade F16 S | 2 | Davies, Les | 130800 | 150602 | OOD | 72.0 | ||
| 3 | Fireball | 14033 | Henoch, John | Sheila | 130800 | 151945 | OOD | 72.0 | |
| 3 | Nomad | 357 | Pocock, Ian | Pocock family | OOD | 72.0 | |||
| 6 | Nacra 5.2 | 702 | Patzer, Norm | DNC | 0.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com