Sunday August 30

WSC

Sunday August 30

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: USPN, Entries: 11, Scoring system: CHIPS
Rank Class SailNo HelmName CrewName Aug 30 R1
08/30  
Aug 30 R2
08/30  
Aug 30 R3
08/30  
Aug 30 R4
08/30  
Total Nett
1st Blade F16                              S 716 Barss, Bruce   (66.9) 66.9 94.8 94.8 323.4 256.5
2nd Laser 28724 Dickey, Neil   (76.2) 76.2 85.5 85.5 323.4 247.2
3rd MegaByte 2 Martens, Fritz   57.7 (0.0 DNC) 76.2 76.2 210.1 210.1
4th Fireball 13706 Bell, Allan Bell, Pat 85.5 94.8 (0.0 DNC) 0.0 DNC 180.3 180.3
5th Fireball 14813 Henderson, John Henderson, Margot 94.8 85.5 (0.0 DNC) 0.0 DNC 180.3 180.3
6th Blade F16                              S 2 Davies, Les   (48.4) 57.7 48.4 66.9 221.4 173.0
7th Laser 187164 Diamond, Randy   (0.0 DNC) 39.1 57.7 48.4 145.2 145.2
8th Laser Radial 192955 Stroemich, Ewa   (0.0 DNC) 0.0 DNC 66.9 57.7 124.6 124.6
9th Fireball 14033 Henoch, John Sheila 39.1 48.4 (0.0 DNC) 0.0 DNC 87.5 87.5
10th Laser Radial 00 Wells, Ken   (0.0 DNC) 0.0 DNC 39.1 39.1 78.2 78.2
11th Laser Radial 167190 Henderson, John   (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

Aug 30 R1 - 08/30 at 

Start: Standard, Finishes: Finish time, Time: 102100, Wind str: 2-3
Rank Class SailNo HelmName CrewName Start Finish Elapsed Corrected Points
1 Fireball 14813 Henderson, John Henderson, Margot 102100 104853 0:27:53 0:32:01 94.8
2 Fireball 13706 Bell, Allan Bell, Pat 102100 104930 0:28:30 0:32:43 85.5
3 Laser 28724 Dickey, Neil   102100 105348 0:32:48 0:35:32 76.2
4 Blade F16                              S 716 Barss, Bruce   102100 104452 0:23:52 0:36:57 66.9
5 MegaByte 2 Martens, Fritz   102100 105532 0:34:32 0:37:13 57.7
6 Blade F16                              S 2 Davies, Les   102100 104531 0:24:31 0:37:57 48.4
7 Fireball 14033 Henoch, John Sheila 102100 105907 0:38:07 0:43:46 39.1
8 Laser 187164 Diamond, Randy       DNC   0.0
8 Laser Radial 192955 Stroemich, Ewa       DNC   0.0
8 Laser Radial 00 Wells, Ken       DNC   0.0
8 Laser Radial 167190 Henderson, John       DNC   0.0

Aug 30 R2 - 08/30 at 

Start: Standard, Finishes: Finish time, Time: 110900, Wind str: 2-3
Rank Class SailNo HelmName CrewName Start Finish Elapsed Corrected Points
1 Fireball 13706 Bell, Allan Bell, Pat 110900 115728 0:48:28 0:55:39 94.8
2 Fireball 14813 Henderson, John Henderson, Margot 110900 120133 0:52:33 1:00:20 85.5
3 Laser 28724 Dickey, Neil   110900 120833 0:59:33 1:04:31 76.2
4 Blade F16                              S 716 Barss, Bruce   110900 115353 0:44:53 1:09:29 66.9
5 Blade F16                              S 2 Davies, Les   110900 115606 0:47:06 1:12:55 57.7
6 Fireball 14033 Henoch, John Sheila 110900 121837 1:09:37 1:19:56 48.4
7 Laser 187164 Diamond, Randy   110900 122639 1:17:39 1:24:08 39.1
8 MegaByte 2 Martens, Fritz       DNC   0.0
8 Laser Radial 192955 Stroemich, Ewa       DNC   0.0
8 Laser Radial 00 Wells, Ken       DNC   0.0
8 Laser Radial 167190 Henderson, John       DNC   0.0

Aug 30 R3 - 08/30 at 

Start: Standard, Finishes: Finish time, Time: 152800, Wind str: 2-3
Rank Class SailNo HelmName CrewName Start Finish Elapsed Corrected Points
1 Blade F16                              S 716 Barss, Bruce   152800 155038 0:22:38 0:35:02 94.8
2 Laser 28724 Dickey, Neil   152800 160052 0:32:52 0:35:37 85.5
3 MegaByte 2 Martens, Fritz   152800 160122 0:33:22 0:35:57 76.2
4 Laser Radial 192955 Stroemich, Ewa   152800 160411 0:36:11 0:37:11 66.9
5 Laser 187164 Diamond, Randy   152800 160352 0:35:52 0:38:52 57.7
6 Blade F16                              S 2 Davies, Les   152800 155346 0:25:46 0:39:53 48.4
7 Laser Radial 00 Wells, Ken   152800 161417 0:46:17 0:47:34 39.1
8 Fireball 13706 Bell, Allan Bell, Pat 152800 141413 DNC   0.0
8 Fireball 14813 Henderson, John Henderson, Margot     DNC   0.0
8 Fireball 14033 Henoch, John Sheila     DNC   0.0
8 Laser Radial 167190 Henderson, John       DNC   0.0

Aug 30 R4 - 08/30 at 

Start: Standard, Finishes: Finish time, Time: 161000, Wind str: 2-3
Rank Class SailNo HelmName CrewName Start Finish Elapsed Corrected Points
1 Blade F16                              S 716 Barss, Bruce   161000 163854 0:28:54 0:44:44 94.8
2 Laser 28724 Dickey, Neil   161000 165154 0:41:54 0:45:24 85.5
3 MegaByte 2 Martens, Fritz   161000 165313 0:43:13 0:46:34 76.2
4 Blade F16                              S 2 Davies, Les   161000 164141 0:31:41 0:49:03 66.9
5 Laser Radial 192955 Stroemich, Ewa   161000 165753 0:47:53 0:49:13 57.7
6 Laser 187164 Diamond, Randy   161000 165528 0:45:28 0:49:16 48.4
7 Laser Radial 00 Wells, Ken   161000 170934 0:59:34 1:01:13 39.1
8 Fireball 13706 Bell, Allan Bell, Pat 161000 152642 DNC   0.0
8 Fireball 14813 Henderson, John Henderson, Margot     DNC   0.0
8 Fireball 14033 Henoch, John Sheila     DNC   0.0
8 Laser Radial 167190 Henderson, John       DNC   0.0



Sailwave Scoring Software 2.01 build 8
www.sailwave.com