| Rank | Class | SailNo | HelmName | CrewName |
Aug 23 R1 08/23 |
Aug 23 R2 08/23 |
Aug 23 R3 08/23 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Blade F16 S | 716 | Barss, Bruce | 94.8 | 85.5 | (74.0) | 254.3 | 180.3 | |
| 2nd | 505 | 8548 | Brown, James | Brown, Ethan | 85.5 | (57.7) | 93.8 | 237.0 | 179.3 |
| 3rd | Laser | 28724 | Dickey, Neil | (39.1) | 94.8 | 83.9 | 217.8 | 178.7 | |
| 4th | Fireball | 14480 | Tichkowsky, Roy | 76.2 | 66.9 | (0.0 DNC) | 143.1 | 143.1 | |
| 5th | Fireball | 14033 | Henderson, John | Henderson, Margot | 57.7 | 76.2 | (0.0 DNC) | 133.9 | 133.9 |
| 6th | Blade F16 S | 2 | Davies, Les | 66.9 | (39.1) | 64.0 | 170.0 | 130.9 | |
| 7th | MegaByte | 2 | Martens, Fritz | (48.4) | 48.4 | 54.1 | 150.9 | 102.5 | |
| 8th | 29er | Schafenacker, Amanda | Grell, Dominique | (0.0 DNC) | 0.0 DNC | 34.2 DNF | 34.2 | 34.2 |
| Rank | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blade F16 S | 716 | Barss, Bruce | 101400 | 103830 | 0:24:30 | 0:37:56 | 94.8 | |
| 2 | 505 | 8548 | Brown, James | Brown, Ethan | 101400 | 104522 | 0:31:22 | 0:38:46 | 85.5 |
| 3 | Fireball | 14480 | Tichkowsky, Roy | 101400 | 104945 | 0:35:45 | 0:41:03 | 76.2 | |
| 4 | Blade F16 S | 2 | Davies, Les | 101400 | 104107 | 0:27:07 | 0:41:59 | 66.9 | |
| 5 | Fireball | 14033 | Henderson, John | Henderson, Margot | 101400 | 105118 | 0:37:18 | 0:42:49 | 57.7 |
| 6 | MegaByte | 2 | Martens, Fritz | 150500 | 104729 | 19:42:29 | 21:14:14 | 48.4 | |
| 7 | Laser | 28724 | Dickey, Neil | 150500 | 104559 | 19:40:59 | 21:19:30 | 39.1 | |
| 8 | 29er | Schafenacker, Amanda | Grell, Dominique | 101400 | 154701 | DNC | 0.0 |
| Rank | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 28724 | Dickey, Neil | 105900 | 112922 | 0:30:22 | 0:32:54 | 94.8 | |
| 2 | Blade F16 S | 716 | Barss, Bruce | 105900 | 112035 | 0:21:35 | 0:33:25 | 85.5 | |
| 3 | Fireball | 14033 | Henderson, John | Henderson, Margot | 105900 | 112827 | 0:29:27 | 0:33:49 | 76.2 |
| 4 | Fireball | 14480 | Tichkowsky, Roy | 105900 | 112950 | 0:30:50 | 0:35:24 | 66.9 | |
| 5 | 505 | 8548 | Brown, James | Brown, Ethan | 105900 | 112830 | 0:29:30 | 0:36:28 | 57.7 |
| 6 | MegaByte | 2 | Martens, Fritz | 105900 | 113313 | 0:34:13 | 0:36:52 | 48.4 | |
| 7 | Blade F16 S | 2 | Davies, Les | 105900 | 112420 | 0:25:20 | 0:39:13 | 39.1 | |
| 8 | 29er | Schafenacker, Amanda | Grell, Dominique | DNC | 0.0 |
| Rank | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 505 | 8548 | Brown, James | Brown, Ethan | 133000 | 140028 | 0:30:28 | 0:37:40 | 93.8 |
| 2 | Laser | 28724 | Dickey, Neil | 133000 | 140522 | 0:35:22 | 0:38:19 | 83.9 | |
| 3 | Blade F16 S | 716 | Barss, Bruce | 133000 | 135516 | 0:25:16 | 0:39:07 | 74.0 | |
| 4 | Blade F16 S | 2 | Davies, Les | 133000 | 135712 | 0:27:12 | 0:42:06 | 64.0 | |
| 5 | MegaByte | 2 | Martens, Fritz | 133000 | 140917 | 0:39:17 | 0:42:20 | 54.1 | |
| 6 | 29er | Schafenacker, Amanda | Grell, Dominique | DNF | 34.2 | ||||
| 7 | Fireball | 14480 | Tichkowsky, Roy | DNC | 0.0 | ||||
| 7 | Fireball | 14033 | Henderson, John | Henderson, Margot | DNC | 0.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com