Sunday August 2

WSC

Sunday August 2

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: USPN, Entries: 12, Scoring system: CHIPS
Rank Class SailNo HelmName CrewName Aug 2 R1
02/08  
Aug 2 R2
02/08  
Aug 2 R3
02/08  
Total Nett
1st Fireball 12934 Tichkowsky, Ken Russell, Bill (61.2) 90.9 97.7 249.8 188.6
2nd Fireball 14813 Henderson, John Henderson, Margot (54.0) 97.7 90.9 242.6 188.6
3rd MegaByte 189 Hill, Stephen   97.3 70.5 (22.9 DNF) 190.7 167.8
4th 505 8548 Brown, James Brown, Ethan 90.1 (77.3) 77.3 244.7 167.4
5th Laser 179422 Goodvin, Jim   82.8 (63.7) 84.1 230.6 166.9
6th MegaByte 2 Martens, Fritz   75.6 (50.1) 70.5 196.2 146.1
7th Fireball 14480 Tichkowsky, Roy Russell, Kate (72.0 OOD) 72.0 OOD 72.0 OOD 216.0 144.0
8th Osprey MK 1&2 90 Hadley, Fred Hadley, Mae (46.8) 84.1 56.9 187.8 141.0
9th Laser 28724 Dickey, Neil   68.4 (56.9) 63.7 189.0 132.1
10th Byte 396 Schafenacker, Marianne   (18.0 DNS) 36.5 50.1 104.6 86.6
11th Flying Dutchman 311 Hiltz, Derrick   (39.6) 43.3 43.3 126.2 86.6
12th Blade F16                              S 2 Davies, Les   32.4 (29.7) 36.5 98.6 68.9

Aug 2 R1 - 02/08 at 

Start: Standard, Finishes: Finish time, Time: 100500, Wind str: 2-3
Rank Class SailNo HelmName CrewName Start Finish Elapsed Corrected Points
1 MegaByte 189 Hill, Stephen   100500 105315 0:48:15 0:52:00 97.3
2 505 8548 Brown, James Brown, Ethan 100500 104727 0:42:27 0:52:28 90.1
3 Laser 179422 Goodvin, Jim   100500 105442 0:49:42 0:53:51 82.8
4 MegaByte 2 Martens, Fritz   100500 105500 0:50:00 0:53:53 75.6
5 Fireball 14480 Tichkowsky, Roy Russell, Kate 100500 002053 OOD   72.0
6 Laser 28724 Dickey, Neil   100500 105459 0:49:59 0:54:09 68.4
7 Fireball 12934 Tichkowsky, Ken Russell, Bill 100500 105303 0:48:03 0:55:10 61.2
8 Fireball 14813 Henderson, John Henderson, Margot 100500 105341 0:48:41 0:55:54 54.0
9 Osprey MK 1&2 90 Hadley, Fred Hadley, Mae 100500 105302 0:48:02 0:56:31 46.8
10 Flying Dutchman 311 Hiltz, Derrick   100500 110600 1:01:00 1:14:51 39.6
11 Blade F16                              S 2 Davies, Les   100500 105356 0:48:56 1:15:45 32.4
12 Byte 396 Schafenacker, Marianne       DNS   18.0

Aug 2 R2 - 02/08 at 

Start: Standard, Finishes: Finish time, Time: 111500, Wind str: 2-3
Rank Class SailNo HelmName CrewName Start Finish Elapsed Corrected Points
1 Fireball 14813 Henderson, John Henderson, Margot 111500 114637 0:31:37 0:36:18 97.7
2 Fireball 12934 Tichkowsky, Ken Russell, Bill 111500 114653 0:31:53 0:36:36 90.9
3 Osprey MK 1&2 90 Hadley, Fred Hadley, Mae 111500 114726 0:32:26 0:38:09 84.1
4 505 8548 Brown, James Brown, Ethan 111500 114602 0:31:02 0:38:22 77.3
5 Fireball 14480 Tichkowsky, Roy Russell, Kate 111500 003535 OOD   72.0
6 MegaByte 189 Hill, Stephen   111500 115037 0:35:37 0:38:23 70.5
7 Laser 179422 Goodvin, Jim   111500 115105 0:36:05 0:39:06 63.7
8 Laser 28724 Dickey, Neil   111500 115222 0:37:22 0:40:29 56.9
9 MegaByte 2 Martens, Fritz   111500 115300 0:38:00 0:40:57 50.1
10 Flying Dutchman 311 Hiltz, Derrick   111500 115145 0:36:45 0:45:06 43.3
11 Byte 396 Schafenacker, Marianne   111500 115948 0:44:48 0:46:00 36.5
12 Blade F16                              S 2 Davies, Les   111500 114444 0:29:44 0:46:02 29.7

Aug 2 R3 - 02/08 at 

Start: Standard, Finishes: Finish time, Time: 120200, Wind str: 2-3
Rank Class SailNo HelmName CrewName Start Finish Elapsed Corrected Points
1 Fireball 12934 Tichkowsky, Ken Russell, Bill 120200 123217 0:30:17 0:34:46 97.7
2 Fireball 14813 Henderson, John Henderson, Margot 120200 123230 0:30:30 0:35:01 90.9
3 Laser 179422 Goodvin, Jim   120200 123500 0:33:00 0:35:45 84.1
4 505 8548 Brown, James Brown, Ethan 120200 123101 0:29:01 0:35:52 77.3
5 Fireball 14480 Tichkowsky, Roy Russell, Kate     OOD   72.0
6 MegaByte 2 Martens, Fritz   120200 123536 0:33:36 0:36:12 70.5
7 Laser 28724 Dickey, Neil   120200 123601 0:34:01 0:36:51 63.7
8 Osprey MK 1&2 90 Hadley, Fred Hadley, Mae 120200 123337 0:31:37 0:37:12 56.9
9 Byte 396 Schafenacker, Marianne   120200 123857 0:36:57 0:37:56 50.1
10 Flying Dutchman 311 Hiltz, Derrick   120200 123524 0:33:24 0:40:59 43.3
11 Blade F16                              S 2 Davies, Les   120200 123025 0:28:25 0:43:59 36.5
12 MegaByte 189 Hill, Stephen       DNF   22.9



Sailwave Scoring Software 2.01 build 8
www.sailwave.com