| Rank | Class | SailNo | HelmName | CrewName |
Aug 16 R1 08/16 |
Aug 16 R2 08/16 |
Aug 16 R3 08/16 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Blade F16 S | 716 | Barss, Bruce | 95.5 | (69.5) | 88.1 | 253.1 | 183.6 | |
| 2nd | Fireball | 14813 | Henderson, John | Henderson, Margot | (69.5) | 86.9 | 96.2 | 252.6 | 183.1 |
| 3rd | 505 | 6498 | Rootsaert, Adrian | Brown, Ethan | (78.2) | 95.5 | 79.9 | 253.6 | 175.4 |
| 4th | MegaByte | 2 | Martens, Fritz | (43.5 DNF) | 78.2 | 71.8 | 193.5 | 150.0 | |
| 5th | Blade F16 | 2 | Davies, Les | 86.9 | 60.8 | (55.5) | 203.2 | 147.7 | |
| 6th | Laser | 28724 | Dickey, Neil | (72.0 OOD) | 72.0 OOD | 72.0 OOD | 216.0 | 144.0 | |
| 6th | Laser | 15623 | Stroppel, Rick | (72.0 OOD) | 72.0 OOD | 72.0 OOD | 216.0 | 144.0 | |
| 8th | Fireball | 3067 | Kennedy, John | ? | (0.0 DNC) | 52.2 | 47.4 | 99.6 | 99.6 |
| 9th | Laser II | 1772 | ? | ? | (0.0 DNC) | 0.0 DNC | 63.7 | 63.7 | 63.7 |
| 10th | Nacra 5.0 | 2525 | Harris, Tim | 43.5 DNF | (0.0 DNC) | 0.0 DNC | 43.5 | 43.5 |
| Rank | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blade F16 S | 716 | Barss, Bruce | 100000 | 110030 | 1:00:30 | 1:33:39 | 95.5 | |
| 2 | Blade F16 | 2 | Davies, Les | 100000 | 110459 | 1:04:59 | 1:40:36 | 86.9 | |
| 3 | 505 | 6498 | Rootsaert, Adrian | Brown, Ethan | 100000 | 112419 | 1:24:19 | 1:44:13 | 78.2 |
| 4 | Laser | 28724 | Dickey, Neil | 150500 | 002405 | OOD | 72.0 | ||
| 4 | Laser | 15623 | Stroppel, Rick | OOD | 72.0 | ||||
| 6 | Fireball | 14813 | Henderson, John | Henderson, Margot | 100000 | 114428 | 1:44:28 | 1:59:56 | 69.5 |
| 7 | MegaByte | 2 | Martens, Fritz | 150500 | 002253 | DNF | 43.5 | ||
| 7 | Nacra 5.0 | 2525 | Harris, Tim | DNF | 43.5 | ||||
| 9 | Fireball | 3067 | Kennedy, John | ? | DNC | 0.0 | |||
| 9 | Laser II | 1772 | ? | ? | DNC | 0.0 |
| Rank | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 505 | 6498 | Rootsaert, Adrian | Brown, Ethan | 133100 | 141506 | 0:44:06 | 0:54:31 | 95.5 |
| 2 | Fireball | 14813 | Henderson, John | Henderson, Margot | 133100 | 141844 | 0:47:44 | 0:54:48 | 86.9 |
| 3 | MegaByte | 2 | Martens, Fritz | 133100 | 142239 | 0:51:39 | 0:55:39 | 78.2 | |
| 4 | Laser | 28724 | Dickey, Neil | OOD | 72.0 | ||||
| 4 | Laser | 15623 | Stroppel, Rick | OOD | 72.0 | ||||
| 6 | Blade F16 S | 716 | Barss, Bruce | 133100 | 140702 | 0:36:02 | 0:55:47 | 69.5 | |
| 7 | Blade F16 | 2 | Davies, Les | 133100 | 141003 | 0:39:03 | 1:00:27 | 60.8 | |
| 8 | Fireball | 3067 | Kennedy, John | ? | 133100 | 143059 | 0:59:59 | 1:08:52 | 52.2 |
| 9 | Laser II | 1772 | ? | ? | DNC | 0.0 | |||
| 9 | Nacra 5.0 | 2525 | Harris, Tim | DNC | 0.0 |
| Rank | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fireball | 14813 | Henderson, John | Henderson, Margot | 143200 | 152527 | 0:53:27 | 1:01:22 | 96.2 |
| 2 | Blade F16 S | 716 | Barss, Bruce | 143200 | 151207 | 0:40:07 | 1:02:06 | 88.1 | |
| 3 | 505 | 6498 | Rootsaert, Adrian | Brown, Ethan | 143200 | 152335 | 0:51:35 | 1:03:46 | 79.9 |
| 4 | Laser | 28724 | Dickey, Neil | OOD | 72.0 | ||||
| 4 | Laser | 15623 | Stroppel, Rick | OOD | 72.0 | ||||
| 6 | MegaByte | 2 | Martens, Fritz | 143200 | 153253 | 1:00:53 | 1:05:36 | 71.8 | |
| 7 | Laser II | 1772 | ? | ? | 143200 | 154005 | 1:08:05 | 1:11:58 | 63.7 |
| 8 | Blade F16 | 2 | Davies, Les | 143200 | 151924 | 0:47:24 | 1:13:22 | 55.5 | |
| 9 | Fireball | 3067 | Kennedy, John | ? | 143200 | 154518 | 1:13:18 | 1:24:09 | 47.4 |
| 10 | Nacra 5.0 | 2525 | Harris, Tim | DNC | 0.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com