Solstice Regatta

WSC

Solstice Regatta

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: USPN, Entries: 4, Scoring system: CHIPS
Rank Class SailNo HelmName CrewName Race 1
   
Race 2
   
Race 3
   
Race 4
   
Total Nett
1st Laser 190213 Krause, Russel   (80.0) 91.5 80.0 91.5 343.0 263.0
2nd Laser 28724 Dickie, Neil   91.5 (68.5) 91.5 80.0 331.5 263.0
3rd MegaByte 213 Shepard, Gord   (57.0) 80.0 68.5 57.0 262.5 205.5
4th Laser 174230 Kortbeek, Frank   68.5 (57.0) 57.0 68.5 251.0 194.0

Race 1

Start: Start 1, Finishes: Finish time, Time: 191500, Wind str: 2-3
Rank Class SailNo HelmName CrewName Elapsed Points
1 Laser 28724 Dickie, Neil   0:17:12 91.5
2 Laser 190213 Krause, Russel   0:17:16 80.0
3 Laser 174230 Kortbeek, Frank   0:17:51 68.5
4 MegaByte 213 Shepard, Gord   0:19:02 57.0

Race 2

Start: Race 2, Finishes: Finish time, Time: 194200, Wind str: 2-3
Rank Class SailNo HelmName CrewName Elapsed Points
1 Laser 190213 Krause, Russel   0:28:45 91.5
2 MegaByte 213 Shepard, Gord   0:29:30 80.0
3 Laser 28724 Dickie, Neil   0:29:34 68.5
4 Laser 174230 Kortbeek, Frank   0:30:11 57.0

Race 3

Start: Race 3, Finishes: Finish time, Time: 202300, Wind str: 2-3
Rank Class SailNo HelmName CrewName Elapsed Points
1 Laser 28724 Dickie, Neil   0:26:22 91.5
2 Laser 190213 Krause, Russel   0:26:30 80.0
3 MegaByte 213 Shepard, Gord   0:27:17 68.5
4 Laser 174230 Kortbeek, Frank   0:27:32 57.0

Race 4

Start: Race 4, Finishes: Finish time, Time: 210000, Wind str: 2-3
Rank Class SailNo HelmName CrewName Elapsed Points
1 Laser 190213 Krause, Russel   0:19:03 91.5
2 Laser 28724 Dickie, Neil   0:19:10 80.0
3 Laser 174230 Kortbeek, Frank   0:20:24 68.5
4 MegaByte 213 Shepard, Gord   0:20:42 57.0



Sailwave Scoring Software 2.02 build 2
www.sailwave.com