Saturday September 20

WSC

Saturday September 20

Overall

Sailed:1, Discards:0, To count:1, Ratings:USPN, Entries:10, Scoring system:CHIPS
Rank Class SailNo Helm Crew Sept 20 R1
20/09  
Total Nett
1st MegaByte 213(K) Krause, Russel   96.8 96.8 96.8
2nd Fireball 13706 Bell, Allan Bell, Pat 89.1 89.1 89.1
3rd Laser 179422 Goodvin, Jim   81.5 81.5 81.5
4th MegaByte 2 Martens, Fritz   73.8 73.8 73.8
5th Fireball 14480 (Ru) Tichkowsky, Roy Russell, Kate 72.0 OOD 72.0 72.0
6th Laser 28724 Dickey, Neil   66.2 66.2 66.2
7th Sea Spray 15 (Sea Moth) 3043 Barham, Richard   58.5 58.5 58.5
8th Unicorn (A Class) 485 Davies, Les   50.9 50.9 50.9
9th Flying Dutchman 682 Hiltz, Derek Hiltz, M 43.2 43.2 43.2
10th Byte 00000 Rudland, Ian   27.9 DNF 27.9 27.9

Sept 20 R1

Start:Standard, Finishes:Finish time, Time:140600, Wind str:0-1
Rank Class SailNo Helm Crew Start Finish Elapsed Corrected Nett
1 MegaByte 213(K) Krause, Russel   140600 143731 0:31:31 0:33:38 96.8
2 Fireball 13706 Bell, Allan Bell, Pat 140600 143756 0:31:56 0:36:20 89.1
3 Laser 179422 Goodvin, Jim   140600 144051 0:34:51 0:37:12 81.5
4 MegaByte 2 Martens, Fritz   140600 144150 0:35:50 0:38:15 73.8
5 Fireball 14480 (Ru) Tichkowsky, Roy Russell, Kate     OOD   72.0
6 Laser 28724 Dickey, Neil   140600 144308 0:37:08 0:39:38 66.2
7 Sea Spray 15 (Sea Moth) 3043 Barham, Richard   140600 144451 0:38:51 0:45:39 58.5
8 Unicorn (A Class) 485 Davies, Les   140600 144710 0:41:10 0:50:38 50.9
9 Flying Dutchman 682 Hiltz, Derek Hiltz, M 140600 145626 0:50:26 1:01:03 43.2
10 Byte 00000 Rudland, Ian       DNF   27.9

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish27.9
OODRace officer duty points scored72



Sailwave Scoring Software 1.95 Build 8
www.sailwave.com