Sunday September 14

WSC

Sunday September 14

Overall

Sailed:4, Discards:1, To count:3, Ratings:USPN, Entries:12, Scoring system:CHIPS
Rank Class SailNo Helm Crew Sept 14 R1
14/09  
Sept 14 R2
14/09  
Sept 14 R3
14/09  
Sept 14 R4
14/09  
Total Nett
1st Blade F16                              S 716 Barss, Bruce   (92.7) 96.8 97.7 97.7 384.9 292.2
2nd 505 8068 Kortbeek, Frank Townsend, Judy (0.0 DNC) 89.1 90.9 90.9 270.9 270.9
3rd Fireball 14813 Henderson, John Henderson, Margot (0.0 DNC) 81.5 84.1 77.3 242.9 242.9
4th MegaByte 189 Hill, Stephen   82.1 73.8 (63.7) 63.7 283.3 219.6
5th Unicorn (A Class) 485 Davies, Les   (72.0 OOD) 72.0 OOD 72.0 OOD 72.0 OOD 288.0 216.0
6th Fireball 13706 Bell, Allan Bell, Pat (0.0 DNC) 66.2 77.3 70.5 214.0 214.0
7th 49er 209 Brzeminski, Pawel Preiksaitis, Michael (0.0 DNC) 58.5 70.5 84.1 213.1 213.1
8th Laser 28724 Dickey, Neil   71.4 50.9 (50.1) 56.9 229.3 179.2
9th MegaByte 2 Martens, Fritz   60.7 43.2 56.9 (36.5) 197.3 160.8
10th Laser 179422 Goodvin, Jim   (0.0 DNC) 27.9 DNF 43.3 50.1 121.3 121.3
11th Laser 187164 Diamond, Randy   (0.0 DNC) 0.0 DNC 36.5 43.3 79.8 79.8
12th Sea Spray 15 (Sea Moth) 3043 Barham, Richard   (0.0 DNC) 0.0 DNC 29.7 29.7 59.4 59.4

Sept 14 R1

Start:Standard, Finishes:Finish time, Time:100500, Wind str:2-3
Rank Class SailNo Helm Crew Start Finish Elapsed Corrected Nett
1 Blade F16                              S 716 Barss, Bruce   100500 104259 0:37:59 0:56:16 92.7
2 MegaByte 189 Hill, Stephen   100500 110058 0:55:58 1:00:19 82.1
3 Unicorn (A Class) 485 Davies, Les       OOD   72.0
4 Laser 28724 Dickey, Neil   100500 110310 0:58:10 1:03:01 71.4
5 MegaByte 2 Martens, Fritz   100500 110730 1:02:30 1:07:21 60.7
6 505 8068 Kortbeek, Frank Townsend, Judy     DNC   0.0
6 Fireball 14813 Henderson, John Henderson, Margot 100500 105130 DNC   0.0
6 Fireball 13706 Bell, Allan Bell, Pat     DNC   0.0
6 49er 209 Brzeminski, Pawel Preiksaitis, Michael     DNC   0.0
6 Laser 179422 Goodvin, Jim   100500 105712 DNC   0.0
6 Laser 187164 Diamond, Randy       DNC   0.0
6 Sea Spray 15 (Sea Moth) 3043 Barham, Richard       DNC   0.0

Sept 14 R2

Start:Standard, Finishes:Finish time, Time:112100, Wind str:2-3
Rank Class SailNo Helm Crew Start Finish Elapsed Corrected Nett
1 Blade F16                              S 716 Barss, Bruce   112100 120258 0:41:58 1:02:10 96.8
2 505 8068 Kortbeek, Frank Townsend, Judy 112100 121229 0:51:29 1:03:38 89.1
3 Fireball 14813 Henderson, John Henderson, Margot 112100 121629 0:55:29 1:03:42 81.5
4 MegaByte 189 Hill, Stephen   112100 122046 0:59:46 1:04:24 73.8
5 Unicorn (A Class) 485 Davies, Les   112100 114827 OOD   72.0
6 Fireball 13706 Bell, Allan Bell, Pat 112100 121829 0:57:29 1:06:00 66.2
7 49er 209 Brzeminski, Pawel Preiksaitis, Michael 112100 120841 0:47:41 1:08:31 58.5
8 Laser 28724 Dickey, Neil   112100 122556 1:04:56 1:10:21 50.9
9 MegaByte 2 Martens, Fritz   112100 122803 1:07:03 1:12:15 43.2
10 Laser 179422 Goodvin, Jim   112100 115442 DNF   27.9
11 Laser 187164 Diamond, Randy       DNC   0.0
11 Sea Spray 15 (Sea Moth) 3043 Barham, Richard       DNC   0.0

Sept 14 R3

Start:Standard, Finishes:Finish time, Time:140500, Wind str:2-3
Rank Class SailNo Helm Crew Start Finish Elapsed Corrected Nett
1 Blade F16                              S 716 Barss, Bruce   140500 143012 0:25:12 0:37:20 97.7
2 505 8068 Kortbeek, Frank Townsend, Judy 140500 143700 0:32:00 0:39:33 90.9
3 Fireball 14813 Henderson, John Henderson, Margot 140500 144017 0:35:17 0:40:31 84.1
4 Fireball 13706 Bell, Allan Bell, Pat 140500 144131 0:36:31 0:41:55 77.3
5 Unicorn (A Class) 485 Davies, Les   140500 125854 OOD   72.0
6 49er 209 Brzeminski, Pawel Preiksaitis, Michael 140500 143445 0:29:45 0:42:45 70.5
7 MegaByte 189 Hill, Stephen   140500 144626 0:41:26 0:44:39 63.7
8 MegaByte 2 Martens, Fritz   140500 144812 0:43:12 0:46:33 56.9
9 Laser 28724 Dickey, Neil   140500 144827 0:43:27 0:47:04 50.1
10 Laser 179422 Goodvin, Jim   140500 144949 0:44:49 0:48:33 43.3
11 Laser 187164 Diamond, Randy   140500 144952 0:44:52 0:48:37 36.5
12 Sea Spray 15 (Sea Moth) 3043 Barham, Richard   140500 154702 1:42:02 2:06:26 29.7

Sept 14 R4

Start:Standard, Finishes:Finish time, Time:150500, Wind str:2-3
Rank Class SailNo Helm Crew Start Finish Elapsed Corrected Nett
1 Blade F16                              S 716 Barss, Bruce   150500 152713 0:22:13 0:32:55 97.7
2 505 8068 Kortbeek, Frank Townsend, Judy 150500 153531 0:30:31 0:37:43 90.9
3 49er 209 Brzeminski, Pawel Preiksaitis, Michael 150500 153131 0:26:31 0:38:06 84.1
4 Fireball 14813 Henderson, John Henderson, Margot 150500 153817 0:33:17 0:38:13 77.3
5 Unicorn (A Class) 485 Davies, Les   143500 152842 OOD   72.0
6 Fireball 13706 Bell, Allan Bell, Pat 150500 153921 0:34:21 0:39:26 70.5
7 MegaByte 189 Hill, Stephen   150500 154138 0:36:38 0:39:29 63.7
8 Laser 28724 Dickey, Neil   150500 154323 0:38:23 0:41:35 56.9
9 Laser 179422 Goodvin, Jim   150500 154353 0:38:53 0:42:08 50.1
10 Laser 187164 Diamond, Randy   150500 154427 0:39:27 0:42:44 43.3
11 MegaByte 2 Martens, Fritz   150500 154610 0:41:10 0:44:22 36.5
12 Sea Spray 15 (Sea Moth) 3043 Barham, Richard   150500 154108 0:36:08 0:44:46 29.7

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area0
DNFStarted but did not finish27.9
OODRace officer duty points scored72



Sailwave Scoring Software 1.95 Build 8
www.sailwave.com