Saturday September 13

WSC

Saturday September 13

Overall

Sailed:2, Discards:0, To count:2, Ratings:USPN, Entries:7, Scoring system:CHIPS
Rank Class SailNo Helm Crew Sept 13 R1
13/09  
Sept 13 R2
13/09  
Total Nett
1st Blade F16                              S 716 Barss, Bruce   93.8 85.5 179.3 179.3
2nd MegaByte 213(K) Krause, Russel   83.9 94.8 178.7 178.7
3rd MegaByte 2 Martens, Fritz   74.0 66.9 140.9 140.9
4th Laser 28724 Dickey, Neil   64.0 76.2 140.2 140.2
5th Unicorn (A Class) 485 Davies, Les   54.1 48.4 102.5 102.5
6th Byte 00000 Rudland, Ian   34.2 DNF 39.1 73.3 73.3
7th Flying Dutchman 682 Hiltz, Derek Colton 0.0 DNC 57.7 57.7 57.7

Sept 13 R1

Start:Standard, Finishes:Finish time, Time:140500, Wind str:0-1
Rank Class SailNo Helm Crew Start Finish Elapsed Corrected Nett
1 Blade F16                              S 716 Barss, Bruce   140500 142514 0:20:14 0:29:12 93.8
2 MegaByte 213(K) Krause, Russel   140500 143245 0:27:45 0:29:37 83.9
3 MegaByte 2 Martens, Fritz   140500 143608 0:31:08 0:33:14 74.0
4 Laser 28724 Dickey, Neil   140500 143619 0:31:19 0:33:25 64.0
5 Unicorn (A Class) 485 Davies, Les   140500 143350 0:28:50 0:35:28 54.1
6 Byte 00000 Rudland, Ian   140500   DNF   34.2
7 Flying Dutchman 682 Hiltz, Derek Colton     DNC   0.0

Sept 13 R2

Start:Standard, Finishes:Finish time, Time:145800, Wind str:2-3
Rank Class SailNo Helm Crew Start Finish Elapsed Corrected Nett
1 MegaByte 213(K) Krause, Russel   145800 153447 0:36:47 0:39:38 94.8
2 Blade F16                              S 716 Barss, Bruce   145800 152503 0:27:03 0:40:04 85.5
3 Laser 28724 Dickey, Neil   145800 154037 0:42:37 0:46:10 76.2
4 MegaByte 2 Martens, Fritz   145800 154148 0:43:48 0:47:12 66.9
5 Flying Dutchman 682 Hiltz, Derek Colton 145800 155037 0:52:37 1:04:34 57.7
6 Unicorn (A Class) 485 Davies, Les   145800 154953 0:51:53 1:07:49 48.4
7 Byte 00000 Rudland, Ian   145800 160537 1:07:37 1:09:25 39.1

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area0
DNFStarted but did not finish34.2



Sailwave Scoring Software 1.95 Build 8
www.sailwave.com