| Rank | Class | SailNo | HelmName | CrewName |
May 23 R1 23/05 |
June 6 R1 06/06 |
June 6 R2 06/06 |
June 27 R1 27/06 |
June 27 R2 27/06 |
July 11 11/07 |
July 25 R1 25/07 |
Aug 1 R1 01/08 |
Aug 1 R2 01/08 |
Aug 15 R1 08/15 |
Aug 15 R2 08/15 |
Aug 22 R1 08/22 |
Aug 22 R2 08/22 |
Aug 29 R1 08/29 |
Aug 29 R2 08/29 |
Sept 12 R1 09/12 |
Sep 12 R2 09/12 |
Sept 19 R1 09/19 |
Sept 19 R2 09/19 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 28724 | Dickey, Neil | 83.9 | 92.7 | 92.7 | (64.1) | (46.5) | (65.8) | 69.6 | 97.3 | 88.1 | 72.0 OOD | 72.0 OOD | 76.2 | 83.9 | 69.5 | 76.2 | (31.1 OCS) | (0.0 DNC) | 69.5 | (52.2) | 1,303.3 | 1,043.6 | |
| 2nd | MegaByte | 2 | Martens, Fritz | (0.0 DNC) | 82.1 | 71.4 | (49.2) | 63.9 | 82.3 | 63.9 | (0.0 DNC) | (0.0 DNC) | 72.0 OOD | 72.0 OOD | 66.9 | 93.8 | (52.2) | (48.4) | 96.2 | 73.8 | 72.0 OOD | 72.0 OOD | 1,132.1 | 982.3 | |
| 3rd | Blade F16 S | 716 | Barss, Bruce | (0.0 DNC) | 71.4 | 82.1 | (54.1) | (40.7) | 60.3 | (34.9) | 68.4 | 96.2 | 76.2 | 93.8 | 94.8 | 54.1 | 60.8 | 57.7 | (0.0 DNC) | (0.0 DNC) | 95.5 | 69.5 | 1,110.5 | 980.8 | |
| 4th | Blade F16 S | 2 | Davies, Les | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 39.2 | 29.1 | 43.8 | 23.4 | 61.2 | 55.5 | (0.0 DNC) | (0.0 DNC) | 57.7 | 64.0 | 43.5 | 66.9 | (0.0 DNC) | 0.0 DNC | 72.0 OOD | 72.0 OOD | 628.3 | 628.3 | |
| 5th | MegaByte | 189 | Hill, Stephen | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 84.1 | 98.6 | (0.0 DNC) | 81.2 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 86.9 | 85.5 | 0.0 DNC | 0.0 DNC | 60.8 | 95.5 | 592.6 | 592.6 | |
| 6th | MegaByte | 213K | Krause, Russel | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 98.6 | 0.0 DNC | 0.0 DNC | 94.8 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 78.2 | 94.8 | 88.1 | 96.8 | 0.0 DNC | 0.0 DNC | 551.3 | 551.3 | |
| 7th | MegaByte | 213 | Shepherd, Gord | 64.0 | (0.0 DNC) | (0.0 DNC) | 59.1 | 87.0 | (0.0 DNC) | (0.0 DNC) | 32.4 DNF | 47.4 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 72.0 OOD | 72.0 OOD | 43.5 DNF | 0.0 DNC | 477.4 | 477.4 | |
| 8th | Fireball | 14480 | Tichkowsky, Roy | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 94.1 | 75.4 | (0.0 DNC) | 52.3 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 71.8 | 81.5 | 86.9 | 0.0 DNC | 462.0 | 462.0 | |
| 9th | Fireball | 11794 | Rose, Bob | Rose, Dennis | (0.0 DNC) | 72.0 OOD | 72.0 OOD | 99.1 | 92.8 | 93.3 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 429.2 | 429.2 |
| 10th | Laser | 179422 | Goodvin, Jim | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 75.4 | 90.1 | 79.9 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 72.0 OOD | 72.0 OOD | 0.0 DNC | 0.0 DNC | 389.4 | 389.4 | |
| 11th | Fireball | 12934 | Tichkowsky, Ken | Russell, Bill | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 89.1 | 81.2 | (0.0 DNC) | 58.1 | 72.0 OOD | 72.0 OOD | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 372.4 | 372.4 |
| 12th | Laser | 124589 | Rose, Brian | (0.0 DNC) | 72.0 OOD | 72.0 OOD | 69.1 | 52.3 | 54.8 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 320.2 | 320.2 | |
| 13th | Byte | 2696 | Krause, Russel | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 75.6 | 63.7 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 78.2 | 78.2 | 295.7 | 295.7 | |
| 14th | Osprey MK 1&2 | 90 | Hadley, Fred | Hadley, Mae | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 79.1 | 58.1 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 79.9 | 66.2 | 0.0 DNC | 0.0 DNC | 283.3 | 283.3 |
| 15th | Fireball | 14813 | Henderson, John | Henderson, Margot | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 46.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 72.0 OOD | 72.0 OOD | 0.0 DNC | 0.0 DNC | 0.0 DNC | 89.1 | 0.0 DNC | 0.0 DNC | 279.6 | 279.6 |
| 16th | Fireball | 13704 | Williamson, Hannah | Williamson, Caroline | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 40.7 | 0.0 DNC | 0.0 DNC | 62.3 | 74.0 | 85.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 262.5 | 262.5 |
| 17th | Flying Dutchman | 311 | Hiltz, Derrick | ? | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 19.2 | 17.6 | 27.3 | (0.0 DNC) | 72.0 OOD | 72.0 OOD | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 34.8 | 11.3 DNS | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 254.2 | 254.2 |
| 18th | 505 | 8776 | Kortbeek, Frank | Townsend, Judy | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 76.8 | 92.8 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 74.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 243.6 | 243.6 |
| 19th | 505 | 8548 | Brown, James | Brown, Ethan | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 71.3 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 85.5 | 83.9 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 240.7 | 240.7 |
| 20th | 505 | 6498 | Rootsaert, Adrian | Rootsaert, Dean | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 87.0 | 0.0 DNC | 0.0 DNC | 62.3 | 64.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 213.3 | 213.3 |
| 21st | Nacra 16.2 | 23 | Brown, Jason | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 47.4 | 58.5 | 0.0 DNC | 60.8 | 166.7 | 166.7 | |
| 22nd | Laser Radial | 167190 | Henderson, John | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 82.8 | 71.8 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 154.6 | 154.6 | |
| 23rd | Nomad | 357 | Goodvin, Jim | ? | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 44.2 | 34.9 | 38.3 | 29.1 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 146.5 | 146.5 |
| 24th | Laser | 167190 | Henderson, John | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 74.1 | 69.6 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 143.7 | 143.7 | |
| 25th | Seaspray | 3043 | Barham, Richard | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 63.7 | 50.9 | 0.0 DNC | 0.0 DNC | 114.6 | 114.6 | |
| 26th | MegaByte | 63 | Goodvin, Jim | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 95.5 | 11.3 DNS | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 106.8 | 106.8 | |
| 27th | 14 | 562 | Grove, Zak | Olsen, Kevin | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 98.8 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 98.8 | 98.8 |
| 28th | Nacra 5.2 Slp 2-up | 702 | Patzer, Norm | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 55.5 | 43.2 | 0.0 DNC | 0.0 DNC | 98.7 | 98.7 | |
| 29th | Laser | 169570 | Goodvin, Jim | 93.8 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 93.8 | 93.8 | |
| 30th | Hobie 18 & 18 Magnum | 13684 | Lawrence, John | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 24.2 | (0.0 DNC) | 32.8 | (0.0 DNC) | 32.4 DNF | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 89.4 | 89.4 | |
| 31st | Fireball | 13706 | Bell, Allan | Bell, Pat | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 87.8 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 87.8 | 87.8 |
| 32nd | Laser | 174230 | Kortbeek, Frank | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 86.9 | 86.9 | 86.9 | |
| 33rd | Laser | 194614 | Rudland, Ian | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 29.2 | 23.4 | 21.8 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 74.4 | 74.4 | |
| 34th | Laser Radial | 90 | McClelland, Cam | 74.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 74.0 | 74.0 | |
| 35th | Nacra 5.2 Slp 2-up | 3075 | Sheen, Scott | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 17.5 DNS | 39.1 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 56.6 | 56.6 | |
| 36th | Byte | 1183 | Preiksaitis, Sarah | 54.1 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 54.1 | 54.1 | |
| 37th | Laser Radial | 194475 | McClelland, Cam | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 49.3 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 49.3 | 49.3 | |
| 38th | Nacra 17 | 2525 | Harris, Tim | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 48.4 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 48.4 | 48.4 | |
| 39th | Laser Radial | 168614 | Grell, Melanie | 44.2 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 44.2 | 44.2 | |
| 40th | Laser Radial | 192955 | Stroemich, Ewa | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 34.2 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 34.2 | 34.2 | |
| 41st | Enterprise | 15471 | Grell, Frank | ? | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 32.4 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 32.4 | 32.4 |
| 42nd | Taser | 1499 | Stephen, Orrin | Stephen family | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 17.6 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 17.6 | 17.6 |
| 43rd | Tornado (Int.) 2-trap spi | 300 | Hruska, Cory | Rausch, Peter | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 10.8 DNF | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 10.8 | 10.8 |
| 44th | Laser Radial | 00 | Wells, Ken | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 9.2 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 9.2 | 9.2 | |
| 45th | Laser | 180144 | Grove, Zak | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 6.0 BFD | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 6.0 | 6.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com