Saturday Series

WSC

Saturday Series

Overall

Sailed: 21, Discards: 7, To count: 14, Ratings: USPN, Entries: 45, Scoring system: CHIPS
Rank Class SailNo HelmName CrewName Race 1 05/28
   
Race 2 05/28
   
Race 1 06/11
   
Race 1 06/18
   
Race 2 06/18
   
Race 3 06/18
   
Race 4 06/18
   
Race 1 07/02
   
Race 2 07/02
   
Race 1 07/16
   
Race 2 07/16
   
Race 3 07/16
   
Race 1 07/23
   
Race 2 07/23
   
Race 1 07/30
   
Race 2 07/30
   
Race 1 08/06
   
Race 2 08/06
   
Race 1 08/13
   
Race 1 09/17
   
Race 1 09/24
   
Total Nett
1st Laser 28724 Dickie, Neil   85.5 83.9 82.8 91.5 (68.5) 91.5 80.0 (69.6) (55.7) 95.5 86.9 93.8 (53.0) (43.2) 96.8 79.9 88.9 76.2 (72.0 OOD) 94.8 (69.5) 1,659.5 1,228.0
2nd Blade 16 716 Barss, Bruce   72.0 OOD 72.0 OOD (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 78.2 95.5 0.0 DNC 98.0 50.9 89.1 88.1 88.9 94.8 60.8 0.0 DNC 0.0 DNC 888.3 888.3
3rd MegaByte 189 Hill, Stephen   (0.0 DNC) (0.0 DNC) 97.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 87.0 73.9 (0.0 DNC) 0.0 DNC 0.0 DNC 78.7 66.2 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 95.5 0.0 DNC 72.0 OOD 570.6 570.6
4th MegaByte 63 Goodvin, Jim   (0.0 DNC) (0.0 DNC) 75.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 63.9 67.8 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 50.9 96.2 0.0 DNC 0.0 DNC 86.9 0.0 DNC 0.0 DNC 441.3 441.3
5th Laser 188875 Krause, Russel   (0.0 DNC) (0.0 DNC) (0.0 DNC) 80.0 91.5 80.0 91.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 85.5 0.0 DNC 428.5 428.5
6th Fireball 11794 Rose, Bob Rose, Hilary 76.2 93.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 75.4 86.1 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 95.5 427.0 427.0
7th Laser Radial 00 Schafenacker, Marianne   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 23.4 43.5 60.8 60.8 74.0 0.0 DNC 0.0 DNC 81.5 71.8 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 415.8 415.8
8th Fireball 14813 Henderson, John Henderson, Margot (0.0 DNC) (0.0 DNC) 54.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 81.2 92.2 (0.0 DNC) 0.0 DNC 0.0 DNC 91.6 89.1 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 408.1 408.1
9th Laser Radial 192955 Stroemich, Ewa   (0.0 DNC) (0.0 DNC) 90.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 29.1 49.6 69.5 69.5 83.9 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 391.7 391.7
10th Fireball 12934 Tichkowsky, Ken Russell, Bill (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 98.6 80.0 0.0 DNC 0.0 DNC 0.0 DNC 65.9 73.8 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 72.0 OOD 0.0 DNC 390.3 390.3
11th Flying Dutchman 311 Hiltz, Derrick Melissa (0.0 DNC) (0.0 DNC) 72.0 OOD (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 58.1 19.1 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 58.5 63.7 0.0 DNC 0.0 DNC 52.2 0.0 DNC 60.8 384.4 384.4
12th Laser 179422 Goodvin, Jim   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 86.9 78.2 64.0 59.4 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 78.2 366.7 366.7
13th Laser Radial 000 Wells, Ken   (0.0 DNC) (0.0 DNC) 72.0 OOD (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 34.9 25.2 52.2 52.2 54.1 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 72.0 OOD 0.0 DNC 0.0 DNC 362.6 362.6
14th MegaByte 213 Krause, Russel   94.8 (0.0 DNC) 68.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 92.8 98.3 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 354.3 354.3
15th Laser 174230 Kortbeek, Frank   (0.0 DNC) (0.0 DNC) (0.0 DNC) 68.5 57.0 57.0 68.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 78.2 0.0 DNC 0.0 DNC 329.2 329.2
16th 505 8776 Kortbeek, Frank Krause, Russel (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 85.2 96.8 0.0 DNC 0.0 DNC 72.0 OOD 72.0 OOD 0.0 DNC 0.0 DNC 0.0 DNC 326.0 326.0
17th Osprey MK 1&2 90 Hadley, Fred   72.0 OOD 72.0 OOD (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 72.0 OOD 72.0 OOD 0.0 DNC 0.0 DNC 0.0 DNC 288.0 288.0
18th Laser 190213 Gibb, Stacey   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 72.0 OOD 72.0 OOD 72.0 OOD 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 69.5 0.0 DNC 0.0 DNC 285.5 285.5
19th MegaByte 213S Shepherd, Gord   (0.0 DNC) (0.0 DNC) (0.0 DNC) 57.0 80.0 68.5 57.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 262.5 262.5
20th Nomad 354 Pocock Family   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 40.7 37.4 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 72.0 OOD 72.0 OOD 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 222.1 222.1
21st Laser 189807 Kortbeek, Mark   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 72.3 35.6 73.8 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 181.7 181.7
22nd Laser 199118 Lummis, KJ   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 46.5 61.7 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 72.0 OOD 0.0 DNC 180.2 180.2
23rd 505 8548 Brown, James Brown, Ethan (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 46.6 58.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 72.0 OOD 0.0 DNC 177.1 177.1
24th Tornado 1-trap no spi 314 Hastie, Rob Laurie (0.0 DNC) (0.0 DNC) 46.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 66.2 55.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 168.5 168.5
25th Fireball 13706 Bell, Allan   (0.0 DNC) (0.0 DNC) 72.0 OOD (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 86.9 158.9 158.9
26th Laser 0 Grell, Frank   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 72.0 OOD 72.0 OOD 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 144.0 144.0
26th Fireball 111 Russell, Bill   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 72.0 OOD 72.0 OOD 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 144.0 144.0
28th Nacra 17 702 Patzer, Norm   72.0 OOD 72.0 OOD (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 144.0 144.0
28th Enterprise 18896 Parkins, John   72.0 OOD 72.0 OOD (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 144.0 144.0
30th Fireball 813 Williamson, Chris Driver, Elizabeth (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 74.0 66.9 0.0 DNC 0.0 DNC 0.0 DNC 140.9 140.9
31st Blade 16 729 Davies, Les   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 20.8 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 76.2 43.5 140.5 140.5
32nd Unicorn (A Class) 485 Requier, Chris   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 64.0 57.7 0.0 DNC 0.0 DNC 0.0 DNC 121.7 121.7
33rd Fireball 14480 Tichkowsky, Roy Russell, Kate (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 33.7 81.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 115.2 115.2
34th Hobie 14 453 Requier, Chris   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 43.5 43.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 87.0 87.0
35th Laser 167190 Henderson, John   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 85.5 0.0 DNC 0.0 DNC 0.0 DNC 85.5 85.5
36th Enterprise 18898 Grell, Frank Jean, Rachel (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 52.3 31.3 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 83.6 83.6
37th Laser 510 Brown, Ethan   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 66.9 0.0 DNC 66.9 66.9
38th Tornado 1-trap no spi 212     (0.0 DNC) (0.0 DNC) 61.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 61.2 61.2
39th Laser 194475 McClelland, Cam   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 27.3 27.9 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 55.2 55.2
40th Laser 213 Gibb, Stacey   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 52.2 52.2 52.2
41st 505 6498 Rootsaert, Adrien Rootsaert, Dean (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 40.1 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 40.1 40.1
42nd Byte 2696 Veluw, Heidi   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 17.6 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 17.6 17.6
43rd Laser 194614 Rudland, Ian   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
43rd Byte 113 Childs, Marguerite   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
43rd Taser 2386 Flowers, Doug Flowers, Barb (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0



Sailwave Scoring Software 2.02 build 2
www.sailwave.com