Saturday Series Ongoing

WSC

Saturday Series Ongoing

Overall

Sailed: 20, Discards: 6, To count: 14, Ratings: USPN, Entries: 42, Scoring system: CHIPS
Rank Class SailNo HelmName CrewName May 22 R1
22/05/10  
June 12 R1
12/06/10  
June 12 R2
12/06/10  
June 26 R1
26/06/10  
June 26 R2
26/06/10  
July 3 R1
03/07/10  
July 3 R2
03/07/10  
July 24 R1
24/07/10  
July 24 R2
24/07/10  
July 24 R3
24/07/10  
July 31 R1
31/07/10  
July 31 R2
31/07/10  
August 14 R1
14/08/10  
August 21 R1
21/08/10  
August 21 R2
21/08/10  
Sept 18 R1
18/09/10  
Sept 18 R2
18/09/10  
Sept 25 R1
25/09/10  
Sept 25 R2
25/09/10  
Sept 25 R3
25/09/10  
Total Nett
1st Laser 28724 Dickey, Neil   91.5 78.2 69.5 82.1 82.1 57.7 (50.1) 52.3 (43.8) (47.4) 61.2 (50.1) 72.0 OOD (0.0 DNC) (0.0 DNC) 64.0 68.5 68.5 54.1 74.0 1,167.1 975.7
2nd MegaByte 189 Hill, Stephen   (0.0 DNC) (0.0 DNC) (0.0 DNC) 72.0 OOD 72.0 OOD 66.9 (0.0 DNC) 98.6 76.8 96.2 90.1 63.7 (0.0 DNC) (0.0 DNC) 0.0 DNC 83.9 91.5 80.0 64.0 0.0 DNC 955.7 955.7
3rd MegaByte 213 Krause, Russel   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 71.4 87.0 93.3 63.7 75.6 77.3 0.0 DNC 0.0 DNC 0.0 DNC 74.0 80.0 91.5 83.9 83.9 881.6 881.6
4th Blade 16 716 Barss, Bruce   80.0 95.5 86.9 92.7 92.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 97.3 90.9 68.4 (0.0 DNC) 0.0 DNC 72.0 OOD 72.0 OOD 0.0 DNC 0.0 DNC 0.0 DNC 848.4 848.4
5th Fireball 14813 Henderson, John Henderson, Margot (0.0 DNC) 72.0 OOD 72.0 OOD (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 58.1 82.3 88.1 (0.0 DNC) 0.0 DNC 90.1 94.8 95.5 0.0 DNC 0.0 DNC 0.0 DNC 93.8 93.8 840.5 840.5
6th MegaByte 63 Goodvin, Jim   (0.0 DNC) (0.0 DNC) (0.0 DNC) 72.0 OOD 72.0 OOD (0.0 DNC) (0.0 DNC) 81.2 87.8 (0.0 DNC) 82.8 70.5 0.0 DNC 76.2 86.9 93.8 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 723.2 723.2
7th Flying Dutchman 311 Hiltz, Derrick ? (0.0 DNC) 72.0 OOD 72.0 OOD 71.4 71.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 72.0 OOD 72.0 OOD 54.0 57.7 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 542.5 542.5
8th 505 8776 Kortbeek, Frank   72.0 OOD (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 85.5 (0.0 DNC) 92.8 98.8 79.9 (0.0 DNC) 0.0 DNC 97.3 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 526.3 526.3
9th Laser 190213 Gibb, Stacey   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 72.0 OOD 72.0 OOD 72.0 OOD 72.0 OOD 72.0 OOD 0.0 DNC 39.1 34.8 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 54.1 488.0 488.0
10th Fireball 13706 Bell, Allan Bell, Pat (0.0 DNC) 86.9 95.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 85.5 78.2 0.0 DNC 0.0 DNC 0.0 DNC 74.0 64.0 484.1 484.1
11th Blade 16 729 Davies, Les   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 23.4 21.8 0.0 DNC 54.0 43.3 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 72.0 OOD 72.0 OOD 72.0 OOD 358.5 358.5
12th 505 6498 Rootsaert, Adrien Rootsaert, Dean (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 69.6 71.3 71.8 68.4 56.9 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 338.0 338.0
13th Laser 194614 Rudland, Ian   (0.0 DNC) 60.8 60.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 39.6 36.5 0.0 DNC 48.4 52.2 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 298.3 298.3
14th Int. Canoe 39 Austin, Ken   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 75.4 54.8 0.0 DNC 0.0 DNC 84.1 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 214.3 214.3
15th 505 8548 Brown, James Brown, Ethan (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 63.9 60.3 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 69.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 193.7 193.7
16th Fireball 13704 Rempel, Hannah Chris/Bill (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 46.5 65.8 55.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 167.8 167.8
17th Laser Radial 168614 Grell, Dominique   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 76.2 82.1 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 158.3 158.3
18th Laser 193339 Alisdair   (0.0 DNC) 69.5 78.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 147.7 147.7
19th Fireball 11794 Rose, Bob Rose, Hilary (0.0 DNC) 72.0 OOD 72.0 OOD (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 144.0 144.0
20th Fireball 12934 Tichkowsky, Ken Russell, Bill (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 48.4 92.7 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 141.1 141.1
21st MegaByte 213S Shepherd, Gord   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 66.9 60.8 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 127.7 127.7
22nd Laser 180150 Kortbeek, John   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 29.1 49.3 39.3 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 117.7 117.7
23rd 14 (Int) 575 Ian Mike (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 97.7 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 97.7 97.7
24th Laser 194496 Stroppel, Rick   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 94.8 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 94.8 94.8
25th Vector 34 Brzeminski, Pavel, Yvonne (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 82.8 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 82.8 82.8
26th Laser Radial 192955 Stroemich, Ewa   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 40.7 38.3 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 79.0 79.0
27th Byte 2163 Townsend, Judy   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 75.6 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 75.6 75.6
28th Osprey MK 1&2 90 Hadley, Fred Hadley, Mae 72.0 OOD (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 72.0 72.0
29th Enterprise 18996 Parkins, John Parkins, Josh (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 61.2 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 61.2 61.2
30th Laser Radial 187302 Grell, Melanie   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 60.7 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 60.7 60.7
31st Nomad 357 Pocock Family   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 54.1 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 54.1 54.1
32nd Byte 2696 Veluw, Heidi   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 46.8 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 46.8 46.8
33rd Laser 4.7 4 Pocock, Alex   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 46.8 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 46.8 46.8
34th Laser 519 Brown, Ethan   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 43.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 43.5 43.5
35th Laser Radial 192013 Gibb, Stacey   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 39.6 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 39.6 39.6
36th Enterprise 18898 Grell, Frank   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 39.1 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 39.1 39.1
37th Laser 189807 Kortbeek, Nicholas   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 34.9 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 34.9 34.9
38th Laser Radial 80114 Schafenacker, Marianne   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 32.8 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 32.8 32.8
39th Optimist 8 Kortbeek, Rachel   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 32.4 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 32.4 32.4
40th Laser 174230 Kortbeek, Mark   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 27.3 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 27.3 27.3
41st Laser Radial 12955 Wells, Ken   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
41st Enterprise 15471 Flowers, Doug Flowers, Barbara (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0



Sailwave Scoring Software 2.02 build 2
www.sailwave.com