| Rank | Class | SailNo | HelmName | CrewName |
Sept 19 R1 09/19 |
Sept 19 R2 09/19 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Blade F16 S | 716 | Barss, Bruce | 95.5 | 69.5 | 165.0 | 165.0 | |
| 2nd | Byte | 2696 | Krause, Russel | 78.2 | 78.2 | 156.4 | 156.4 | |
| 3rd | MegaByte | 189 | Hill, Stephen | 60.8 | 95.5 | 156.3 | 156.3 | |
| 4th | Blade F16 S | 2 | Davies, Les | 72.0 OOD | 72.0 OOD | 144.0 | 144.0 | |
| 4th | MegaByte | 2 | Martens, Fritz | 72.0 OOD | 72.0 OOD | 144.0 | 144.0 | |
| 6th | Laser | 28724 | Dickey, Neil | 69.5 | 52.2 | 121.7 | 121.7 | |
| 7th | Laser | 174230 | Kortbeek, Frank | 0.0 DNC | 86.9 | 86.9 | 86.9 | |
| 8th | Fireball | 14480 | Tichkowsky, Roy | 86.9 | 0.0 DNC | 86.9 | 86.9 | |
| 9th | Nacra 16.2 | 23 | Brown, Jason | 0.0 DNC | 60.8 | 60.8 | 60.8 | |
| 10th | MegaByte | 213 | Shepherd, Gord | 43.5 DNF | 0.0 DNC | 43.5 | 43.5 |
| Rank | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blade F16 S | 716 | Barss, Bruce | 141000 | 143221 | 0:22:21 | 0:36:06 | 95.5 | |
| 2 | Fireball | 14480 | Tichkowsky, Roy | 141000 | 144103 | 0:31:03 | 0:36:21 | 86.9 | |
| 3 | Byte | 2696 | Krause, Russel | 141000 | 144658 | 0:36:58 | 0:38:23 | 78.2 | |
| 4 | Blade F16 S | 2 | Davies, Les | OOD | 72.0 | ||||
| 4 | MegaByte | 2 | Martens, Fritz | OOD | 72.0 | ||||
| 6 | Laser | 28724 | Dickey, Neil | 141000 | 144556 | 0:35:56 | 0:39:29 | 69.5 | |
| 7 | MegaByte | 189 | Hill, Stephen | 141000 | 144648 | 0:36:48 | 0:40:21 | 60.8 | |
| 8 | MegaByte | 213 | Shepherd, Gord | DNF | 43.5 | ||||
| 9 | Laser | 174230 | Kortbeek, Frank | DNC | 0.0 | ||||
| 9 | Nacra 16.2 | 23 | Brown, Jason | DNC | 0.0 |
| Rank | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MegaByte | 189 | Hill, Stephen | 150300 | 154153 | 0:38:53 | 0:42:38 | 95.5 | |
| 2 | Laser | 174230 | Kortbeek, Frank | 150300 | 154313 | 0:40:13 | 0:44:12 | 86.9 | |
| 3 | Byte | 2696 | Krause, Russel | 150300 | 154702 | 0:44:02 | 0:45:44 | 78.2 | |
| 4 | Blade F16 S | 2 | Davies, Les | OOD | 72.0 | ||||
| 4 | MegaByte | 2 | Martens, Fritz | OOD | 72.0 | ||||
| 6 | Blade F16 S | 716 | Barss, Bruce | 150300 | 153153 | 0:28:53 | 0:46:40 | 69.5 | |
| 7 | Nacra 16.2 | 23 | Brown, Jason | 150300 | 153231 | 0:29:31 | 0:47:41 | 60.8 | |
| 8 | Laser | 28724 | Dickey, Neil | 150300 | 154648 | 0:43:48 | 0:48:08 | 52.2 | |
| 9 | Fireball | 14480 | Tichkowsky, Roy | DNC | 0.0 | ||||
| 9 | MegaByte | 213 | Shepherd, Gord | DNC | 0.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com