| Rank | Class | SailNo | HelmName | CrewName |
Sept 12 R1 09/12 |
Sep 12 R2 09/12 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | MegaByte | 213K | Krause, Russel | 88.1 | 96.8 | 184.9 | 184.9 | |
| 2nd | MegaByte | 2 | Martens, Fritz | 96.2 | 73.8 | 170.0 | 170.0 | |
| 3rd | Fireball | 14480 | Tichkowsky, Roy | 71.8 | 81.5 | 153.3 | 153.3 | |
| 4th | Osprey MK 1&2 | 90 | Hadley, Fred | Hadley, Mae | 79.9 | 66.2 | 146.1 | 146.1 |
| 5th | MegaByte | 213 | Shepherd, Gord | 72.0 OOD | 72.0 OOD | 144.0 | 144.0 | |
| 5th | Laser | 179422 | Goodvin, Jim | 72.0 OOD | 72.0 OOD | 144.0 | 144.0 | |
| 7th | Seaspray | 3043 | Barham, Richard | 63.7 | 50.9 | 114.6 | 114.6 | |
| 8th | Nacra 16.2 | 23 | Brown, Jason | 47.4 | 58.5 | 105.9 | 105.9 | |
| 9th | Nacra 5.2 Slp 2-up | 702 | Patzer, Norm | 55.5 | 43.2 | 98.7 | 98.7 | |
| 10th | Fireball | 14813 | Henderson, John | Henderson, Margot | 0.0 DNC | 89.1 | 89.1 | 89.1 |
| 11th | Laser | 28724 | Dickey, Neil | 31.1 OCS | 0.0 DNC | 31.1 | 31.1 |
| Rank | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MegaByte | 2 | Martens, Fritz | 140800 | 145103 | 0:43:03 | 0:45:57 | 96.2 | |
| 2 | MegaByte | 213K | Krause, Russel | 140800 | 145515 | 0:47:15 | 0:50:26 | 88.1 | |
| 3 | Osprey MK 1&2 | 90 | Hadley, Fred | Hadley, Mae | 140800 | 145313 | 0:45:13 | 0:53:12 | 79.9 |
| 4 | MegaByte | 213 | Shepherd, Gord | OOD | 72.0 | ||||
| 4 | Laser | 179422 | Goodvin, Jim | OOD | 72.0 | ||||
| 6 | Fireball | 14480 | Tichkowsky, Roy | 140800 | 145520 | 0:47:20 | 0:53:51 | 71.8 | |
| 7 | Seaspray | 3043 | Barham, Richard | 140800 | 145801 | 0:50:01 | 0:57:33 | 63.7 | |
| 8 | Nacra 5.2 Slp 2-up | 702 | Patzer, Norm | 140800 | 145646 | 0:48:46 | 1:02:31 | 55.5 | |
| 9 | Nacra 16.2 | 23 | Brown, Jason | 140800 | 145138 | 0:43:38 | 1:06:07 | 47.4 | |
| 10 | Laser | 28724 | Dickey, Neil | 140800 | 111624 | OCS | 31.1 | ||
| 11 | Fireball | 14813 | Henderson, John | Henderson, Margot | DNC | 0.0 |
| Rank | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MegaByte | 213K | Krause, Russel | 150800 | 152713 | 0:19:13 | 0:20:31 | 96.8 | |
| 2 | Fireball | 14813 | Henderson, John | Henderson, Margot | 150800 | 152747 | 0:19:47 | 0:22:30 | 89.1 |
| 3 | Fireball | 14480 | Tichkowsky, Roy | 150800 | 152850 | 0:20:50 | 0:23:42 | 81.5 | |
| 4 | MegaByte | 2 | Martens, Fritz | 150800 | 153021 | 0:22:21 | 0:23:51 | 73.8 | |
| 5 | MegaByte | 213 | Shepherd, Gord | OOD | 72.0 | ||||
| 5 | Laser | 179422 | Goodvin, Jim | OOD | 72.0 | ||||
| 7 | Osprey MK 1&2 | 90 | Hadley, Fred | Hadley, Mae | 150800 | 152852 | 0:20:52 | 0:24:33 | 66.2 |
| 8 | Nacra 16.2 | 23 | Brown, Jason | 150800 | 152538 | 0:17:38 | 0:26:43 | 58.5 | |
| 9 | Seaspray | 3043 | Barham, Richard | 150800 | 153236 | 0:24:36 | 0:28:19 | 50.9 | |
| 10 | Nacra 5.2 Slp 2-up | 702 | Patzer, Norm | 150800 | 153309 | 0:25:09 | 0:32:15 | 43.2 | |
| 11 | Laser | 28724 | Dickey, Neil | 150800 | 120000 | DNC | 0.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com