Saturday May 23/09

WSC

May 18

Overall

Sailed:1, Discards:0, To count:1, Ratings:USPN, Entries:6, Scoring system:CHIPS
Rank Class SailNo HelmName CrewName May 23 R1
23/05  
Total Nett
1st Laser 169570 Goodvin, Jim   93.8 93.8 93.8
2nd Laser 28724 Dickey, Neil   83.9 83.9 83.9
3rd Laser Radial 90 McClelland, Cam   74.0 74.0 74.0
4th MegaByte 213 Shepherd, Gord   64.0 64.0 64.0
5th Byte 1183 Preiksaitis, Sarah   54.1 54.1 54.1
6th Laser Radial 168614 Grell, Melanie   44.2 44.2 44.2

May 23 R1 - 23/05 at 

Start:Standard, Finishes:Finish time, Time:140500, Wind str:0-1
Rank Class SailNo HelmName CrewName Start Finish Elapsed Corrected Points
1 Laser 169570 Goodvin, Jim   140500 142731 0:22:31 0:24:02 93.8
2 Laser 28724 Dickey, Neil   140500 142858 0:23:58 0:25:35 83.9
3 Laser Radial 90 McClelland, Cam   140500 143114 0:26:14 0:26:24 74.0
4 MegaByte 213 Shepherd, Gord   140500 143027 0:25:27 0:27:10 64.0
5 Byte 1183 Preiksaitis, Sarah   140500 143143 0:26:43 0:27:21 54.1
6 Laser Radial 168614 Grell, Melanie   140500 143347 0:28:47 0:28:57 44.2



Sailwave Scoring Software 2.00 build 4
www.sailwave.com