| Rank | Class | SailNo | HelmName | CrewName |
Aug 29 R1 08/29 |
Aug 29 R2 08/29 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | MegaByte | 213K | Krause, Russel | 78.2 | 94.8 | 173.0 | 173.0 | |
| 2nd | MegaByte | 189 | Hill, Stephen | 86.9 | 85.5 | 172.4 | 172.4 | |
| 3rd | Laser | 28724 | Dickey, Neil | 69.5 | 76.2 | 145.7 | 145.7 | |
| 4th | Blade F16 S | 716 | Barss, Bruce | 60.8 | 57.7 | 118.5 | 118.5 | |
| 5th | Blade F16 S | 2 | Davies, Les | 43.5 | 66.9 | 110.4 | 110.4 | |
| 6th | MegaByte | 63 | Goodvin, Jim | 95.5 | 11.3 DNS | 106.8 | 106.8 | |
| 7th | MegaByte | 2 | Martens, Fritz | 52.2 | 48.4 | 100.6 | 100.6 | |
| 8th | Nacra 5.2 Slp 2-up | 3075 | Sheen, Scott | 17.5 DNS | 39.1 | 56.6 | 56.6 | |
| 9th | Flying Dutchman | 311 | Hiltz, Derrick | 34.8 | 11.3 DNS | 46.1 | 46.1 |
| Rank | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MegaByte | 63 | Goodvin, Jim | 161000 | 165453 | 0:44:53 | 0:48:22 | 95.5 | |
| 2 | MegaByte | 189 | Hill, Stephen | 161000 | 165459 | 0:44:59 | 0:48:28 | 86.9 | |
| 3 | MegaByte | 213K | Krause, Russel | 161000 | 165508 | 0:45:08 | 0:48:38 | 78.2 | |
| 4 | Laser | 28724 | Dickey, Neil | 161000 | 165700 | 0:47:00 | 0:50:55 | 69.5 | |
| 5 | Blade F16 S | 716 | Barss, Bruce | 161000 | 164325 | 0:33:25 | 0:51:44 | 60.8 | |
| 6 | MegaByte | 2 | Martens, Fritz | 161000 | 165823 | 0:48:23 | 0:52:08 | 52.2 | |
| 7 | Blade F16 S | 2 | Davies, Les | 161000 | 164528 | 0:35:28 | 0:54:54 | 43.5 | |
| 8 | Flying Dutchman | 311 | Hiltz, Derrick | 161000 | 165653 | 0:46:53 | 0:57:32 | 34.8 | |
| 9 | Nacra 5.2 Slp 2-up | 3075 | Sheen, Scott | DNS | 17.5 |
| Rank | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MegaByte | 213K | Krause, Russel | 170400 | 174931 | 0:45:31 | 0:49:03 | 94.8 | |
| 2 | MegaByte | 189 | Hill, Stephen | 170400 | 175031 | 0:46:31 | 0:50:08 | 85.5 | |
| 3 | Laser | 28724 | Dickey, Neil | 170400 | 175324 | 0:49:24 | 0:53:31 | 76.2 | |
| 4 | Blade F16 S | 2 | Davies, Les | 170400 | 174028 | 0:36:28 | 0:56:27 | 66.9 | |
| 5 | Blade F16 S | 716 | Barss, Bruce | 170400 | 174105 | 0:37:05 | 0:57:24 | 57.7 | |
| 6 | MegaByte | 2 | Martens, Fritz | 170400 | 175816 | 0:54:16 | 0:58:29 | 48.4 | |
| 7 | Nacra 5.2 Slp 2-up | 3075 | Sheen, Scott | 170400 | 175832 | 0:54:32 | 1:12:54 | 39.1 | |
| 8 | MegaByte | 63 | Goodvin, Jim | DNS | 11.3 | ||||
| 8 | Flying Dutchman | 311 | Hiltz, Derrick | DNS | 11.3 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com