| Rank | Class | SailNo | HelmName | CrewName |
Aug 1 R1 01/08 |
Aug 1 R2 01/08 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 28724 | Dickey, Neil | 97.3 | 88.1 | 185.4 | 185.4 | |
| 2nd | Laser | 179422 | Goodvin, Jim | 90.1 | 79.9 | 170.0 | 170.0 | |
| 3rd | Blade F16 S | 716 | Barss, Bruce | 68.4 | 96.2 | 164.6 | 164.6 | |
| 4th | Laser Radial | 167190 | Henderson, John | 82.8 | 71.8 | 154.6 | 154.6 | |
| 5th | Fireball | 12934 | Tichkowsky, Ken | Russell, Bill | 72.0 OOD | 72.0 OOD | 144.0 | 144.0 |
| 5th | Flying Dutchman | 311 | Hiltz, Derek | 72.0 OOD | 72.0 OOD | 144.0 | 144.0 | |
| 7th | Byte | 2696 | Krause, Russel | 75.6 | 63.7 | 139.3 | 139.3 | |
| 8th | Blade F16 S | 2 | Davies, Les | 61.2 | 55.5 | 116.7 | 116.7 | |
| 9th | MegaByte | 213 | Shepherd, Gord | 32.4 DNF | 47.4 | 79.8 | 79.8 | |
| 10th | Hobie 18 | 13684 | Lawrence, John | 32.4 DNF | 0.0 DNC | 32.4 | 32.4 | |
| 10th | Enterprise | 15471 | Grell, Frank | ? | 32.4 DNF | 0.0 DNC | 32.4 | 32.4 |
| Rank | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 28724 | Dickey, Neil | 140600 | 144355 | 0:37:55 | 0:41:40 | 97.3 | |
| 2 | Laser | 179422 | Goodvin, Jim | 140600 | 144533 | 0:39:33 | 0:43:28 | 90.1 | |
| 3 | Laser Radial | 167190 | Henderson, John | 140600 | 144712 | 0:41:12 | 0:44:01 | 82.8 | |
| 4 | Byte | 2696 | Krause, Russel | 140600 | 144844 | 0:42:44 | 0:44:23 | 75.6 | |
| 5 | Fireball | 12934 | Tichkowsky, Ken | Russell, Bill | 140600 | 002044 | OOD | 72.0 | |
| 5 | Flying Dutchman | 311 | Hiltz, Derek | OOD | 72.0 | ||||
| 7 | Blade F16 S | 716 | Barss, Bruce | 140600 | 143648 | 0:30:48 | 0:49:45 | 68.4 | |
| 8 | Blade F16 S | 2 | Davies, Les | 140600 | 144241 | 0:36:41 | 0:59:16 | 61.2 | |
| 9 | MegaByte | 213 | Shepherd, Gord | 140600 | 002202 | DNF | 32.4 | ||
| 9 | Hobie 18 | 13684 | Lawrence, John | DNF | 32.4 | ||||
| 9 | Enterprise | 15471 | Grell, Frank | ? | DNF | 32.4 |
| Rank | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blade F16 S | 716 | Barss, Bruce | 145600 | 152451 | 0:28:51 | 0:46:36 | 96.2 | |
| 2 | Laser | 28724 | Dickey, Neil | 145600 | 153948 | 0:43:48 | 0:48:08 | 88.1 | |
| 3 | Laser | 179422 | Goodvin, Jim | 145600 | 154035 | 0:44:35 | 0:49:00 | 79.9 | |
| 4 | Fireball | 12934 | Tichkowsky, Ken | Russell, Bill | 145600 | 003852 | OOD | 72.0 | |
| 4 | Flying Dutchman | 311 | Hiltz, Derek | OOD | 72.0 | ||||
| 6 | Laser Radial | 167190 | Henderson, John | 145600 | 154211 | 0:46:11 | 0:49:20 | 71.8 | |
| 7 | Byte | 2696 | Krause, Russel | 145600 | 154637 | 0:50:37 | 0:52:34 | 63.7 | |
| 8 | Blade F16 S | 2 | Davies, Les | 145600 | 152957 | 0:33:57 | 0:54:51 | 55.5 | |
| 9 | MegaByte | 213 | Shepherd, Gord | 145600 | 003931 | 9:43:31 | 10:39:49 | 47.4 | |
| 10 | Hobie 18 | 13684 | Lawrence, John | DNC | 0.0 | ||||
| 10 | Enterprise | 15471 | Grell, Frank | ? | DNC | 0.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com