| Rank | Class | SailNo | HelmName | CrewName |
July 25 R1 25/07 |
R2 26/07 |
R3 26/07 |
R4 26/07 |
R5 26/07 |
R6 26/07 |
R7 26/07 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | MegaByte | 189 | Hill, Stephen | 4.0 | 10.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 21.0 | 21.0 | |
| 2nd | MegaByte | 213K | Krause, Russel | 1.0 | 1.0 | 2.0 | 6.0 | 7.0 | 2.0 | 5.0 | 24.0 | 24.0 | |
| 3rd | 505 | 8776 | Kortbeek, Frank | Townsend, Judy | 2.0 | 7.0 | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | 27.0 | 27.0 |
| 4th | Laser | 179422 | Goodvin, Jim | 5.0 | 2.0 | 12.0 | 4.0 | 1.0 | 7.0 | 7.0 | 38.0 | 38.0 | |
| 5th | 505 | 6498 | Rootsaert, Adrian | Rootsaert, Dean | 3.0 | 8.0 | 5.0 | 10.0 | 5.0 | 3.0 | 4.0 | 38.0 | 38.0 |
| 6th | Fireball | 14480 | Tichkowsky, Roy | Tichkowsky, Ian | 9.0 | 6.0 | 9.0 | 2.0 | 6.0 | 8.0 | 1.0 | 41.0 | 41.0 |
| 7th | Fireball | 12934 | Tichkowsky, Ken | Russell, Bill | 8.0 | 9.0 | 10.0 | 7.0 | 3.0 | 6.0 | 6.0 | 49.0 | 49.0 |
| 8th | MegaByte | 2 | Martens, Fritz | 7.0 | 4.0 | 11.0 | 11.0 | 9.0 | 10.0 | 10.0 | 62.0 | 62.0 | |
| 9th | Laser | 28724 | Dickey, Neil | 6.0 | 5.0 | 8.0 | 9.0 | 8.0 | 9.0 | 22.0 OCS | 67.0 | 67.0 | |
| 10th | Blade F16 S | 716 | Barss, Bruce | 12.0 | 11.0 | 7.0 | 8.0 | 22.0 DNF | 11.0 | 9.0 | 80.0 | 80.0 | |
| 11th | Fireball | 14813 | Henderson, John | Henderson, Margot | 10.0 | 3.0 | 3.0 | 5.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 87.0 | 87.0 |
| 12th | Blade F16 S | 2 | Davies, Les | 14.0 | 13.0 | 14.0 | 13.0 | 10.0 | 12.0 | 11.0 | 87.0 | 87.0 | |
| 13th | Laser | 167190 | Henderson, John | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 5.0 | 8.0 | 123.0 | 123.0 | |
| 14th | FD | 311 | Hiltz, Derrick | ? | 22.0 DNC | 22.0 DNC | 13.0 | 12.0 | 22.0 DNF | 22.0 DNC | 22.0 DNC | 135.0 | 135.0 |
| 15th | Nomad | 357 | Pocock, Ian | Pocock family | 13.0 | 12.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 135.0 | 135.0 |
| 16th | 29er | 291 | Shafenacker, Amanda | Shafenacker, Marianne | 22.0 DNC | 22.0 DNC | 6.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 138.0 | 138.0 |
| 17th | Fireball | 13704 | Williamson, Hannah | Williamson, Caroline | 11.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 143.0 | 143.0 |
| 18th | Nacra 5.2 | 702 | Patzer, Norm | ? | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 12.0 | 144.0 | 144.0 |
| 19th | Taser | 1499 | Stephen, Orrin | Stephen family | 15.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 147.0 | 147.0 |
| 20th | Laser | 180144 | Grove, Zak | 22.0 BFD | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 154.0 | 154.0 | |
| 20th | Byte | 396 | Schafenacker, Marianne | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNF | 154.0 | 154.0 |
| Rank | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MegaByte | 213K | Krause, Russel | 101200 | 104225 | 0:30:25 | 0:32:28 | 1.0 | |
| 2 | 505 | 8776 | Kortbeek, Frank | Townsend, Judy | 101200 | 104035 | 0:28:35 | 0:34:49 | 2.0 |
| 3 | 505 | 6498 | Rootsaert, Adrian | Rootsaert, Dean | 101200 | 104350 | 0:31:50 | 0:38:46 | 3.0 |
| 4 | MegaByte | 189 | Hill, Stephen | 101200 | 104919 | 0:37:19 | 0:39:50 | 4.0 | |
| 5 | Laser | 179422 | Goodvin, Jim | 101200 | 105240 | 0:40:40 | 0:43:24 | 5.0 | |
| 6 | Laser | 28724 | Dickey, Neil | 101200 | 105502 | 0:43:02 | 0:45:56 | 6.0 | |
| 7 | MegaByte | 2 | Martens, Fritz | 101200 | 105524 | 0:43:24 | 0:46:19 | 7.0 | |
| 8 | Fireball | 12934 | Tichkowsky, Ken | Russell, Bill | 101200 | 105244 | 0:40:44 | 0:46:20 | 8.0 |
| 9 | Fireball | 14480 | Tichkowsky, Roy | Tichkowsky, Ian | 101200 | 105340 | 0:41:40 | 0:47:24 | 9.0 |
| 10 | Fireball | 14813 | Henderson, John | Henderson, Margot | 101200 | 105504 | 0:43:04 | 0:49:00 | 10.0 |
| 11 | Fireball | 13704 | Williamson, Hannah | Williamson, Caroline | 101200 | 105520 | 0:43:20 | 0:49:18 | 11.0 |
| 12 | Blade F16 S | 716 | Barss, Bruce | 101200 | 104720 | 0:35:20 | 0:53:32 | 12.0 | |
| 13 | Nomad | 357 | Pocock, Ian | Pocock family | 101200 | 110221 | 0:50:21 | 0:53:51 | 13.0 |
| 14 | Blade F16 S | 2 | Davies, Les | 101200 | 105400 | 0:42:00 | 1:03:38 | 14.0 | |
| 15 | Taser | 1499 | Stephen, Orrin | Stephen family | 101200 | 111939 | 1:07:39 | 1:12:17 | 15.0 |
| 16 | Laser | 167190 | Henderson, John | DNC | 22.0 | ||||
| 16 | FD | 311 | Hiltz, Derrick | ? | DNC | 22.0 | |||
| 16 | 29er | 291 | Shafenacker, Amanda | Shafenacker, Marianne | DNC | 22.0 | |||
| 16 | Nacra 5.2 | 702 | Patzer, Norm | ? | DNC | 22.0 | |||
| 16 | Laser | 180144 | Grove, Zak | BFD | 22.0 | ||||
| 16 | Byte | 396 | Schafenacker, Marianne | DNC | 22.0 |
| Rank | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MegaByte | 213K | Krause, Russel | 091200 | 093649 | 0:24:49 | 0:26:45 | 1.0 | |
| 2 | Laser | 179422 | Goodvin, Jim | 091200 | 093747 | 0:25:47 | 0:27:56 | 2.0 | |
| 3 | Fireball | 14813 | Henderson, John | Henderson, Margot | 091200 | 093639 | 0:24:39 | 0:28:18 | 3.0 |
| 4 | MegaByte | 2 | Martens, Fritz | 091200 | 093821 | 0:26:21 | 0:28:24 | 4.0 | |
| 5 | Laser | 28724 | Dickey, Neil | 091200 | 093818 | 0:26:18 | 0:28:30 | 5.0 | |
| 6 | Fireball | 14480 | Tichkowsky, Roy | Tichkowsky, Ian | 091200 | 093715 | 0:25:15 | 0:28:59 | 6.0 |
| 7 | 505 | 8776 | Kortbeek, Frank | Townsend, Judy | 091200 | 093555 | 0:23:55 | 0:29:34 | 7.0 |
| 8 | 505 | 6498 | Rootsaert, Adrian | Rootsaert, Dean | 091200 | 093611 | 0:24:11 | 0:29:54 | 8.0 |
| 9 | Fireball | 12934 | Tichkowsky, Ken | Russell, Bill | 091200 | 094003 | 0:28:03 | 0:32:12 | 9.0 |
| 10 | MegaByte | 189 | Hill, Stephen | 091200 | 094205 | 0:30:05 | 0:32:25 | 10.0 | |
| 11 | Blade F16 S | 716 | Barss, Bruce | 091200 | 093303 | 0:21:03 | 0:32:35 | 11.0 | |
| 12 | Nomad | 357 | Pocock, Ian | Pocock family | 091200 | 094524 | 0:33:24 | 0:35:43 | 12.0 |
| 13 | Blade F16 S | 2 | Davies, Les | 091200 | 094212 | 0:30:12 | 0:46:45 | 13.0 | |
| 14 | Laser | 167190 | Henderson, John | DNC | 22.0 | ||||
| 14 | FD | 311 | Hiltz, Derrick | ? | DNC | 22.0 | |||
| 14 | 29er | 291 | Shafenacker, Amanda | Shafenacker, Marianne | DNC | 22.0 | |||
| 14 | Fireball | 13704 | Williamson, Hannah | Williamson, Caroline | DNC | 22.0 | |||
| 14 | Nacra 5.2 | 702 | Patzer, Norm | ? | DNC | 22.0 | |||
| 14 | Taser | 1499 | Stephen, Orrin | Stephen family | DNC | 22.0 | |||
| 14 | Laser | 180144 | Grove, Zak | DNC | 22.0 | ||||
| 14 | Byte | 396 | Schafenacker, Marianne | DNC | 22.0 |
| Rank | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MegaByte | 189 | Hill, Stephen | 100400 | 103129 | 0:27:29 | 0:29:37 | 1.0 | |
| 2 | MegaByte | 213K | Krause, Russel | 100400 | 103132 | 0:27:32 | 0:29:40 | 2.0 | |
| 3 | Fireball | 14813 | Henderson, John | Henderson, Margot | 100400 | 103124 | 0:27:24 | 0:31:27 | 3.0 |
| 4 | 505 | 8776 | Kortbeek, Frank | Townsend, Judy | 100400 | 103013 | 0:26:13 | 0:32:24 | 4.0 |
| 5 | 505 | 6498 | Rootsaert, Adrian | Rootsaert, Dean | 100400 | 103119 | 0:27:19 | 0:33:46 | 5.0 |
| 6 | 29er | 291 | Shafenacker, Amanda | Shafenacker, Marianne | 100400 | 103246 | 0:28:46 | 0:33:58 | 6.0 |
| 7 | Blade F16 S | 716 | Barss, Bruce | 100400 | 102608 | 0:22:08 | 0:34:16 | 7.0 | |
| 8 | Laser | 28724 | Dickey, Neil | 100400 | 103546 | 0:31:46 | 0:34:25 | 8.0 | |
| 9 | Fireball | 14480 | Tichkowsky, Roy | Tichkowsky, Ian | 100400 | 103525 | 0:31:25 | 0:36:04 | 9.0 |
| 10 | Fireball | 12934 | Tichkowsky, Ken | Russell, Bill | 100400 | 103545 | 0:31:45 | 0:36:27 | 10.0 |
| 11 | MegaByte | 2 | Martens, Fritz | 100400 | 103753 | 0:33:53 | 0:36:31 | 11.0 | |
| 12 | Laser | 179422 | Goodvin, Jim | 100400 | 103815 | 0:34:15 | 0:37:06 | 12.0 | |
| 13 | FD | 311 | Hiltz, Derrick | ? | 100400 | 103547 | 0:31:47 | 0:39:00 | 13.0 |
| 14 | Blade F16 S | 2 | Davies, Les | 100400 | 103320 | 0:29:20 | 0:45:24 | 14.0 | |
| 15 | Laser | 167190 | Henderson, John | DNC | 22.0 | ||||
| 15 | Nomad | 357 | Pocock, Ian | Pocock family | DNC | 22.0 | |||
| 15 | Fireball | 13704 | Williamson, Hannah | Williamson, Caroline | DNC | 22.0 | |||
| 15 | Nacra 5.2 | 702 | Patzer, Norm | ? | DNC | 22.0 | |||
| 15 | Taser | 1499 | Stephen, Orrin | Stephen family | DNC | 22.0 | |||
| 15 | Laser | 180144 | Grove, Zak | DNC | 22.0 | ||||
| 15 | Byte | 396 | Schafenacker, Marianne | DNC | 22.0 |
| Rank | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MegaByte | 189 | Hill, Stephen | 104400 | 111846 | 0:34:46 | 0:37:28 | 1.0 | |
| 2 | Fireball | 14480 | Tichkowsky, Roy | Tichkowsky, Ian | 104400 | 111708 | 0:33:08 | 0:38:02 | 2.0 |
| 3 | 505 | 8776 | Kortbeek, Frank | Townsend, Judy | 104400 | 111451 | 0:30:51 | 0:38:08 | 3.0 |
| 4 | Laser | 179422 | Goodvin, Jim | 104400 | 112008 | 0:36:08 | 0:39:09 | 4.0 | |
| 5 | Fireball | 14813 | Henderson, John | Henderson, Margot | 104400 | 111816 | 0:34:16 | 0:39:21 | 5.0 |
| 6 | MegaByte | 213K | Krause, Russel | 104400 | 112038 | 0:36:38 | 0:39:29 | 6.0 | |
| 7 | Fireball | 12934 | Tichkowsky, Ken | Russell, Bill | 104400 | 111828 | 0:34:28 | 0:39:34 | 7.0 |
| 8 | Blade F16 S | 716 | Barss, Bruce | 104400 | 110948 | 0:25:48 | 0:39:56 | 8.0 | |
| 9 | Laser | 28724 | Dickey, Neil | 104400 | 112052 | 0:36:52 | 0:39:57 | 9.0 | |
| 10 | 505 | 6498 | Rootsaert, Adrian | Rootsaert, Dean | 104400 | 111645 | 0:32:45 | 0:40:29 | 10.0 |
| 11 | MegaByte | 2 | Martens, Fritz | 104400 | 112236 | 0:38:36 | 0:41:36 | 11.0 | |
| 12 | FD | 311 | Hiltz, Derrick | ? | 104400 | 112410 | 0:40:10 | 0:49:17 | 12.0 |
| 13 | Blade F16 S | 2 | Davies, Les | 104400 | 111558 | 0:31:58 | 0:49:29 | 13.0 | |
| 14 | Laser | 167190 | Henderson, John | DNC | 22.0 | ||||
| 14 | Nomad | 357 | Pocock, Ian | Pocock family | DNC | 22.0 | |||
| 14 | 29er | 291 | Shafenacker, Amanda | Shafenacker, Marianne | DNC | 22.0 | |||
| 14 | Fireball | 13704 | Williamson, Hannah | Williamson, Caroline | DNC | 22.0 | |||
| 14 | Nacra 5.2 | 702 | Patzer, Norm | ? | DNC | 22.0 | |||
| 14 | Taser | 1499 | Stephen, Orrin | Stephen family | DNC | 22.0 | |||
| 14 | Laser | 180144 | Grove, Zak | DNC | 22.0 | ||||
| 14 | Byte | 396 | Schafenacker, Marianne | DNC | 22.0 |
| Rank | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 179422 | Goodvin, Jim | 113100 | 120723 | 0:36:23 | 0:39:25 | 1.0 | |
| 2 | MegaByte | 189 | Hill, Stephen | 113100 | 120737 | 0:36:37 | 0:39:27 | 2.0 | |
| 3 | Fireball | 12934 | Tichkowsky, Ken | Russell, Bill | 113100 | 120550 | 0:34:50 | 0:40:00 | 3.0 |
| 4 | 505 | 8776 | Kortbeek, Frank | Townsend, Judy | 113100 | 120353 | 0:32:53 | 0:40:39 | 4.0 |
| 5 | 505 | 6498 | Rootsaert, Adrian | Rootsaert, Dean | 113100 | 120358 | 0:32:58 | 0:40:45 | 5.0 |
| 6 | Fireball | 14480 | Tichkowsky, Roy | Tichkowsky, Ian | 113100 | 120634 | 0:35:34 | 0:40:50 | 6.0 |
| 7 | MegaByte | 213K | Krause, Russel | 113100 | 120930 | 0:38:30 | 0:41:29 | 7.0 | |
| 8 | Laser | 28724 | Dickey, Neil | 113100 | 121026 | 0:39:26 | 0:42:43 | 8.0 | |
| 9 | MegaByte | 2 | Martens, Fritz | 113100 | 121313 | 0:42:13 | 0:45:30 | 9.0 | |
| 10 | Blade F16 S | 2 | Davies, Les | 113100 | 121736 | 0:46:36 | 1:12:08 | 10.0 | |
| 11 | Blade F16 S | 716 | Barss, Bruce | DNF | 22.0 | ||||
| 11 | Fireball | 14813 | Henderson, John | Henderson, Margot | DNC | 22.0 | |||
| 11 | Laser | 167190 | Henderson, John | DNC | 22.0 | ||||
| 11 | FD | 311 | Hiltz, Derrick | ? | DNF | 22.0 | |||
| 11 | Nomad | 357 | Pocock, Ian | Pocock family | DNC | 22.0 | |||
| 11 | 29er | 291 | Shafenacker, Amanda | Shafenacker, Marianne | DNC | 22.0 | |||
| 11 | Fireball | 13704 | Williamson, Hannah | Williamson, Caroline | DNC | 22.0 | |||
| 11 | Nacra 5.2 | 702 | Patzer, Norm | ? | DNC | 22.0 | |||
| 11 | Taser | 1499 | Stephen, Orrin | Stephen family | DNC | 22.0 | |||
| 11 | Laser | 180144 | Grove, Zak | DNC | 22.0 | ||||
| 11 | Byte | 396 | Schafenacker, Marianne | DNC | 22.0 |
| Rank | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MegaByte | 189 | Hill, Stephen | 140500 | 144615 | 0:41:15 | 0:44:27 | 1.0 | |
| 2 | MegaByte | 213K | Krause, Russel | 140500 | 144625 | 0:41:25 | 0:44:38 | 2.0 | |
| 3 | 505 | 6498 | Rootsaert, Adrian | Rootsaert, Dean | 140500 | 144108 | 0:36:08 | 0:44:40 | 3.0 |
| 4 | 505 | 8776 | Kortbeek, Frank | Townsend, Judy | 140500 | 144211 | 0:37:11 | 0:45:58 | 4.0 |
| 5 | Laser | 167190 | Henderson, John | 140500 | 144732 | 0:42:32 | 0:46:05 | 5.0 | |
| 6 | Fireball | 12934 | Tichkowsky, Ken | Russell, Bill | 140500 | 144520 | 0:40:20 | 0:46:18 | 6.0 |
| 7 | Laser | 179422 | Goodvin, Jim | 140500 | 144757 | 0:42:57 | 0:46:32 | 7.0 | |
| 8 | Fireball | 14480 | Tichkowsky, Roy | Tichkowsky, Ian | 140500 | 144550 | 0:40:50 | 0:46:53 | 8.0 |
| 9 | Laser | 28724 | Dickey, Neil | 140500 | 144850 | 0:43:50 | 0:47:29 | 9.0 | |
| 10 | MegaByte | 2 | Martens, Fritz | 140500 | 145021 | 0:45:21 | 0:48:52 | 10.0 | |
| 11 | Blade F16 S | 716 | Barss, Bruce | 140500 | 143710 | 0:32:10 | 0:49:48 | 11.0 | |
| 12 | Blade F16 S | 2 | Davies, Les | 140500 | 144407 | 0:39:07 | 1:00:33 | 12.0 | |
| 13 | Fireball | 14813 | Henderson, John | Henderson, Margot | DNC | 22.0 | |||
| 13 | FD | 311 | Hiltz, Derrick | ? | DNC | 22.0 | |||
| 13 | Nomad | 357 | Pocock, Ian | Pocock family | DNC | 22.0 | |||
| 13 | 29er | 291 | Shafenacker, Amanda | Shafenacker, Marianne | DNC | 22.0 | |||
| 13 | Fireball | 13704 | Williamson, Hannah | Williamson, Caroline | DNC | 22.0 | |||
| 13 | Nacra 5.2 | 702 | Patzer, Norm | ? | DNC | 22.0 | |||
| 13 | Taser | 1499 | Stephen, Orrin | Stephen family | DNC | 22.0 | |||
| 13 | Laser | 180144 | Grove, Zak | DNC | 22.0 | ||||
| 13 | Byte | 396 | Schafenacker, Marianne | DNC | 22.0 |
| Rank | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fireball | 14480 | Tichkowsky, Roy | Tichkowsky, Ian | 145900 | 153141 | 0:32:41 | 0:37:31 | 1.0 |
| 2 | MegaByte | 189 | Hill, Stephen | 145900 | 153439 | 0:35:39 | 0:38:25 | 2.0 | |
| 3 | 505 | 8776 | Kortbeek, Frank | Townsend, Judy | 145900 | 153012 | 0:31:12 | 0:38:34 | 3.0 |
| 4 | 505 | 6498 | Rootsaert, Adrian | Rootsaert, Dean | 145900 | 153040 | 0:31:40 | 0:39:09 | 4.0 |
| 5 | MegaByte | 213K | Krause, Russel | 145900 | 153547 | 0:36:47 | 0:39:38 | 5.0 | |
| 6 | Fireball | 12934 | Tichkowsky, Ken | Russell, Bill | 145900 | 153357 | 0:34:57 | 0:40:08 | 6.0 |
| 7 | Laser | 179422 | Goodvin, Jim | 145900 | 153656 | 0:37:56 | 0:41:06 | 7.0 | |
| 8 | Laser | 167190 | Henderson, John | 145900 | 153738 | 0:38:38 | 0:41:51 | 8.0 | |
| 9 | Blade F16 S | 716 | Barss, Bruce | 145900 | 152712 | 0:28:12 | 0:43:39 | 9.0 | |
| 10 | MegaByte | 2 | Martens, Fritz | 145900 | 154013 | 0:41:13 | 0:44:25 | 10.0 | |
| 11 | Blade F16 S | 2 | Davies, Les | 145900 | 153017 | 0:31:17 | 0:48:26 | 11.0 | |
| 12 | Nacra 5.2 | 702 | Patzer, Norm | ? | 145900 | 153833 | 0:39:33 | 0:52:52 | 12.0 |
| 13 | Laser | 28724 | Dickey, Neil | OCS | 22.0 | ||||
| 13 | Fireball | 14813 | Henderson, John | Henderson, Margot | DNC | 22.0 | |||
| 13 | FD | 311 | Hiltz, Derrick | ? | DNC | 22.0 | |||
| 13 | Nomad | 357 | Pocock, Ian | Pocock family | DNC | 22.0 | |||
| 13 | 29er | 291 | Shafenacker, Amanda | Shafenacker, Marianne | DNC | 22.0 | |||
| 13 | Fireball | 13704 | Williamson, Hannah | Williamson, Caroline | DNC | 22.0 | |||
| 13 | Taser | 1499 | Stephen, Orrin | Stephen family | DNC | 22.0 | |||
| 13 | Laser | 180144 | Grove, Zak | DNC | 22.0 | ||||
| 13 | Byte | 396 | Schafenacker, Marianne | DNF | 22.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com