Sailweek Regatta

WSC

Sailweek Regatta

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: USPN, Entries: 19, Scoring system: CHIPS
Rank Class SailNo HelmName CrewName Race 1 07/23
   
Race 2 07/23
   
Race 1 07/24
   
Race 2 07/24
   
Total Nett
1st Fireball 14813 Henderson, John Schafenacker, Marianne 91.6 91.6 97.7 (69.6) 350.5 280.9
2nd Blade 16 716 Barss, Bruce   98.0 (59.4) 70.5 98.6 326.5 267.1
3rd MegaByte 189 Hill, Stephen   78.7 (72.3) 90.9 87.0 328.9 256.6
4th 505 8776 Kortbeek, Frank Krause, Russel 85.2 98.0 56.9 (52.3) 292.4 240.1
5th Fireball 14480 Tichkowsky, Roy Russell, Kate (33.7) 85.2 77.3 63.9 260.1 226.4
6th Fireball 12934 Tichkowsky, Ken Russell, Bill 65.9 78.7 (0.0 OCS) 75.4 220.0 220.0
7th 505 6498 Rootsaert, Adrien Rootsaert, Dean 40.1 (0.0 DNF) 84.1 92.8 217.0 217.0
8th 505 8548 Brown, James Brown, Ethan (46.6) 65.9 63.7 81.2 257.4 210.8
9th Laser 189807 Kortbeek, Mark   72.3 46.6 43.3 (40.7) 202.9 162.2
10th Laser 179422 Goodvin, Jim   59.4 (0.0 DNF) 50.1 46.5 156.0 156.0
11th Laser 28724 Dickey, Neil   53.0 53.0 (0.0 DNF) 0.0 DNC 106.0 106.0
12th Fireball 813 Williams, Chris Driver, Elizabeth (0.0 DNC) 0.0 DNC 36.5 58.1 94.6 94.6
13th Laser 194475 McClelland, Cam   27.3 40.1 (0.0 DNC) 0.0 DNC 67.4 67.4
14th Laser Radial 192955 Stroemich, Ewa   (0.0 DNC) 0.0 DNC 0.0 DNC 34.9 34.9 34.9
15th Laser Radial 000 Wells, Ken   (0.0 DNC) 0.0 DNC 0.0 DNC 29.1 29.1 29.1
16th Byte 2696 Veluw, Heidi   (0.0 DNC) 0.0 DNC 0.0 DNC 23.4 23.4 23.4
17th Blade 16 729 Davies, Les   20.8 (0.0 DNF) 0.0 DNC 0.0 DNC 20.8 20.8
18th Laser 30048 Pocock, Alex   (0.0 DNC) 0.0 DNC 0.0 DNF 0.0 DNC 0.0 0.0
18th Optimist 0 Kortbeek, Rachel   (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNF 0.0 0.0

Race 1 07/23

Start: Race 1, Finishes: Finish time, Time: 101000, Wind str: 2-3
Rank Class SailNo HelmName CrewName Elapsed Points
1 Blade 16 716 Barss, Bruce   0:28:32 98.0
2 Fireball 14813 Henderson, John Schafenacker, Marianne 0:38:31 91.6
3 505 8776 Kortbeek, Frank Krause, Russel 0:35:53 85.2
4 MegaByte 189 Hill, Stephen   0:42:39 78.7
5 Laser 189807 Kortbeek, Mark   0:42:33 72.3
6 Fireball 12934 Tichkowsky, Ken Russell, Bill 0:40:13 65.9
7 Laser 179422 Goodvin, Jim   0:42:47 59.4
8 Laser 28724 Dickey, Neil   0:42:59 53.0
9 505 8548 Brown, James Brown, Ethan 0:38:25 46.6
10 505 6498 Rootsaert, Adrien Rootsaert, Dean 0:38:29 40.1
11 Fireball 14480 Tichkowsky, Roy Russell, Kate 0:42:30 33.7
12 Laser 194475 McClelland, Cam   0:45:31 27.3
13 Blade 16 729 Davies, Les   0:34:39 20.8

Race 2 07/23

Start: Race 2 07/22, Finishes: Finish time, Time: 110300, Wind str: 2-3
Rank Class SailNo HelmName CrewName Elapsed Points
1 505 8776 Kortbeek, Frank Krause, Russel 0:29:22 98.0
2 Fireball 14813 Henderson, John Schafenacker, Marianne 0:31:57 91.6
3 Fireball 14480 Tichkowsky, Roy Russell, Kate 0:32:30 85.2
4 Fireball 12934 Tichkowsky, Ken Russell, Bill 0:32:48 78.7
5 MegaByte 189 Hill, Stephen   0:35:54 72.3
6 505 8548 Brown, James Brown, Ethan 0:32:23 65.9
7 Blade 16 716 Barss, Bruce   0:25:56 59.4
8 Laser 28724 Dickey, Neil   0:39:28 53.0
9 Laser 189807 Kortbeek, Mark   0:39:48 46.6
10 Laser 194475 McClelland, Cam   0:41:00 40.1
11 505 6498 Rootsaert, Adrien Rootsaert, Dean DNF 0.0
11 Laser 179422 Goodvin, Jim   DNF 0.0
11 Blade 16 729 Davies, Les   DNF 0.0

Race 1 07/24

Start: Race 1 07/24, Finishes: Finish time, Time: 100500, Wind str: 2-3
Rank Class SailNo HelmName CrewName Elapsed Points
1 Fireball 14813 Henderson, John Schafenacker, Marianne 0:36:58 97.7
2 MegaByte 189 Hill, Stephen   0:39:33 90.9
3 505 6498 Rootsaert, Adrien Rootsaert, Dean 0:34:54 84.1
4 Fireball 14480 Tichkowsky, Roy Russell, Kate 0:37:36 77.3
5 Blade 16 716 Barss, Bruce   0:28:20 70.5
6 505 8548 Brown, James Brown, Ethan 0:35:40 63.7
7 505 8776 Kortbeek, Frank Krause, Russel 0:35:57 56.9
8 Laser 179422 Goodvin, Jim   0:43:50 50.1
9 Laser 189807 Kortbeek, Mark   0:43:58 43.3
10 Fireball 813 Williams, Chris Driver, Elizabeth 0:46:21 36.5
11 Fireball 12934 Tichkowsky, Ken Russell, Bill OCS 0.0
11 Laser 28724 Dickey, Neil   DNF 0.0
11 Laser 30048 Pocock, Alex   DNF 0.0

Race 2 07/24

Start: Race 2 07/24, Finishes: Finish time, Time: 105800, Wind str: 2-3
Rank Class SailNo HelmName CrewName Elapsed Points
1 Blade 16 716 Barss, Bruce   0:34:25 98.6
2 505 6498 Rootsaert, Adrien Rootsaert, Dean 0:48:08 92.8
3 MegaByte 189 Hill, Stephen   0:56:59 87.0
4 505 8548 Brown, James Brown, Ethan 0:51:13 81.2
5 Fireball 12934 Tichkowsky, Ken Russell, Bill 0:55:33 75.4
6 Fireball 14813 Henderson, John Schafenacker, Marianne 0:56:47 69.6
7 Fireball 14480 Tichkowsky, Roy Russell, Kate 0:56:48 63.9
8 Fireball 813 Williams, Chris Driver, Elizabeth 0:58:11 58.1
9 505 8776 Kortbeek, Frank Krause, Russel 0:54:09 52.3
10 Laser 179422 Goodvin, Jim   1:02:26 46.5
11 Laser 189807 Kortbeek, Mark   1:05:03 40.7
12 Laser Radial 192955 Stroemich, Ewa   1:18:13 34.9
13 Laser Radial 000 Wells, Ken   1:33:10 29.1
14 Byte 2696 Veluw, Heidi   1:33:31 23.4
15 Optimist 0 Kortbeek, Rachel   DNF 0.0



Sailwave Scoring Software 2.02 build 2
www.sailwave.com