| Rank | Class | SailNo | HelmName | CrewName | July 24 R1 24/07/10 |
July 24 R2 24/07/10 |
July 24 R3 24/07/10 |
July 25 R1 25/07/10 |
July 25 R2 25/07/10 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 505 | 8776 | Kortbeek, Frank | Townsend, Judy | 0:24:36 | 0:37:56 | 0:28:07 | (0:30:51) | 0:36:25 | 428.3 | 368.0 |
| 2nd | MegaByte | 189 | Hill, Stephen | 0:24:25 | (0:43:07) | 0:26:12 | 0:28:02 | 0:37:21 | 435.0 | 359.6 | |
| 3rd | Fireball | 14813 | Henderson, John | Henderson, Margot | (0:26:46) | 0:41:59 | 0:28:03 | 0:27:25 | 0:36:32 | 405.6 | 349.9 |
| 4th | MegaByte | 213 | Krause, Russel | 0:25:13 | 0:39:27 | (0:30:09) | 0:28:44 | 0:38:51 | 389.5 | 328.7 | |
| 5th | MegaByte | 63 | Goodvin, Jim | 0:25:28 | 0:39:40 | (DNC) | 0:28:53 | 0:37:41 | 316.6 | 316.6 | |
| 6th | Int. Canoe | 39 | Austin, Ken | 0:25:49 | 0:48:38 | (DNC) | 0:26:06 | 0:36:47 | 308.2 | 308.2 | |
| 7th | 505 | 6498 | Rootsaert, Adrien | Rootsaert, Dean | 0:25:59 | 0:43:08 | 0:29:57 | (0:32:17) | 0:36:30 | 344.4 | 300.6 |
| 8th | 505 | 8548 | Brown, James | Brown, Ethan | 0:26:28 | 0:48:30 | (DNC) | 0:29:26 | 0:42:43 | 229.6 | 229.6 |
| 9th | Laser | 180150 | Kortbeek, John | (0:29:48) | 0:49:17 | 0:36:24 | 0:29:20 | 0:42:02 | 229.6 | 204.4 | |
| 10th | Laser | 28724 | Dickey, Neil | 0:27:04 | 0:49:27 | 0:34:06 | (6:09:53) | 0:42:01 | 207.2 | 190.9 | |
| 11th | Fireball | 13704 | Rempel, Hannah | Chris/Bill | 0:27:34 | 0:47:20 | 0:31:14 | (DNC) | DNC | 159.6 | 159.6 |
| 12th | Laser | 189807 | Kortbeek, Nicholas | 0:27:56 | (DNF) | DNC | 0:31:45 | 0:40:44 | 142.9 | 142.9 | |
| 13th | Blade 16 | 729 | Davies, Les | 0:35:17 | 1:16:57 | (DNC) | 0:36:31 | 0:44:40 | 105.9 | 105.9 | |
| 14th | Laser Radial | 187302 | Grell, Melanie | (DNC) | DNC | DNC | 0:31:40 | 0:42:43 | 98.8 | 98.8 | |
| 15th | Laser Radial | 192955 | Stroemich, Ewa | 0:27:43 | 0:49:54 | (DNC) | DNC | DNC | 72.3 | 72.3 | |
| 16th | Laser Radial | 80114 | Schafenacker, Marianne | (DNC) | 0:50:44 | DNC | DNC | 0:44:17 | 65.2 | 65.2 | |
| 17th | Byte | 2696 | Veluw, Heidi | (DNC) | DNC | DNC | 0:36:35 | 0:47:41 | 58.4 | 58.4 | |
| 18th | Laser Radial | 12955 | Wells, Ken | (DNC) | DNC | DNC | 0:47:55 | 0:48:33 | 47.7 | 47.7 | |
| 19th | Laser | 174230 | Kortbeek, Mark | (DNC) | 0:53:07 | DNC | DNC | DNC | 23.4 | 23.4 | |
| 20th | Enterprise | 18898 | Grell, Frank | Jean, Rachel | (DNC) | DNC | DNC | 0:52:31 | DNC | 21.8 | 21.8 |
| 21st | Enterprise | 15471 | Flowers, Doug | Flowers, Barbara | (DNC) | DNC | DNC | DNC | 0:55:57 | 15.1 | 15.1 |
Sailwave Scoring Software 2.02 build 2
www.sailwave.com