2010 Sail West

Wabamun Sailing Club

Results are final as of 19:10 on July 18, 2010

29er Fleet

Sailed:3, Discards:0, To count:3, Entries:3, Scoring system:Appendix A
Rank SailNo Fleet HelmName CrewName Club R1 R2 R3 Total Nett
1st 823 29er Chris Ivancic H jones 1.0 2.0 1.0 4.0 4.0
2nd GER 29er Larissa Blumenschein Boomer Blumenschein RLWYC 2.0 1.0 2.0 5.0 5.0
3rd 813 29er Claire Brady Heather Lee Royal Victoria Yacht Club 3.0 4.0 DNC 4.0 DNC 11.0 11.0

International 14 Fleet

Sailed:5, Discards:1, To count:4, Entries:2, Scoring system:Appendix A
Rank SailNo Fleet HelmName CrewName Club R1 R2 R3 R4 R5 Total Nett
1st USA116 International 14 Jay Feaver Simon Schmitt NSC/CYC/FYC (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd 575 International 14 Brady Cook Ian Chisholm Edmonton Yacht Club 2.0 2.0 2.0 (3.0 DNF) 3.0 DNC 12.0 9.0

Laser Fleet

Sailed:6, Discards:1, To count:5, Entries:31, Scoring system:Appendix A
Rank SailNo Fleet HelmName CrewName Club R1 R2 R3 R4 R5 R6 Total Nett
1st 190176 Laser Geoff Abel   RVicYC 1.0 1.0 3.0 (4.0) 1.0 3.0 13.0 9.0
2nd 184978 Laser Mark Lammens   Blackstrap/Saskatoon Sailing Club 3.0 3.0 1.0 2.0 (9.0) 5.0 23.0 14.0
3rd 195601 Laser Ian Elliott   RVicYC, CYC, SALSA (8.0) 6.0 2.0 1.0 6.0 2.0 25.0 17.0
4th 192027 Laser Robert Britten   Royal Victoria Yacht Club 4.0 8.0 (10.0) 6.0 2.0 6.0 36.0 26.0
5th 191559 Laser Reid Cannon   Royal Victoria Yacht Club 7.0 (32.0 DNC) 11.0 5.0 3.0 1.0 59.0 27.0
6th 191533 Laser Aidan Koster   Royal Victoria Yacht Club 5.0 11.0 7.0 3.0 7.0 (12.0) 45.0 33.0
7th 194593 Laser nicolas hamel   Calgary yacht club 6.0 (16.0) 5.0 7.0 5.0 11.0 50.0 34.0
8th 189658 Laser Stephen Huszar   Saskatoon Sailing Club 2.0 4.0 4.0 11.0 (32.0 DNC) 18.0 71.0 39.0
9th 186958 Laser Lewis Oteruelo   Saskatoon Sailing Club 15.0 2.0 13.0 (16.0) 4.0 8.0 58.0 42.0
10th 182775 Laser Bill Plaxton   Calgary Yacht Club 9.0 5.0 8.0 8.0 14.0 (15.0) 59.0 44.0
11th 195624 Laser David Stroppel   Glenmore Sailing Club 10.0 10.0 (16.0) 10.0 16.0 9.0 71.0 55.0
12th 162333 Laser Ian Hern   CYC 11.0 12.0 20.0 12.0 (32.0 OCS) 4.0 91.0 59.0
13th 173667 Laser Phil Paxton   CYC 13.0 13.0 6.0 9.0 19.0 (21.0) 81.0 60.0
14th 180144 Laser Zak grove   WSC 17.0 14.0 (18.0) 14.0 12.0 10.0 85.0 67.0
15th 178562 Laser stephen reichenfeld   Calgary Yacht Club 16.0 9.0 14.0 (32.0 OCS) 17.0 13.0 101.0 69.0
16th 170090 Laser Marcel Ambrasas   SCO (23.0) 7.0 21.0 17.0 20.0 7.0 95.0 72.0
17th 188934 Laser Duncan Cook   EYC 14.0 (23.0) 12.0 13.0 18.0 17.0 97.0 74.0
18th 195646 Laser Brayden Bilton   Larry Bilton 22.0 17.0 (32.0 DNC) 15.0 15.0 14.0 115.0 83.0
19th 187790 Laser Marcus Rockliff   Calgary Yacht Club 19.0 15.0 15.0 (32.0 OCS) 8.0 32.0 OCS 121.0 89.0
20th 188796 Laser Matthew Monias   bssc 18.0 (24.0) 19.0 21.0 11.0 20.0 113.0 89.0
21st 72 Laser Graeme Zacharias   NSST/EHYC 20.0 (22.0) 17.0 20.0 21.0 16.0 116.0 94.0
22nd 180150 Laser John Kortbeek   Glenmore sailing Club (26.0) 19.0 22.0 18.0 13.0 24.0 122.0 96.0
23rd 174230 Laser Frank Kortbeek   WSC 24.0 25.0 (32.0 DNC) 19.0 10.0 19.0 129.0 97.0
24th 194496 Laser rick stroppel   wsc 12.0 18.0 9.0 (32.0 DNC) 32.0 DNC 32.0 DNC 135.0 103.0
25th 28724 Laser neil dickey   wsc 25.0 20.0 (27.0) 22.0 22.0 22.0 138.0 111.0
26th 189807 Laser Nicholas Kortbeek   Glenmore sailing Club 21.0 21.0 23.0 (24.0) 23.0 23.0 135.0 111.0
27th 195946 Laser Dean Waschuk   Winnipeg Sailing Centre (28.0) 28.0 24.0 23.0 24.0 26.0 153.0 125.0
28th 187391 Laser Thomas Hardy   Central Okanagan Sailing Assoc 27.0 27.0 25.0 (32.0 DNC) 25.0 25.0 161.0 129.0
29th 158762 Laser michael koster   rvicyc (31.0) 26.0 26.0 26.0 26.0 27.0 162.0 131.0
30th 130952 Laser Bill Dawson (wrong number registered)   Winnipeg Sailing Centre 29.0 (30.0) 29.0 25.0 27.0 28.0 168.0 138.0
31st 73136 Laser Dillon Tenove   NASC 30.0 29.0 28.0 (32.0 DNC) 28.0 32.0 DNC 179.0 147.0

Laser Radial Fleet

Sailed:6, Discards:1, To count:5, Entries:23, Scoring system:Appendix A
Rank SailNo Fleet HelmName CrewName Club R1 R2 R3 R4 R5 R6 Total Nett
1st 189527 Laser Radial Sydney Byrns   Blackstrap Sailing Club 2.0 1.0 1.0 1.0 2.0 (7.0) 14.0 7.0
2nd 194288 Laser Radial Doug Bell   RVicYC / Calgary YC 1.0 (6.0) 2.0 3.0 3.0 3.0 18.0 12.0
3rd 193318 Laser Radial kristi vanGunst   calgary yacht club 3.0 2.0 3.0 (24.0 OCS) 9.0 8.0 49.0 25.0
4th 191926 Laser Radial David Cormack   Cormack John 5.0 (12.0) 6.0 6.0 5.0 6.0 40.0 28.0
5th 131632 Laser Radial Lesley Reichenfeld   Calgary Yacht Club 6.0 9.0 9.0 (18.0) 1.0 4.0 47.0 29.0
6th 189659 Laser Radial Tanys Byrns   BSSC (12.0) 7.0 8.0 9.0 4.0 1.0 41.0 29.0
7th 174222 Laser Radial Austin Ross   Winnipeg Sailing Center 4.0 4.0 7.0 7.0 7.0 (14.0) 43.0 29.0
8th 197046 Laser Radial Max Gallant   rvicyc 9.0 (11.0) 4.0 2.0 6.0 9.0 41.0 30.0
9th 195945 Laser Radial Jeff Connelly   Royal Victoria Yacht Club 10.0 (13.0) 5.0 11.0 10.0 2.0 51.0 38.0
10th 173725 Laser Radial Matthew Turner   Royal Victoria 7.0 5.0 10.0 8.0 8.0 (11.0) 49.0 38.0
11th 191943 Laser Radial John Gray Thomson   Royal Lake of the Woods Yacht Club 8.0 3.0 13.0 10.0 14.0 (15.0) 63.0 48.0
12th 188909 Laser Radial Nick Smith   Royal Victoria Vacht club 13.0 (24.0 OCS) 12.0 4.0 13.0 13.0 79.0 55.0
13th 194010 Laser Radial Andrew Fast   RLWYC 11.0 14.0 14.0 15.0 (16.0) 5.0 75.0 59.0
14th 167520 Laser Radial Eric Stroppel   GSC (16.0) 15.0 11.0 5.0 15.0 16.0 78.0 62.0
15th 129304 Laser Radial Chris Wilson   North Shore Sailing Team, WVYC, EHYC 14.0 10.0 15.0 13.0 12.0 (24.0 OCS) 88.0 64.0
16th 175869 Laser Radial Fillah Karim   wvyc/nsst 17.0 17.0 (18.0) 12.0 11.0 10.0 85.0 67.0
17th 131622 Laser Radial Bill Mulloy   Calgary Yacht Club 15.0 16.0 17.0 (24.0 DNC) 17.0 12.0 101.0 77.0
18th CAN 1 Laser Radial Victoria Konantz   RLWYC 21.0 8.0 16.0 16.0 19.0 (24.0 OCS) 104.0 80.0
19th 187182 Laser Radial Elizabeth Hardy   Central Okanagan Sailing Assoc (20.0) 19.0 19.0 17.0 20.0 18.0 113.0 93.0
20th 194016 Laser Radial Alison Gill   18.0 (24.0 OCS) 24.0 OCS 14.0 18.0 24.0 OCS 122.0 98.0
21st 192955 Laser Radial ewa stroemich   WSC 19.0 18.0 (24.0 DNC) 24.0 DNF 21.0 17.0 123.0 99.0
22nd 192946 Laser Radial Eve Dewart   Wabamun Sailing Club (24.0 DNC) 20.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 140.0 116.0
23rd 197051 Laser Radial Sanders Belliveau-Pattern   Winnipeg Sailing Center (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 144.0 120.0

Laser 4.7 Fleet

Sailed:6, Discards:1, To count:5, Entries:8, Scoring system:Appendix A
Rank SailNo Fleet HelmName CrewName Club R1 R2 R3 R4 R5 R6 Total Nett
1st 2955 Laser 4.7 Finn Griggs   Glemore Sailing Club 1.0 2.0 2.0 1.0 (5.0) 2.0 13.0 8.0
2nd 179222 Laser 4.7 Ellyn Waschuk   Winnipeg Sailing Centre 2.0 1.0 3.0 (4.0) 1.0 3.0 14.0 10.0
3rd 195906 Laser 4.7 EMMA WILLIAMS   Victoria Beach Yacht Club, Manitoba 4.0 4.0 1.0 (9.0 DNC) 2.0 1.0 21.0 12.0
4th 180500 Laser 4.7 Ellyn Byrns   BSSC/SSC 3.0 3.0 (5.0) 2.0 4.0 4.0 21.0 16.0
5th 9 Laser 4.7 Ben MacVicar   Royal Vancouver Yacht Club 5.0 5.0 4.0 5.0 3.0 (7.0) 29.0 22.0
6th 183529 Laser 4.7 Nicolas Oteruelo   SSC 6.0 6.0 (7.0) 3.0 6.0 6.0 34.0 27.0
7th 167190 Laser 4.7 Kiana Matwichuk   NASC (8.0) 7.0 6.0 6.0 8.0 5.0 40.0 32.0
8th 4 Laser 4.7 Dan Wiles   NASC 7.0 8.0 8.0 (9.0 DNC) 7.0 8.0 47.0 38.0

Opti Fleet

Sailed:6, Discards:1, To count:5, Entries:21, Scoring system:Appendix A
Rank SailNo Fleet HelmName CrewName Club R1 R2 R3 R4 R5 R6 Total Nett
1st 1429 Opti Lloyd Lyall Red Royal Vancouver Yacht Club (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd 1434 Opti Ellie Shaw Red RVYC 4.0 2.0 (6.0) 3.0 2.0 4.0 21.0 15.0
3rd 142 Opti Eric Lyall Blue Royal Vancouver Yacht Club (5.0) 3.0 2.0 4.0 5.0 2.0 21.0 16.0
4th CAN 1435 Opti Jake Cullen Red Royal Vancouver Yacht Club (9.0) 4.0 3.0 2.0 4.0 5.0 27.0 18.0
5th 28 Opti Tara Yuen Red Royal Vancouver Yacht Club 7.0 (12.0) 5.0 8.0 3.0 3.0 38.0 26.0
6th CAN1447 Opti Hayley Linton Red RVanYC 3.0 6.0 7.0 (10.0) 6.0 7.0 39.0 29.0
7th 1448 Opti James Donaldson Red Royal Vancouver Yacht Club 2.0 11.0 (12.0) 5.0 7.0 9.0 46.0 34.0
8th 1450 Opti Robbie Tulip Red Royal Vancouver Yacht Club 6.0 8.0 (9.0) 9.0 8.0 6.0 46.0 37.0
9th can1325 Opti Marin Rockliff Blue Calgary Yacht Club (15.0) 10.0 4.0 7.0 10.0 8.0 54.0 39.0
10th 1025 Opti Kyle Gerrard Blue Royal Van Yacht Club 10.0 9.0 10.0 6.0 (11.0) 10.0 56.0 45.0
11th 987 Opti John (Jake) Lan Blue NSST EHYC 11.0 5.0 11.0 16.0 13.0 (22.0 DNC) 78.0 56.0
12th 1987 Opti Garrett Taylor Red Calgary Yacht Club 13.0 (15.0) 15.0 11.0 9.0 13.0 76.0 61.0
13th 103 Opti Francisco Wagemann Red West Vancouver Yacht Club 12.0 (13.0) 13.0 13.0 12.0 11.0 74.0 61.0
14th 9878 Opti Greg Jackson Blue Glenmore 8.0 7.0 8.0 (22.0 DNC) 22.0 DNC 22.0 DNC 89.0 67.0
15th 13651 Opti Tom Mills White Newell Sailing Club 17.0 (18.0) 14.0 15.0 14.0 14.0 92.0 74.0
16th 10330 Opti Danielle Sonnie Red Newell SailingClub (22.0 DNC) 16.0 18.0 17.0 15.0 12.0 100.0 78.0
17th 2112 Opti Connor Weicht White Calgary Yacht Club 16.0 17.0 (21.0) 14.0 16.0 15.0 99.0 78.0
18th 104 Opti Alex Bombay Red West Van 14.0 14.0 17.0 12.0 (22.0 DNC) 22.0 DNC 101.0 79.0
19th 1467 Opti Alex Bugeja White West Vancouver Yacht Club 18.0 19.0 16.0 (22.0 DNC) 22.0 DNC 22.0 DNC 119.0 97.0
20th 107 Opti Diego Wagemann White West Vancouver Yacht Club 19.0 20.0 20.0 (22.0 DNC) 22.0 DNC 22.0 DNC 125.0 103.0
21st 291 Opti Emily Bugeja Blue West Vancouver Yacht Club 20.0 21.0 19.0 (22.0 DNC) 22.0 DNC 22.0 DNC 126.0 104.0

Opti Green Fleet

Sailed:0, Discards:0, To count:0, Entries:10, Scoring system:Appendix A
Rank SailNo Fleet HelmName CrewName Club Total Nett
1st 8 Opti Green Paris Billings   WSA 0.0 0.0
1st NASC 8 Opti Green Tyler Matwichuk   NASC 0.0 0.0
1st 101 Opti Green Luke Matwichuk   NASC 0.0 0.0
1st no no. Opti Green Erin Sonnie   Newell SailingClub 0.0 0.0
1st fcyc5 Opti Green Joshua Rempel   Wabuman Sailing Club 0.0 0.0
1st 88 Opti Green Nathan Lemke   Glenmore Sailing Club 0.0 0.0
1st NASC 3 Opti Green Cole Matwichuk   NASC 0.0 0.0
1st 1369 Opti Green mia Pepevnak   Calgary Yacht Club 0.0 0.0
1st 12 Opti Green Kieran Mills   Newell Sailing Club 0.0 0.0
1st fcyc6 Opti Green Maximilian Szczypien   WSC 0.0 0.0

www.wabamunsailingclub.com

http://www.wabamunsailingclub.ab.ca/index.php?Page=612.0&Key=1501

Sailwave Scoring Software 2.00 build 6
www.sailwave.com