| Rank | SailNo | HelmName | Master type | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Age penalty | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 188934 | Lemieux, Larry | M | 2 | (29 DNC) | 6 | 2 | 1 | 1 | (29 RAF) | 1 | 3 | 14 | 88 | 30 |
| 2 | 8 | MacDougal, | GM | 6 | 4 | 5 | 1 | 2 | (8) | (10) | 3 | 5 | 7 | 51 | 33 |
| 3 | 167514 | Tee, Barry | M | 1 | 5 | 4 | 4 | 5 | (6) | 4 | (10) | 1 | 14 | 54 | 38 |
| 4 | 166047 | Dawson-Edwards | GM | 10 | 2 | 7 | 6 | 4 | (14) | 6 | (13) | 2 | 7 | 71 | 44 |
| 5 | 189658 | Lammens, Mark | M | 3 | 6 | 3 | 5 | 3 | (7) | (12) | 5 | 7 | 14 | 65 | 46 |
| 6 | 105270 | Oteruelo Lewis | A | 4 | (10) | 1 | 7 | (11) | 3 | 7 | 2 | 6 | 21 | 72 | 51 |
| 7 | 176105 | Pickford Ben | GM | (13) | 1 | 2 | 3 | (13) | 12 | 11 | 6 | 9 | 7 | 77 | 51 |
| 8 | 185941 | Cook, Duncan | M | (12) | 3 | (14) | 11 | 7 | 2 | 5 | 12 | 8 | 14 | 88 | 62 |
| 9 | 195647 | Murray, David | GM | (19) | (22) | 10 | 8 | 19 | 9 | 2 | 7 | 4 | 7 | 107 | 66 |
| 10 | 194288 | Bell, Doug | GGM | 5 | 19 | 8 | (20) | 9 | 13 | 3 | (20) | 11 | 0 | 108 | 68 |
| 11 | 167190 | Henderson, John | GM | (17) | (15) | 15 | 10 | 10 | 4 | 1 | 11 | 13 | 7 | 103 | 71 |
| 12 | 173723 | Strathdee, Graham | GGM | 7 | 11 | (19) | 9 | (16) | 11 | 8 | 15 | 10 | 0 | 106 | 71 |
| 13 | 15623 | Stroppel, Dave | M | 11 | 12 | 9 | (14) | 6 | 5 | 13 | (18) | 12 | 14 | 114 | 82 |
| 14 | 179422 | Goodvin, Jim | GM | 9 | 7 | (21) | (17) | 15 | 16 | 15 | 8 | 17 | 7 | 132 | 94 |
| 15 | 188874 | Elliott Dave | GGM | (18) | 9 | 11 | (18) | 17 | 15 | 14 | 14 | 14 | 0 | 130 | 94 |
| 16 | 194496 | Stroppel, Rick | M | 15 | (21) | 16 | 12 | 12 | 19 | 9 | 4 | (29 DNC) | 14 | 151 | 101 |
| 17 | 171145 | White Dick | GGM | 16 | 8 | 17 | (23) | 18 | 10 | 16 | (22) | 16 | 0 | 146 | 101 |
| 18 | 185926 | Quinlan, Richard | M | 8 | 13 | 20 | 19 | 8 | (21) | 18 | 9 | (21) | 14 | 151 | 109 |
| 19 | 173667 | Paxton, Phil | GM | (29 DNC) | 20 | 13 | 13 | 14 | 18 | (23) | 16 | 15 | 7 | 168 | 116 |
| 20 | 28724 | Dickey, Neil | GM | 14 | 16 | 12 | 21 | 20 | (29 DNC) | (29 DNC) | 29 DNC | 29 DNC | 7 | 206 | 148 |
| 21 | 519 | Rootsaert, Adrien | GGM | 23 | (25) | 18 | 15 | (24) | 23 | 22 | 24 | 23 | 0 | 197 | 148 |
| 22 | 131622 | Mulloy,William | M | (29 DNS) | 14 | 23 | (25) | 21 | 20 | 20 | 23 | 19 | 14 | 208 | 154 |
| 23 | 187164 | Diamond, Randy | M | 20 | 17 | (25) | (27) | 23 | 24 | 19 | 21 | 18 | 14 | 208 | 156 |
| 24 | 174230 | Krause, Russell | A | (29 DNC) | (29 DNC) | 22 | 16 | 29 DNC | 17 | 21 | 17 | 22 | 21 | 223 | 165 |
| 25 | 76471 | Johnston, Brian | M | (29 DNC) | (29 DNC) | 29 DNC | 22 | 22 | 22 | 17 | 19 | 20 | 14 | 223 | 165 |
| 26 | 192955 | Stroemich, Ewa | M | 22 | 24 | 27 | 28 | (29 DNC) | 25 | 24 | (29 DNC) | 24 | 14 | 246 | 188 |
| 27 | 124589 | Rose, Bob | GM | (29 DNC) | 18 | 26 | 24 | (29 DNF) | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 7 | 249 | 191 |
| 28 | 118172 | Tulk David | M | 21 | 23 | 24 | 26 | (29 DNC) | (29 DNC) | 29 DNC | 29 DNC | 29 DNC | 14 | 253 | 195 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com