Rumbarrel Regatta

WSC

Sailweek Regatta LowPoint

Overall

Sailed: 2, Discards: 0, To count: 2, Ratings: USPN, Entries: 9, Scoring system: low point
Rank Class SailNo HelmName CrewName Race 1 10/08
   
Race 2 10/08
   
Total Nett
1st MegaByte 189 Hill, Stephen   1.0 1.0 2.0 2.0
2nd MegaByte 63 Goodvin, Jim   2.0 2.0 4.0 4.0
3rd Fireball 14482 Ferguson, Hamish Ferguson, Frances 3.0 3.0 6.0 6.0
4th Fireball 14480 Tichkowsky, Roy Russell, Kate 4.0 6.0 10.0 10.0
5th 505 8776 Kortbeek, Frank Krause, Russel 7.0 4.0 11.0 11.0
6th 505 8548 Brown, James Brown, Ethan 6.0 5.0 11.0 11.0
7th Fireball 12934 Tichkowsky, Ken Russell, Bill 5.0 10.0 DNF 15.0 15.0
8th Laser Radial 150180 Townsend, Judy   8.0 7.0 15.0 15.0
9th Laser Radial 000 Wells, Ken   9.0 8.0 17.0 17.0

Race 1 10/08

Start: Race 1, Finishes: Finish time, Time: 104100, Wind str: 0-1
Rank Class SailNo HelmName CrewName Elapsed Points
1 MegaByte 189 Hill, Stephen   0:35:20 1.0
2 MegaByte 63 Goodvin, Jim   0:37:13 2.0
3 Fireball 14482 Ferguson, Hamish Ferguson, Frances 0:34:58 3.0
4 Fireball 14480 Tichkowsky, Roy Russell, Kate 0:35:11 4.0
5 Fireball 12934 Tichkowsky, Ken Russell, Bill 0:35:33 5.0
6 505 8548 Brown, James Brown, Ethan 0:33:21 6.0
7 505 8776 Kortbeek, Frank Krause, Russel 0:33:30 7.0
8 Laser Radial 150180 Townsend, Judy   0:44:47 8.0
9 Laser Radial 000 Wells, Ken   0:45:59 9.0

Race 2 10/08

Start: Race 2 10/08, Finishes: Finish time, Time: 113900, Wind str: 0-1
Rank Class SailNo HelmName CrewName Elapsed Points
1 MegaByte 189 Hill, Stephen   0:32:14 1.0
2 MegaByte 63 Goodvin, Jim   0:33:00 2.0
3 Fireball 14482 Ferguson, Hamish Ferguson, Frances 0:31:33 3.0
4 505 8776 Kortbeek, Frank Krause, Russel 0:30:01 4.0
5 505 8548 Brown, James Brown, Ethan 0:31:18 5.0
6 Fireball 14480 Tichkowsky, Roy Russell, Kate 0:35:50 6.0
7 Laser Radial 150180 Townsend, Judy   0:50:52 7.0
8 Laser Radial 000 Wells, Ken   0:50:59 8.0
9 Fireball 12934 Tichkowsky, Ken Russell, Bill DNF 10.0



Sailwave Scoring Software 2.02 build 2
www.sailwave.com