Rum Barrel Regatta (Oct 9)

WSC

Rum Barrel Regatta

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: USPN, Entries: 15, Scoring system: CHIPS
Rank Class SailNo HelmName CrewName Oct 9 R1
09/10/10  
Oct 9 R2
09/10/10  
Oct 9 R3
09/10/10  
Total Nett
1st MegaByte 189 Hill, Stephen   (94.8) 98.6 98.3 291.7 196.9
2nd MegaByte 63 Goodvin, Jim   85.5 92.8 (67.8) 246.1 178.3
3rd MegaByte 213 Krause, Russel   (0.0 DNC) 87.0 86.1 173.1 173.1
4th Fireball 14482 Ferguson, Hamish Ferguson, Frances (0.0 DNC) 75.4 92.2 167.6 167.6
5th Fireball 14480 Tichkowsky, Roy   (0.0 DNC) 81.2 73.9 155.1 155.1
6th Laser Radial 190213 Gibb, Stacey   (72.0 OOD) 72.0 OOD 72.0 OOD 216.0 144.0
7th Laser 28724 Dickey, Neil   76.2 58.1 (37.4) 171.7 134.3
8th Fireball 11794 Rose, Bob Rose, Hilary (0.0 DNC) 69.6 61.7 131.3 131.3
9th Blade 16 716 Barss, Bruce   66.9 (52.3) 55.7 174.9 122.6
10th Fireball 12934 Tichkowsky, Ken Russell, Bill (0.0 DNC) 34.9 80.0 114.9 114.9
11th Laser 167190 Henderson, John   (0.0 DNC) 63.9 49.6 113.5 113.5
12th Laser 187520 Stroppel, Dave   48.4 46.5 (43.5) 138.4 94.9
13th Laser Radial 12955 Wells, Ken   57.7 29.1 (25.2) 112.0 86.8
14th Laser 194496 Stroppel, Rick   (0.0 DNC) 40.7 31.3 72.0 72.0
15th Laser 167518 ??   (0.0 DNC) 23.4 0.0 DNC 23.4 23.4

Oct 9 R1 - 09/10/10 at 

Start: Start 1, Finishes: Finish time, Time: 102100, Wind str: 2-3
Rank Class SailNo HelmName CrewName Elapsed Points
1 MegaByte 189 Hill, Stephen   0:18:22 94.8
2 MegaByte 63 Goodvin, Jim   0:19:23 85.5
3 Laser 28724 Dickey, Neil   0:19:23 76.2
4 Laser Radial 190213 Gibb, Stacey   OOD 72.0
5 Blade 16 716 Barss, Bruce   0:14:25 66.9
6 Laser Radial 12955 Wells, Ken   0:24:30 57.7
7 Laser 187520 Stroppel, Dave   0:24:50 48.4

Oct 9 R2 - 09/10/10 at 

Start: Start 1, Finishes: Finish time, Time: 105700, Wind str: 0-1
Rank Class SailNo HelmName CrewName Elapsed Points
1 MegaByte 189 Hill, Stephen   0:33:37 98.6
2 MegaByte 63 Goodvin, Jim   0:35:42 92.8
3 MegaByte 213 Krause, Russel   0:36:19 87.0
4 Fireball 14480 Tichkowsky, Roy   0:34:43 81.2
5 Fireball 14482 Ferguson, Hamish Ferguson, Frances 0:36:04 75.4
6 Laser Radial 190213 Gibb, Stacey   OOD 72.0
7 Fireball 11794 Rose, Bob Rose, Hilary 0:37:28 69.6
8 Laser 167190 Henderson, John   0:41:03 63.9
9 Laser 28724 Dickey, Neil   0:41:10 58.1
10 Blade 16 716 Barss, Bruce   0:29:38 52.3
11 Laser 187520 Stroppel, Dave   0:42:42 46.5
12 Laser 194496 Stroppel, Rick   0:43:47 40.7
13 Fireball 12934 Tichkowsky, Ken Russell, Bill 0:41:35 34.9
14 Laser Radial 12955 Wells, Ken   0:57:35 29.1
15 Laser 167518 ??   1:00:21 23.4

Oct 9 R3 - 09/10/10 at 

Start: Start 1, Finishes: Finish time, Time: 114500, Wind str: 0-1
Rank Class SailNo HelmName CrewName Elapsed Points
1 MegaByte 189 Hill, Stephen   0:19:47 98.3
2 Fireball 14482 Ferguson, Hamish Ferguson, Frances 0:21:14 92.2
3 MegaByte 213 Krause, Russel   0:22:41 86.1
4 Fireball 12934 Tichkowsky, Ken Russell, Bill 0:21:37 80.0
5 Fireball 14480 Tichkowsky, Roy   0:22:56 73.9
6 Laser Radial 190213 Gibb, Stacey   OOD 72.0
7 MegaByte 63 Goodvin, Jim   0:25:00 67.8
8 Fireball 11794 Rose, Bob Rose, Hilary 0:24:30 61.7
9 Blade 16 716 Barss, Bruce   0:18:58 55.7
10 Laser 167190 Henderson, John   0:30:37 49.6
11 Laser 187520 Stroppel, Dave   0:31:46 43.5
12 Laser 28724 Dickey, Neil   0:33:52 37.4
13 Laser 194496 Stroppel, Rick   0:39:51 31.3
14 Laser Radial 12955 Wells, Ken   0:53:07 25.2



Sailwave Scoring Software 2.02 build 2
www.sailwave.com