| Rank | Class | SailNo | Helm | Crew |
Oct 11 R1 11/10 |
Oct 11 R2 11/10 |
Oct 11 R3 11/10 |
Oct 11 R4 11/10 |
Oct 11 R5 11/10 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | MegaByte | 213 | Krause, Russel | 1.0 | 1.0 | 2.0 | 1.0 | (3.0) | 8.0 | 5.0 | |
| 2nd | MegaByte | 189 | Hill, Stephen | (4.0) | 3.0 | 1.0 | 3.0 | 1.0 | 12.0 | 8.0 | |
| 3rd | 505 | 8776 | Kortbeek, Frank | Bell, Allan | 2.0 | (4.0) | 3.0 | 2.0 | 2.0 | 13.0 | 9.0 |
| 4th | 505 | 8578 | Stout, Gordon | Stout, Jason | 3.0 | 2.0 | 4.0 | 4.0 | (7.0 DNC) | 20.0 | 13.0 |
| 5th | Laser Radial | 192955 | Stroemich, Ewa | (7.0 DNC) | 7.0 DNC | 5.0 | 5.0 | 4.0 | 28.0 | 21.0 | |
| 6th | Flying Dutchman | 682 | Hiltz, Derek | Wallbank, C | 5.0 | 5.0 | (7.0 DNF) | 6.0 | 5.0 | 28.0 | 21.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 7 |
| DNF | Started but did not finish | 7 |
Sailwave Scoring Software 1.95 Build 8
www.sailwave.com