Rum Barrel Regatta Laser Fleet

WSC

Rum Barrel Regatta Laser Fleet

Overall

Sailed:5, Discards:1, To count:4, Ratings:USPN, Entries:5, Scoring system:Appendix A
Rank Class SailNo Helm Oct 11 R1
11/10  
Oct 11 R2
11/10  
Oct 11 R3
11/10  
Oct 11 R4
11/10  
Oct 11 R5
11/10  
Total Nett
1st Laser 179422 Goodvin, Jim 1.0 1.0 (2.0) 2.0 1.0 7.0 5.0
2nd Laser 167190 Henderson, John (6.0 DNF) 3.0 1.0 3.0 2.0 15.0 9.0
3rd Laser 28724 Dickey, Neil 2.0 (6.0 OCS) 3.0 1.0 3.0 15.0 9.0
4th Laser 187164 Diamond, Randy 3.0 2.0 (4.0) 4.0 4.0 17.0 13.0
5th Laser 00000 Man With No Number 4.0 4.0 5.0 5.0 (6.0 DNC) 24.0 18.0

Oct 11 R1

Start:Standard, Finishes:Finish time, Time:111900, Wind str:2-3
Rank Class SailNo Helm Start Finish Elapsed Corrected Nett
1 Laser 179422 Goodvin, Jim 111900 115123 0:32:23 0:35:05 1.0
2 Laser 28724 Dickey, Neil 111900 115322 0:34:22 0:37:14 2.0
3 Laser 187164 Diamond, Randy 111900 120320 0:44:20 0:48:02 3.0
4 Laser 00000 Man With No Number 111900 120411 0:45:11 0:48:57 4.0
5 Laser 167190 Henderson, John     DNF   6.0

Oct 11 R2

Start:Standard, Finishes:Finish time, Time:121000, Wind str:2-3
Rank Class SailNo Helm Start Finish Elapsed Corrected Nett
1 Laser 179422 Goodvin, Jim 121000 124559 0:35:59 0:38:59 1.0
2 Laser 187164 Diamond, Randy 121000 124900 0:39:00 0:42:15 2.0
3 Laser 167190 Henderson, John 121000 124958 0:39:58 0:43:18 3.0
4 Laser 00000 Man With No Number 121000 125147 0:41:47 0:45:16 4.0
5 Laser 28724 Dickey, Neil 121000 124719 OCS   6.0

Oct 11 R3

Start:Standard, Finishes:Finish time, Time:130200, Wind str:2-3
Rank Class SailNo Helm Start Finish Elapsed Corrected Nett
1 Laser 167190 Henderson, John 130200 132931 0:27:31 0:29:49 1.0
2 Laser 179422 Goodvin, Jim 130200 133018 0:28:18 0:30:40 2.0
3 Laser 28724 Dickey, Neil 130200 133038 0:28:38 0:31:01 3.0
4 Laser 187164 Diamond, Randy 130200 133044 0:28:44 0:31:08 4.0
5 Laser 00000 Man With No Number 130200 133445 0:32:45 0:35:29 5.0

Oct 11 R4

Start:Standard, Finishes:Finish time, Time:151900, Wind str:2-3
Rank Class SailNo Helm Start Finish Elapsed Corrected Nett
1 Laser 28724 Dickey, Neil 151900 155453 0:35:53 0:38:53 1.0
2 Laser 179422 Goodvin, Jim 151900 155554 0:36:54 0:39:59 2.0
3 Laser 167190 Henderson, John 151900 155558 0:36:58 0:40:03 3.0
4 Laser 187164 Diamond, Randy 151900 155616 0:37:16 0:40:23 4.0
5 Laser 00000 Man With No Number 151900 160609 0:47:09 0:51:05 5.0

Oct 11 R5

Start:Standard, Finishes:Finish time, Time:161400, Wind str:2-3
Rank Class SailNo Helm Start Finish Elapsed Corrected Nett
1 Laser 179422 Goodvin, Jim 161400 164823 0:34:23 0:37:15 1.0
2 Laser 167190 Henderson, John 161400 164914 0:35:14 0:38:10 2.0
3 Laser 28724 Dickey, Neil 161400 164953 0:35:53 0:38:53 3.0
4 Laser 187164 Diamond, Randy 161400 165057 0:36:57 0:40:02 4.0
5 Laser 00000 Man With No Number     DNC   6.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area6
DNFStarted but did not finish6
OCSOn course side at start or broke rule 30.16



Sailwave Scoring Software 1.95 Build 8
www.sailwave.com