| Rank | Class | SailNo | HelmName | CrewName |
Long Distance Race 11/07 |
Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | 14 | 562 | Grove, Zak | 2:52:57 | 98.8 | 98.8 | |
| 2nd | Fireball | 11794 | Rose, Bob | Rose, | 3:27:33 | 93.3 | 93.3 |
| 3rd | Fireball | 13706 | Bell, Allan | Bell, Pat | 3:28:19 | 87.8 | 87.8 |
| 4th | MegaByte | 2 | Martens, Fritz | 3:32:33 | 82.3 | 82.3 | |
| 5th | 505 | 8776 | Kortbeek, Frank | Townsend, Judy | 3:39:57 | 76.8 | 76.8 |
| 6th | 505 | 8548 | Brown, James | Brown, Ethan | 3:49:52 | 71.3 | 71.3 |
| 7th | Laser | 28724 | Dickey, Neil | 3:53:09 | 65.8 | 65.8 | |
| 8th | Blade F16 S | 716 | Barss, Bruce | 3:53:55 | 60.3 | 60.3 | |
| 9th | Laser | 124589 | Rose, Brian | 3:57:17 | 54.8 | 54.8 | |
| 10th | Laser Radial | 194475 | McClelland, Cam | 4:00:37 | 49.3 | 49.3 | |
| 11th | Blade F16 S | 2 | Davies, Les | 4:22:00 | 43.8 | 43.8 | |
| 12th | Nomad | 357 | Pocock, Ian | Pocock family | 4:34:22 | 38.3 | 38.3 |
| 13th | Hobie 18 & 18 Magnum | 13684 | Lawrence, John | Patzer, Norm | 4:39:57 | 32.8 | 32.8 |
| 14th | Flying Dutchman | 311 | Hiltz, Derrick | 4:54:56 | 27.3 | 27.3 | |
| 15th | Laser | 194614 | Rudland, Ian | 5:02:23 | 21.8 | 21.8 | |
| 16th | Tornado (Int.) 2-trap spi | 300 | Hruska, Cory | Rausch, Peter | DNF | 10.8 | 10.8 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com