Sunday June 29

WSC

June 29

Overall

Sailed:2, Discards:0, To count:2, Ratings:USPN, Entries:15, Scoring system:CHIPS
Rank Class SailNo Helm Crew June 29 R1
29/06  
June 29 R2
29/06  
Total Nett
1st MegaByte 189 Hill, Stephen   97.3 98.6 195.9 195.9
2nd Fireball 14813 Henderson, John Henderson, Margot 90.1 92.8 182.9 182.9
3rd Fireball 11794 Rose, Bob Rose, Dennis 82.8 75.4 158.2 158.2
4th Laser Radial 00 Stroemich, Ewa   72.0 OOD 72.0 OOD 144.0 144.0
4th Hobie 16 86986 Haak, Eric   72.0 OOD 72.0 OOD 144.0 144.0
4th Laser 0000 Mercer, Joe   72.0 OOD 72.0 OOD 144.0 144.0
7th Laser 124589 Rose, Brian   75.6 63.9 139.5 139.5
8th Laser 28724 Dickey, Neil   54.0 52.3 106.3 106.3
9th Laser 187164 Diamond, Randy   68.4 29.1 DNF 97.5 97.5
10th Unicorn (A Class) 485 Davies, Les   46.8 46.5 93.3 93.3
11th MegaByte 2 Martens, Fritz   61.2 29.1 DNF 90.3 90.3
12th Fireball 14480 Tichkowsky, Roy   0.0 DNC 87.0 87.0 87.0
13th Osprey MK 1&2 90 Hadley, Fred Hadley, Mae 0.0 DNC 81.2 81.2 81.2
14th Nacra 5.2 Slp 2-up 3075 Sheen, Scott   0.0 DNC 69.6 69.6 69.6
15th Laser 179422 Goodvin, Jim   0.0 DNC 58.1 58.1 58.1

June 29 R1

Start:Standard, Finishes:Finish time, Time:105500, Wind str:0-1
Rank Class SailNo Helm Crew Start Finish Elapsed Corrected Nett
1 MegaByte 189 Hill, Stephen   105500 114514 0:50:14 0:53:37 97.3
2 Fireball 14813 Henderson, John Henderson, Margot 105500 114304 0:48:04 0:54:41 90.1
3 Fireball 11794 Rose, Bob Rose, Dennis 105500 114356 0:48:56 0:55:40 82.8
4 Laser 124589 Rose, Brian   105500 114928 0:54:28 0:58:08 75.6
5 Laser Radial 00 Stroemich, Ewa       OOD   72.0
5 Hobie 16 86986 Haak, Eric       OOD   72.0
5 Laser 0000 Mercer, Joe       OOD   72.0
8 Laser 187164 Diamond, Randy   105500 114955 0:54:55 0:58:37 68.4
9 MegaByte 2 Martens, Fritz   105500 115318 0:58:18 1:02:13 61.2
10 Laser 28724 Dickey, Neil   105500 115400 0:59:00 1:02:58 54.0
11 Unicorn (A Class) 485 Davies, Les   105500 114656 0:51:56 1:03:53 46.8
12 Fireball 14480 Tichkowsky, Roy       DNC   0.0
12 Osprey MK 1&2 90 Hadley, Fred Hadley, Mae     DNC   0.0
12 Nacra 5.2 Slp 2-up 3075 Sheen, Scott   105500 130219 DNC   0.0
12 Laser 179422 Goodvin, Jim       DNC   0.0

June 29 R2

Start:Standard, Finishes:Finish time, Time:120200, Wind str:0-1
Rank Class SailNo Helm Crew Start Finish Elapsed Corrected Nett
1 MegaByte 189 Hill, Stephen   120200 130233 1:00:33 1:04:37 98.6
2 Fireball 14813 Henderson, John Henderson, Margot 120200 130005 0:58:05 1:06:05 92.8
3 Fireball 14480 Tichkowsky, Roy   120200 130500 1:03:00 1:11:40 87.0
4 Osprey MK 1&2 90 Hadley, Fred Hadley, Mae 120200 130337 1:01:37 1:12:29 81.2
5 Fireball 11794 Rose, Bob Rose, Dennis 120200 130934 1:07:34 1:16:52 75.4
6 Laser Radial 00 Stroemich, Ewa   120200   OOD   72.0
6 Hobie 16 86986 Haak, Eric       OOD   72.0
6 Laser 0000 Mercer, Joe       OOD   72.0
9 Nacra 5.2 Slp 2-up 3075 Sheen, Scott   120200 130219 1:00:19 1:17:20 69.6
10 Laser 124589 Rose, Brian   120200 131559 1:13:59 1:18:57 63.9
11 Laser 179422 Goodvin, Jim   120200 131930 1:17:30 1:22:43 58.1
12 Laser 28724 Dickey, Neil   120200 132731 1:25:31 1:31:16 52.3
13 Unicorn (A Class) 485 Davies, Les   120200 133859 1:36:59 1:59:17 46.5
14 Laser 187164 Diamond, Randy   120200   DNF   29.1
14 MegaByte 2 Martens, Fritz   120200   DNF   29.1

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area0
DNFStarted but did not finish29.1
OODRace officer duty points scored72



Sailwave Scoring Software 1.95 Build 8
www.sailwave.com