July 20

WSC

July 20

Overall

Sailed:2, Discards:0, To count:2, Ratings:USPN, Entries:15, Scoring system:CHIPS
Rank Class SailNo Helm Crew July 20 R1
20/07  
July 20 R2
20/07  
Total Nett
1st 505 8068 Kortbeek, Frank   98.3 96.8 195.1 195.1
2nd Fireball 14813 Henderson, John Henderson, Margot 92.2 81.5 173.7 173.7
3rd Fireball 12934 Tichkowsky, Ken Russell, Bill 80.0 89.1 169.1 169.1
4th Laser Radial 192955 Stroemich, Ewa   72.0 OOD 72.0 OOD 144.0 144.0
4th Fireball 14480 Tichkowsky, Roy   72.0 OOD 72.0 OOD 144.0 144.0
6th Blade F16                              S 716 Barss, Bruce   73.9 66.2 140.1 140.1
7th MegaByte 2 Martens, Fritz   55.7 73.8 129.5 129.5
8th Laser 28724 Dickey, Neil   37.4 58.5 95.9 95.9
9th Laser 124589 Rose, Brian   86.1 0.0 DNC 86.1 86.1
10th Unicorn (A Class) 485 Davies, Les   31.3 50.9 82.2 82.2
11th Laser Radial 187302 Grell, Dominique   67.8 0.0 DNC 67.8 67.8
12th Osprey MK 1&2 90 Hadley, Fred Hadley, Mae 61.7 0.0 DNC 61.7 61.7
13th Laser 0 Grell, Frank   49.6 0.0 DNC 49.6 49.6
14th Fireball 11794 Rose, Bob Rose, Dennis 43.5 0.0 DNC 43.5 43.5
15th Hobie 18 & 18 Magnum 13684 Lawrence, John   0.0 DNC 43.2 43.2 43.2

July 20 R1

Start:Standard, Finishes:Finish time, Time:102000, Wind str:0-1
Rank Class SailNo Helm Crew Start Finish Elapsed Corrected Nett
1 505 8068 Kortbeek, Frank   102000 110556 0:45:56 0:55:57 98.3
2 Fireball 14813 Henderson, John Henderson, Margot 102000 111011 0:50:11 0:57:05 92.2
3 Laser 124589 Rose, Brian   102000 111345 0:53:45 0:57:22 86.1
4 Fireball 12934 Tichkowsky, Ken Russell, Bill 102000 111134 0:51:34 0:58:40 80.0
5 Blade F16                              S 716 Barss, Bruce   102000 110042 0:40:42 0:58:44 73.9
6 Laser Radial 192955 Stroemich, Ewa   102000 160256 OOD   72.0
6 Fireball 14480 Tichkowsky, Roy       OOD   72.0
8 Laser Radial 187302 Grell, Dominique   102000 111901 0:59:01 0:59:22 67.8
9 Osprey MK 1&2 90 Hadley, Fred Hadley, Mae 102000 111628 0:56:28 1:06:26 61.7
10 MegaByte 2 Martens, Fritz   102000 112255 1:02:55 1:07:09 55.7
11 Laser 0 Grell, Frank   102000 112431 1:04:31 1:08:51 49.6
12 Fireball 11794 Rose, Bob Rose, Dennis 102000 112108 1:01:08 1:09:33 43.5
13 Laser 28724 Dickey, Neil   102000 112654 1:06:54 1:11:24 37.4
14 Unicorn (A Class) 485 Davies, Les   102000 112324 1:03:24 1:17:59 31.3
15 Hobie 18 & 18 Magnum 13684 Lawrence, John       DNC   0.0

July 20 R2

Start:Standard, Finishes:Finish time, Time:145700, Wind str:0-1
Rank Class SailNo Helm Crew Start Finish Elapsed Corrected Nett
1 505 8068 Kortbeek, Frank   145700 151644 0:19:44 0:24:02 96.8
2 Fireball 12934 Tichkowsky, Ken Russell, Bill 145700 151956 0:22:56 0:26:05 89.1
3 Fireball 14813 Henderson, John Henderson, Margot 145700 152047 0:23:47 0:27:03 81.5
4 MegaByte 2 Martens, Fritz   145700 152304 0:26:04 0:27:49 73.8
5 Laser Radial 192955 Stroemich, Ewa       OOD   72.0
5 Fireball 14480 Tichkowsky, Roy       OOD   72.0
7 Blade F16                              S 716 Barss, Bruce   145700 151649 0:19:49 0:28:36 66.2
8 Laser 28724 Dickey, Neil   145700 153018 0:33:18 0:35:32 58.5
9 Unicorn (A Class) 485 Davies, Les   145700 152758 0:30:58 0:38:05 50.9
10 Hobie 18 & 18 Magnum 13684 Lawrence, John   145700 152800 0:31:00 0:40:22 43.2
11 Laser 124589 Rose, Brian   145700   DNC   0.0
11 Laser Radial 187302 Grell, Dominique   145700   DNC   0.0
11 Osprey MK 1&2 90 Hadley, Fred Hadley, Mae 145700   DNC   0.0
11 Laser 0 Grell, Frank   145700   DNC   0.0
11 Fireball 11794 Rose, Bob Rose, Dennis 145700   DNC   0.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area0
OODRace officer duty points scored72



Sailwave Scoring Software 1.95 Build 8
www.sailwave.com