Saturday July 19

WSC

Saturday July 19

Overall

Sailed:2, Discards:0, To count:2, Ratings:USPN, Entries:13, Scoring system:CHIPS
Rank Class SailNo Helm Crew July 19 R1
19/07  
July 19 R2
19/07  
Total Nett
1st Fireball 13706 Bell, Allan Bell, Pat 90.1 97.3 187.4 187.4
2nd F16 716 Barss, Bruce   97.3 75.6 172.9 172.9
3rd MegaByte 2 Martens, Fritz   75.6 90.1 165.7 165.7
4th Laser Radial 0 Gibb, Stacey   72.0 OOD 72.0 OOD 144.0 144.0
4th Fireball 12934 Tichkowsky, Ken Russell, Bill 72.0 OOD 72.0 OOD 144.0 144.0
6th Laser Radial 192955 Stroemich, Ewa   46.8 82.8 129.6 129.6
7th Laser 179422 Goodvin, Jim   61.2 68.4 129.6 129.6
8th Laser 28724 Dickey, Neil   68.4 61.2 129.6 129.6
9th Unicorn (A Class) 485 Davies, Les   54.0 46.8 100.8 100.8
10th Laser 162396 Stewart, Robert   82.8 0.0 DNC 82.8 82.8
11th Byte 396 Schafenacker, Marianne   0.0 DNC 54.0 54.0 54.0
12th Nacra 5.2 Slp 2-up 3075 Sheen, Scott   0.0 DNC 39.6 39.6 39.6
13th 29er 569 Preiksaitis, Michael Childs, Marguerite 39.6 0.0 DNC 39.6 39.6

July 19 R1

Start:Standard, Finishes:Finish time, Time:140944, Wind str:2-3
Rank Class SailNo Helm Crew Start Finish Elapsed Corrected Nett
1 F16 716 Barss, Bruce   140944 144618 0:36:34 0:54:10 97.3
2 Fireball 13706 Bell, Allan Bell, Pat 140944 145925 0:49:41 0:57:03 90.1
3 Laser 162396 Stewart, Robert   140944 150755 0:58:11 1:03:02 82.8
4 MegaByte 2 Martens, Fritz   140944 150856 0:59:12 1:03:48 75.6
5 Laser Radial 0 Gibb, Stacey       OOD   72.0
5 Fireball 12934 Tichkowsky, Ken Russell, Bill     OOD   72.0
7 Laser 28724 Dickey, Neil   140944 150950 1:00:06 1:05:07 68.4
8 Laser 179422 Goodvin, Jim   140944 151000 1:00:16 1:05:18 61.2
9 Unicorn (A Class) 485 Davies, Les   140944 150104 0:51:20 1:07:06 54.0
10 Laser Radial 192955 Stroemich, Ewa   140944 151940 1:09:56 1:11:52 46.8
11 29er 569 Preiksaitis, Michael Childs, Marguerite 140944 151549 1:06:05 1:18:01 39.6
12 Byte 396 Schafenacker, Marianne       DNC   0.0
12 Nacra 5.2 Slp 2-up 3075 Sheen, Scott       DNC   0.0

July 19 R2

Start:Standard, Finishes:Finish time, Time:152751, Wind str:2-3
Rank Class SailNo Helm Crew Start Finish Elapsed Corrected Nett
1 Fireball 13706 Bell, Allan Bell, Pat 152751 155722 0:29:31 0:33:53 97.3
2 MegaByte 2 Martens, Fritz   152751 160013 0:32:22 0:34:53 90.1
3 Laser Radial 192955 Stroemich, Ewa   152751 160256 0:35:05 0:36:03 82.8
4 F16 716 Barss, Bruce   152751 155220 0:24:29 0:36:16 75.6
5 Laser Radial 0 Gibb, Stacey       OOD   72.0
5 Fireball 12934 Tichkowsky, Ken Russell, Bill     OOD   72.0
7 Laser 179422 Goodvin, Jim   152751 160128 0:33:37 0:36:25 68.4
8 Laser 28724 Dickey, Neil   152751 160201 0:34:10 0:37:01 61.2
9 Byte 396 Schafenacker, Marianne   152751 160523 0:37:32 0:38:32 54.0
10 Unicorn (A Class) 485 Davies, Les   152751 155920 0:31:29 0:41:09 46.8
11 Nacra 5.2 Slp 2-up 3075 Sheen, Scott   152751 160422 0:36:31 0:48:49 39.6
12 Laser 162396 Stewart, Robert   152751   DNC   0.0
12 29er 569 Preiksaitis, Michael Childs, Marguerite     DNC   0.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area0
OODRace officer duty points scored72



Sailwave Scoring Software 1.95 Build 8
www.sailwave.com