Long Distance Race

WSC

Long Distance Race HP

Overall

Sailed:1, Discards:0, To count:1, Ratings:USPN, Entries:11, Scoring system:CHIPS
Rank Class SailNo Helm Crew July 12 R1
12/07  
Total Nett
1st MegaByte 213 Krause, Russel   97.3 97.3 97.3
2nd Laser 180144 Grove, Zak   90.1 90.1 90.1
3rd Fireball 13706 Bell, Allan Goodvin, Jim 82.8 82.8 82.8
4th MegaByte 2 Martens, Fritz   75.6 75.6 75.6
5th Unicorn (A Class) 485 Davies, Les   68.4 68.4 68.4
6th MegaByte 189 Hill, Stephen Zaleschuk, Elaan 61.2 61.2 61.2
7th Tornado 1-trap no spi 212 Bosse, Rob Bosse, Erin 54.0 54.0 54.0
8th Nomad 357 Pocock, Ian Pocock, Philip, Katie, Alex 46.8 46.8 46.8
9th Laser 28724 Dickey, Neil   39.6 39.6 39.6
10th Laser 164281 McClelland, Cam   32.4 32.4 32.4
11th Enterprise 18896 Parkins, Joshua   18.0 DNF 18.0 18.0

July 12 R1

Start:Standard, Finishes:Finish time, Time:140500, Wind str:2-3
Rank Class SailNo Helm Crew Start Finish Elapsed Corrected Nett
1 MegaByte 213 Krause, Russel   140500 152100 1:16:00 1:21:54 97.3
2 Laser 180144 Grove, Zak   140500 152445 1:19:45 1:26:24 90.1
3 Fireball 13706 Bell, Allan Goodvin, Jim 140500 152048 1:15:48 1:27:02 82.8
4 MegaByte 2 Martens, Fritz   140500 152613 1:21:13 1:27:31 75.6
5 Unicorn (A Class) 485 Davies, Les   140500 151418 1:09:18 1:30:35 68.4
6 MegaByte 189 Hill, Stephen Zaleschuk, Elaan 140500 153114 1:26:14 1:32:55 61.2
7 Tornado 1-trap no spi 212 Bosse, Rob Bosse, Erin 140500 150629 1:01:29 1:33:43 54.0
8 Nomad 357 Pocock, Ian Pocock, Philip, Katie, Alex 140500 153546 1:30:46 1:37:05 46.8
9 Laser 28724 Dickey, Neil   140500 153451 1:29:51 1:37:21 39.6
10 Laser 164281 McClelland, Cam   140500 153858 1:33:58 1:41:48 32.4
11 Enterprise 18896 Parkins, Joshua       DNF   18.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish18



Sailwave Scoring Software 1.95 Build 8
www.sailwave.com