Eastward Ho

WSC

Saturday August 14 (Eastward Ho)

Overall

Sailed: 1, Discards: 0, To count: 1, Ratings: USPN, Entries: 12, Scoring system: CHIPS
Rank Class SailNo HelmName CrewName August 14 R1
14/08/10  
Total Nett
1st 505 8776 Kortbeek, Frank Krause, Russel 97.7 97.7 97.7
2nd Fireball 14813 Henderson, John Henderson, Margot 90.9 90.9 90.9
3rd Vector 34 Brzeminski, Pavel, Yvonne 84.1 84.1 84.1
4th Byte 2163 Townsend, Judy   77.3 77.3 77.3
5th Laser 28724 Dickey, Neil   72.0 OOD 72.0 72.0
5th Laser 194614 Rudland, Ian   72.0 OOD 72.0 72.0
7th Blade 16 716 Barss, Bruce   70.5 70.5 70.5
8th Enterprise 18996 Parkins, John Parkins, Josh 63.7 63.7 63.7
9th Flying Dutchman 311 Hiltz, Derrick Hiltz X2 56.9 56.9 56.9
10th Byte 2696 Veluw, Heidi   50.1 50.1 50.1
11th Laser Radial 192013 Gibb, Stacey   43.3 43.3 43.3
12th Optimist 8 Kortbeek, Rachel   36.5 36.5 36.5

August 14 R1 - 14/08/10 at 

Start: Start 1, Finishes: Finish time, Time: 140500, Wind str: 2-3
Rank Class SailNo HelmName CrewName Elapsed Points
1 505 8776 Kortbeek, Frank Krause, Russel 1:02:01 97.7
2 Fireball 14813 Henderson, John Henderson, Margot 1:07:15 90.9
3 Vector 34 Brzeminski, Pavel, Yvonne 1:30:32 84.1
4 Byte 2163 Townsend, Judy   1:32:17 77.3
5 Laser 28724 Dickey, Neil   OOD 72.0
5 Laser 194614 Rudland, Ian   OOD 72.0
7 Blade 16 716 Barss, Bruce   1:05:12 70.5
8 Enterprise 18996 Parkins, John Parkins, Josh 1:38:49 63.7
9 Flying Dutchman 311 Hiltz, Derrick Hiltz X2 1:29:09 56.9
10 Byte 2696 Veluw, Heidi   1:46:34 50.1
11 Laser Radial 192013 Gibb, Stacey   1:47:03 43.3
12 Optimist 8 Kortbeek, Rachel   2:23:58 36.5



Sailwave Scoring Software 2.02 build 2
www.sailwave.com