Dick Harper Ancient Mariners' Regatta

WSC

Dick Harper Ancient Mariners' Regatta

Overall

Sailed: 4, Discards: 0, To count: 4, Ratings: USPN, Entries: 16, Scoring system: CHIPS
Rank Class SailNo HelmName CrewName Race 1 07/03
   
Race 2 07/03
   
Race 3 07/04
   
Race 4 07/04
   
Total Nett
1st Fireball 12934 Tichkowsky, Ken Russell, Bill 98.0 77.3 95.5 91.5 362.3 362.3
2nd Laser 28724 Dickey, Neil   78.7 84.1 78.2 80.0 321.0 321.0
3rd MegaByte 63 Goodvin, Jim   91.6 90.9 86.9 0.0 DNC 269.4 269.4
4th Fireball 14813 Henderson, John Henderson, Margot 85.2 97.7 60.8 0.0 DNC 243.7 243.7
5th Laser Radial 192955 Stroemich, Ewa   59.4 70.5 69.5 0.0 DNC 199.4 199.4
6th Blade 16 716 Barss, Bruce Mrs. Barss 65.9 63.7 52.2 0.0 DNC 181.8 181.8
7th Tornado 1-trap no spi 314 Hastie, Bob Laurie 33.7 29.7 34.8 0.0 DNC 98.2 98.2
8th Laser 199118 Lummis. KJ   40.1 56.9 0.0 DNC 0.0 DNC 97.0 97.0
9th MegaByte 213S Shepherd, Gord   46.6 43.3 0.0 DNC 0.0 DNC 89.9 89.9
10th Nacra 17 702 Patzer, Norm   0.0 DNC 36.5 43.5 0.0 DNC 80.0 80.0
11th Laser Radial 000 Wells, Ken   27.3 50.1 0.0 DNC 0.0 DNC 77.4 77.4
12th MegaByte 189 Hill, Stephen   72.3 0.0 DNF 0.0 DNC 0.0 DNC 72.3 72.3
13th Laser 187302 Grell, Frank   0.0 DNC 0.0 DNC 0.0 DNC 68.5 68.5 68.5
14th Flying Dutchman 311 Hiltz, Derrick Melissa 0.0 DNC 0.0 DNC 0.0 DNC 57.0 57.0 57.0
15th Laser Radial 00 Schafenacker, Marianne   53.0 0.0 DNC 0.0 DNC 0.0 DNC 53.0 53.0
16th Laser Radial 190213 Gibb, Stacey   0.0 DNF 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

Race 1 07/03

Start: Race 1 08/14, Finishes: Elapsed time, Wind str: 2-3
Rank Class SailNo HelmName CrewName Elapsed Points
1 Fireball 12934 Tichkowsky, Ken Russell, Bill 14:56 98.0
2 MegaByte 63 Goodvin, Jim   16:56 91.6
3 Fireball 14813 Henderson, John Henderson, Margot 16:08 85.2
4 Laser 28724 Dickey, Neil   17:21 78.7
5 MegaByte 189 Hill, Stephen   17:42 72.3
6 Blade 16 716 Barss, Bruce Mrs. Barss 12:50 65.9
7 Laser Radial 192955 Stroemich, Ewa   19:40 59.4
8 Laser Radial 00 Schafenacker, Marianne   20:43 53.0
9 MegaByte 213S Shepherd, Gord   19:55 46.6
10 Laser 199118 Lummis. KJ   19:57 40.1
11 Tornado 1-trap no spi 314 Hastie, Bob Laurie 15:19 33.7
12 Laser Radial 000 Wells, Ken   22:55 27.3
13 Laser Radial 190213 Gibb, Stacey   DNF 0.0

Race 2 07/03

Start: Race 2 07/03, Finishes: Elapsed time, Wind str: 2-3
Rank Class SailNo HelmName CrewName Elapsed Points
1 Fireball 14813 Henderson, John Henderson, Margot 18:10 97.7
2 MegaByte 63 Goodvin, Jim   20:21 90.9
3 Laser 28724 Dickey, Neil   20:22 84.1
4 Fireball 12934 Tichkowsky, Ken Russell, Bill 19:23 77.3
5 Laser Radial 192955 Stroemich, Ewa   22:00 70.5
6 Blade 16 716 Barss, Bruce Mrs. Barss 15:34 63.7
7 Laser 199118 Lummis. KJ   23:02 56.9
8 Laser Radial 000 Wells, Ken   25:05 50.1
9 MegaByte 213S Shepherd, Gord   25:39 43.3
10 Nacra 17 702 Patzer, Norm   21:24 36.5
11 Tornado 1-trap no spi 314 Hastie, Bob Laurie 16:573 29.7
12 MegaByte 189 Hill, Stephen   DNF 0.0

Race 3 07/04

Start: Race 3 07/04, Finishes: Elapsed time, Wind str: 2-3
Rank Class SailNo HelmName CrewName Elapsed Points
1 Fireball 12934 Tichkowsky, Ken Russell, Bill 18:59 95.5
2 MegaByte 63 Goodvin, Jim   22:41 86.9
3 Laser 28724 Dickey, Neil   22:56 78.2
4 Laser Radial 192955 Stroemich, Ewa   25:04 69.5
5 Fireball 14813 Henderson, John Henderson, Margot 24:37 60.8
6 Blade 16 716 Barss, Bruce Mrs. Barss 18:28 52.2
7 Nacra 17 702 Patzer, Norm   21:02 43.5
8 Tornado 1-trap no spi 314 Hastie, Bob Laurie 20:19 34.8

Race 4 07/04

Start: Race 4 07/04, Finishes: Elapsed time, Wind str: 4
Rank Class SailNo HelmName CrewName Elapsed Points
1 Fireball 12934 Tichkowsky, Ken Russell, Bill 17:42 91.5
2 Laser 28724 Dickey, Neil   21:22 80.0
3 Laser 187302 Grell, Frank   28:18 68.5
4 Flying Dutchman 311 Hiltz, Derrick Melissa 24:29 57.0



Sailwave Scoring Software 2.02 build 2
www.sailwave.com