| Rank | Class | SailNo | HelmName | CrewName | July 4 R1 04/07/10 |
July 4 R2 04/07/10 |
July 4 R3 04/07/10 |
July 4 R4 04/07/10 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fireball | 14813 | Henderson, John | Henderson, Margot | 86.9 | 95.5 | 94.8 | (83.9) | 361.1 | 277.2 |
| 2nd | Fireball | 12934 | Tichkowsky, Ken | Russell, Bill | 95.5 | (60.8) | 85.5 | 93.8 | 335.6 | 274.8 |
| 3rd | Laser | 194496 | Stroppel, Rick | (60.8) | 86.9 | 76.2 | 64.0 | 287.9 | 227.1 | |
| 4th | MegaByte | 213 | Krause, Russel | 78.2 | (52.2) | 66.9 | 74.0 | 271.3 | 219.1 | |
| 5th | MegaByte | 189 | Hill, Stephen | 69.5 | 78.2 | 57.7 | (0.0 DNC) | 205.4 | 205.4 | |
| 6th | Flying Dutchman | 311 | Barss, Bruce | Hiltz, Derek | 43.5 | 43.5 | (39.1) | 54.1 | 180.2 | 141.1 |
| 7th | Nacra 17 | 702 | Patzer, Norm | (0.0 DNC) | 34.8 | 48.4 | 44.2 | 127.4 | 127.4 | |
| 8th | Laser | 174230 | Kortbeek, Frank | 52.2 | 69.5 | (0.0 DNC) | 0.0 DNC | 121.7 | 121.7 | |
| 9th | Enterprise | 188 | Parkins, John | 34.8 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 34.8 | 34.8 |
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Points |
|---|---|---|---|---|---|---|
| 1 | Fireball | 12934 | Tichkowsky, Ken | Russell, Bill | 001238 | 95.5 |
| 2 | Fireball | 14813 | Henderson, John | Henderson, Margot | 001239 | 86.9 |
| 3 | MegaByte | 213 | Krause, Russel | 001401 | 78.2 | |
| 4 | MegaByte | 189 | Hill, Stephen | 001411 | 69.5 | |
| 5 | Laser | 194496 | Stroppel, Rick | 001433 | 60.8 | |
| 6 | Laser | 174230 | Kortbeek, Frank | 001456 | 52.2 | |
| 7 | Flying Dutchman | 311 | Barss, Bruce | Hiltz, Derek | 001438 | 43.5 |
| 8 | Enterprise | 188 | Parkins, John | 001928 | 34.8 |
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Points |
|---|---|---|---|---|---|---|
| 1 | Fireball | 14813 | Henderson, John | Henderson, Margot | 001603 | 95.5 |
| 2 | Laser | 194496 | Stroppel, Rick | 001750 | 86.9 | |
| 3 | MegaByte | 189 | Hill, Stephen | 001802 | 78.2 | |
| 4 | Laser | 174230 | Kortbeek, Frank | 001827 | 69.5 | |
| 5 | Fireball | 12934 | Tichkowsky, Ken | Russell, Bill | 001735 | 60.8 |
| 6 | MegaByte | 213 | Krause, Russel | 001904 | 52.2 | |
| 7 | Flying Dutchman | 311 | Barss, Bruce | Hiltz, Derek | 001738 | 43.5 |
| 8 | Nacra 17 | 702 | Patzer, Norm | 001537 | 34.8 |
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Points |
|---|---|---|---|---|---|---|
| 1 | Fireball | 14813 | Henderson, John | Henderson, Margot | 003316 | 94.8 |
| 2 | Fireball | 12934 | Tichkowsky, Ken | Russell, Bill | 003348 | 85.5 |
| 3 | Laser | 194496 | Stroppel, Rick | 003844 | 76.2 | |
| 4 | MegaByte | 213 | Krause, Russel | 003933 | 66.9 | |
| 5 | MegaByte | 189 | Hill, Stephen | 003943 | 57.7 | |
| 6 | Nacra 17 | 702 | Patzer, Norm | 003051 | 48.4 | |
| 7 | Flying Dutchman | 311 | Barss, Bruce | Hiltz, Derek | 004838 | 39.1 |
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Points |
|---|---|---|---|---|---|---|
| 1 | Fireball | 12934 | Tichkowsky, Ken | Russell, Bill | 001405 | 93.8 |
| 2 | Fireball | 14813 | Henderson, John | Henderson, Margot | 001410 | 83.9 |
| 3 | MegaByte | 213 | Krause, Russel | 001518 | 74.0 | |
| 4 | Laser | 194496 | Stroppel, Rick | 001607 | 64.0 | |
| 5 | Flying Dutchman | 311 | Barss, Bruce | Hiltz, Derek | 001524 | 54.1 |
| 6 | Nacra 17 | 702 | Patzer, Norm | 001446 | 44.2 |
Sailwave Scoring Software 2.02 build 2
www.sailwave.com