| Rank | Class | SailNo | HelmName | CrewName |
Race 1 05/28 |
Race 2 05/28 |
Race 1 06/11 |
Race 1 06/12 |
Race 2 06/12 |
Race 3 06/12 |
Race 4 06/12 |
Race 1 06/18 |
Race 2 06/18 |
Race 3 06/18 |
Race 4 06/18 |
Race 1 06/19 |
Race 2 06/19 |
Race 3 06/19 |
Race 1 07/02 |
Race 2 07/02 |
Race 1 07/03 |
Race 2 07/03 |
Race 3 07/03 |
Race 4 07/03 |
Race 1 07/10 |
Race 2 07/10 |
Race 3 07/10 |
Race 4 07/10 |
Race 1 07/16 |
Race 2 07/16 |
Race 3 07/16 |
Race 1 07/23 |
Race 2 07/23 |
Race 1 07/24 |
Race 2 07/24 |
Race 1 07/30 |
Race 2 07/30 |
Race 1 07/31 |
Race 2 07/31 |
Race 3 07/31 |
Race 4 07/31 |
Race 1 08/06 |
Race 2 08/06 |
Race 1 08/07 |
Race 2 08/07 |
Race 3 08/07 |
Race 1 08/13 |
Race 1 08/14 |
Race 2 08/14 |
Race 3 08/14 |
Race 4 08/14 |
Race 1 08/21 |
Race 2 08/21 |
Race 3 08/21 |
Race 4 08/21 |
Race 1 08/28 |
Race 2 08/28 |
Race 3 08/28 |
Race 4 08/28 |
Race 1 09/17 |
Race 2 09/17 |
Race 1 09/18 |
Race 2 09/18 |
Race 3 09/18 |
Race 4 09/18 |
Race 1 09/24 |
Race 1 09/25 |
Race 2 09/25 |
Race 1 10/02 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 28724 | Dickie, Neil | 80.0 | 77.5 | 82.8 | 78.2 | 81.2 | 75.4 | (71.8) | 93.8 | 74.0 | 93.8 | 83.9 | (68.5) | (60.7) | (71.4) | (69.6) | (55.7) | 77.3 | 82.8 | 78.2 | 80.0 | (64.0) | 76.2 | 74.0 | (64.0) | 95.5 | 86.9 | 93.8 | (53.0) | (43.2) | (0.0 DNC) | (0.0 DNC) | 96.8 | 79.9 | 81.5 | 89.1 | (55.5) | (60.8) | 88.9 | 76.2 | 83.9 | 74.0 | 74.0 | (72.0 OOD) | (72.0 OOD) | 72.0 OOD | 72.0 OOD | 72.0 OOD | 72.3 | 72.3 | 92.8 | (63.7) | 81.5 | 79.9 | (71.8) | 81.5 | 94.8 | 93.8 | (61.7) | 80.0 | 78.2 | (71.8) | (71.8) | 77.3 | 77.5 | 77.5 | 4,808.0 | 3,585.0 | |
| 2nd | Blade 16 | 716 | Barss, Bruce | 72.0 OOD | 72.0 OOD | (0.0 DNC) | 95.5 | 87.0 | 92.8 | 79.9 | 72.0 OOD | 72.0 OOD | 72.0 OOD | 72.0 OOD | 91.5 | 82.1 | 92.7 | (0.0 DNC) | (0.0 DNC) | 63.7 | 61.2 | 52.2 | (0.0 DNC) | 93.8 | 39.1 | 83.9 | 83.9 | 78.2 | 95.5 | (0.0 DNC) | 98.0 | 50.9 | 66.2 | 98.3 | 89.1 | 88.1 | 96.8 | 96.8 | 79.9 | 86.9 | 88.9 | 94.8 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 60.8 | 95.5 | 97.3 | 95.5 | 96.2 | 46.6 | 53.0 | 40.7 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 3,325.3 | 3,325.3 | |
| 3rd | MegaByte | 189 | Hill, Stephen | (0.0 DNC) | (0.0 DNC) | 97.3 | 86.9 | 98.6 | 98.6 | 96.2 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 80.0 | 71.4 | 82.1 | 87.0 | 73.9 | 70.5 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 78.7 | 66.2 | 89.1 | 86.1 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 95.5 | 86.9 | 75.6 | 86.9 | 79.9 | 91.6 | 78.7 | 98.6 | 97.7 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 92.2 | 98.3 | 69.5 | 96.2 | 72.0 OOD | 72.0 OOD | 72.0 OOD | 90.0 | 2,716.2 | 2,716.2 | |
| 4th | Fireball | 14813 | Henderson, John | Henderson, Margot | (0.0 DNC) | (0.0 DNC) | 54.0 | (0.0 DNC) | 92.8 | 87.0 | 88.1 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 81.2 | 92.2 | 84.1 | 97.3 | 60.8 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 91.6 | 89.1 | 96.8 | 67.8 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 82.8 | 78.2 | 88.1 | 98.0 | 91.6 | 87.0 | 90.9 | 72.0 OOD | 72.0 OOD | 72.0 OOD | 72.0 OOD | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1,987.4 | 1,987.4 |
| 5th | MegaByte | 63 | Goodvin, Jim | (0.0 DNC) | (0.0 DNC) | 75.6 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 63.9 | 67.8 | 90.9 | 90.1 | 86.9 | (0.0 DNC) | 74.0 | 85.5 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 50.9 | 96.2 | 73.8 | 73.8 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 86.9 | 69.5 | 61.2 | 0.0 DNC | 0.0 DNC | 72.0 OOD | 72.0 OOD | 72.0 OOD | 72.0 OOD | 89.1 | 96.2 | 96.2 | 96.8 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1,813.3 | 1,813.3 | |
| 6th | Flying Dutchman | 311 | Hiltz, Derrick | Melissa | (0.0 DNC) | (0.0 DNC) | 72.0 OOD | 72.0 OOD | 72.0 OOD | 72.0 OOD | 72.0 OOD | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 92.7 | 60.7 | 58.1 | 19.1 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 57.0 | (0.0 DNC) | 48.4 | 44.2 | 44.2 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 58.5 | 63.7 | 66.2 | 66.2 | 88.1 | 78.2 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 64.0 | 64.0 | 52.2 | 43.5 | 32.4 | 52.2 | 63.7 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 63.7 | 56.9 | 0.0 DNC | 0.0 DNC | 1,697.9 | 1,697.9 |
| 7th | Fireball | 13706 | Bell, Allen | Bell, Pat | (0.0 DNC) | (0.0 DNC) | 72.0 OOD | 72.0 OOD | 72.0 OOD | 72.0 OOD | 72.0 OOD | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 59.4 | 65.9 | 75.4 | 84.1 | 96.8 | 88.1 | 88.1 | 89.1 | 0.0 DNC | 0.0 DNC | 73.9 | 92.2 | 95.5 | 88.1 | 88.1 | 84.1 | 0.0 DNC | 0.0 DNC | 1,528.8 | 1,528.8 |
| 8th | Laser Radial | 192955 | Stroemich, Ewa | (0.0 DNC) | (0.0 DNC) | 90.1 | (0.0 DNC) | 69.6 | 58.1 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 29.1 | 49.6 | 56.9 | 68.4 | 69.5 | (0.0 DNC) | 54.1 | 66.9 | 64.0 | 74.0 | 69.5 | 69.5 | 83.9 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 31.3 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 73.8 | 71.8 | 63.7 | 66.2 | 0.0 DNC | 0.0 DNC | 67.8 | 55.7 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1,403.5 | 1,403.5 | |
| 9th | Fireball | 14480 | Tichkowsky, Roy | Russell, Kate | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 33.7 | 81.5 | 73.8 | 61.7 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 74.0 | 83.9 | 93.8 | 0.0 DNC | 78.2 | 90.1 | 69.5 | 71.8 | 65.9 | 0.0 DNC | 0.0 DNC | 70.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 86.1 | 86.1 | 86.9 | 79.9 | 0.0 DNC | 97.7 | 0.0 DNC | 0.0 DNC | 1,385.1 | 1,385.1 |
| 10th | Laser Radial | 000 | Wells, Ken | (0.0 DNC) | (0.0 DNC) | 72.0 OOD | 72.0 OOD | 72.0 OOD | 72.0 OOD | 72.0 OOD | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 34.9 | 25.2 | 22.9 | 46.8 | (0.0 DNC) | (0.0 DNC) | 44.2 | 57.7 | 54.1 | 54.1 | 52.2 | 52.2 | 54.1 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 25.2 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 66.2 | 63.7 | 55.5 | 58.5 | 0.0 DNC | 0.0 DNC | 55.7 | 49.6 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 50.1 | 0.0 DNC | 0.0 DNC | 1,282.9 | 1,282.9 | |
| 11th | Fireball | 12934 | Tichkowsky, Ken | Russell, Bill | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 98.6 | 80.0 | 97.7 | 75.6 | 95.5 | 91.5 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 65.9 | 73.8 | 0.0 DNC | 73.9 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 72.0 OOD | 72.0 OOD | 72.0 OOD | 72.0 OOD | 72.0 OOD | 72.0 OOD | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1,184.5 | 1,184.5 |
| 12th | Fireball | 11794 | Rose, Bob | Rose, Hilary | 68.5 | 90.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 81.2 | 63.7 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 75.4 | 86.1 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 72.0 OOD | 72.0 OOD | 72.0 OOD | 72.0 OOD | 72.0 OOD | 72.0 OOD | 72.0 OOD | 72.0 OOD | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 96.2 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1,137.1 | 1,137.1 |
| 13th | Laser | 188875 | Krause, Russel | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 83.9 | 93.8 | 83.9 | 93.8 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 78.2 | 60.8 | 68.4 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 85.5 | 83.9 | 80.0 | 61.7 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 70.5 | 90.0 | 72.0 OOD | 1,106.4 | 1,106.4 | |
| 14th | 505 | 8548 | Brown, James | Brown, Ethan | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 46.6 | 58.5 | 58.5 | 80.0 | 0.0 DNC | 0.0 DNC | 89.1 | 81.5 | 96.2 | 95.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 72.0 OOD | 72.0 OOD | 72.0 OOD | 72.0 OOD | 72.0 OOD | 72.0 OOD | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1,037.9 | 1,037.9 |
| 15th | Laser | 190213 | Gibb, Stacey | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 72.0 OOD | 72.0 OOD | 72.0 OOD | 72.0 OOD | 72.0 OOD | 72.0 OOD | 72.0 OOD | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 72.0 OOD | 72.0 OOD | 72.0 OOD | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 69.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 43.5 | 37.4 | 0.0 DNC | 63.7 | 55.5 | 36.5 | 0.0 DNC | 0.0 DNC | 1,026.1 | 1,026.1 | |
| 16th | MegaByte | 213 | Krause, Russel | 91.5 | (0.0 DNC) | 68.4 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 64.0 | 83.9 | 74.0 | 64.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 92.8 | 98.3 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 83.9 | 94.8 | 93.8 | 93.8 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1,003.2 | 1,003.2 | |
| 17th | Tornado 1-trap no spi | 314 | Hastie, Rob | Laurie | (0.0 DNC) | (0.0 DNC) | 46.8 | 69.5 | 63.9 | 63.9 | 55.5 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 29.7 | 25.2 | 34.8 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 66.2 | 55.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 52.2 | 46.8 | 60.8 | 55.5 | 40.1 | 40.1 | 52.3 | 56.9 | 58.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 974.2 | 974.2 |
| 18th | Laser | 179422 | Goodvin, Jim | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 75.4 | 69.6 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 86.9 | 78.2 | 64.0 | 59.4 | 0.0 DNC | 43.2 | 43.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 71.8 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 98.3 | 67.8 | 0.0 DNC | 0.0 DNC | 79.9 | 90.9 | 0.0 DNC | 0.0 DNC | 928.9 | 928.9 | |
| 19th | Blade 16 | 729 | Davies, Les | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 20.8 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 53.0 | 46.6 | 46.5 | 50.1 | 43.2 | 47.4 | 79.9 | 43.2 | 76.2 | 74.0 | 49.6 | 43.5 | 60.8 | 55.5 | 47.4 | 43.3 | 0.0 DNC | 0.0 DNC | 881.0 | 881.0 | |
| 20th | 505 | 8776 | Kortbeek, Frank | Krause, Russel | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 85.2 | 96.8 | 50.9 | 49.6 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 72.0 OOD | 72.0 OOD | 72.0 OOD | 72.0 OOD | 72.0 OOD | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 85.2 | 85.2 | 58.1 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 871.0 | 871.0 |
| 21st | Laser Radial | 00 | Schafenacker, Marianne | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 23.4 | 43.5 | 50.1 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 60.8 | 60.8 | 74.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 81.5 | 71.8 | 58.5 | 50.9 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 72.0 OOD | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 37.4 | 73.9 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 63.7 | 0.0 DNC | 0.0 DNC | 822.3 | 822.3 | |
