Ancient & Junior Mariner

WSC

Ancient & Junior Mariner

Overall

Sailed:7, Discards:2, To count:5, Ratings:USPN, Entries:9, Scoring system:Appendix A
Rank Class SailNo Helm Crew R1
05/07  
R2
05/07  
R3
05/07  
R4
05/07  
R5
05/07  
R6
05/07  
R7
05/07  
Total Nett
1st Fireball 14480 Tichkowsky, Roy Rausch, Peter 1.0 1.0 1.0 2.0 1.0 (6.0 DNC) (4.0 DNC) 16.0 6.0
2nd Laser 28724 Dickey, Neil   (3.0) (4.0) 3.0 3.0 2.0 2.0 1.0 18.0 11.0
3rd Laser Radial 00 Stroemich, Ewa   4.0 (6.0) (9.0 DNF) 4.0 3.0 1.0 2.0 29.0 14.0
4th Laser 15623 Stroppel, Rick   2.0 2.0 2.0 (6.0) (7.0) 4.0 4.0 DNC 27.0 14.0
5th Laser Radial 192949 Dewart, Eve   (8.0) 8.0 (9.0 DNF) 1.0 5.0 3.0 4.0 DNC 38.0 21.0
6th Unicorn (A Class) 485 Davies, Les   (7.0) 5.0 4.0 (7.0) 4.0 5.0 3.0 35.0 21.0
7th MegaByte 2 Martens, Fritz   5.0 3.0 5.0 5.0 (7.0 DNC) (6.0 DNC) 4.0 DNC 35.0 22.0
8th Laser Radial 168614 Grell, Frank   6.0 (7.0) (9.0 DNF) 7.0 DNC 6.0 6.0 4.0 45.0 29.0
9th Laser 187164 Diamond, Randy   (72.0 OOD) (72.0 OOD) 72.0 OOD 72.0 OOD 72.0 OOD 72.0 OOD 72.0 OOD 504.0 360.0

R1

Start:Standard, Finishes:Finish time, Time:103500, Wind str:4
Rank Class SailNo Helm Crew Start Finish Elapsed Corrected Nett
1 Fireball 14480 Tichkowsky, Roy Rausch, Peter 103500 104659 0:11:59 0:12:37 1.0
2 Laser 15623 Stroppel, Rick   103500 104750 0:12:50 0:13:09 2.0
3 Laser 28724 Dickey, Neil   103500 104850 0:13:50 0:14:01 3.0
4 Laser Radial 00 Stroemich, Ewa   103500 104910 0:14:10 0:14:11 4.0
5 MegaByte 2 Martens, Fritz   103500 104948 0:14:48 0:14:20 5.0
6 Laser Radial 168614 Grell, Frank   103500 105053 0:15:53 0:15:39 6.0
7 Unicorn (A Class) 485 Davies, Les   103500 104912 0:14:12 0:17:21 7.0
8 Laser Radial 192949 Dewart, Eve   103500 105549 0:20:49 0:18:36 8.0
9 Laser 187164 Diamond, Randy       OOD   72.0

R2

Start:Standard, Finishes:Finish time, Time:110200, Wind str:2-3
Rank Class SailNo Helm Crew Start Finish Elapsed Corrected Nett
1 Fireball 14480 Tichkowsky, Roy Rausch, Peter 110200 111248 0:10:48 0:11:09 1.0
2 Laser 15623 Stroppel, Rick   110200 111345 0:11:45 0:11:52 2.0
3 MegaByte 2 Martens, Fritz   110200 111453 0:12:53 0:12:12 3.0
4 Laser 28724 Dickey, Neil   110200 111414 0:12:14 0:12:14 4.0
5 Unicorn (A Class) 485 Davies, Les   110200 111340 0:11:40 0:13:43 5.0
6 Laser Radial 00 Stroemich, Ewa   110200 111623 0:14:23 0:13:52 6.0
7 Laser Radial 168614 Grell, Frank   110200 111745 0:15:45 0:14:56 7.0
8 Laser Radial 192949 Dewart, Eve   110200 112143 0:19:43 0:17:20 8.0
9 Laser 187164 Diamond, Randy   110200   OOD   72.0

R3

Start:Standard, Finishes:Finish time, Time:113600, Wind str:4
Rank Class SailNo Helm Crew Start Finish Elapsed Corrected Nett
1 Fireball 14480 Tichkowsky, Roy Rausch, Peter 113600 115739 0:21:39 0:22:47 1.0
2 Laser 15623 Stroppel, Rick   113600 115849 0:22:49 0:23:23 2.0
3 Laser 28724 Dickey, Neil   113600 120050 0:24:50 0:25:10 3.0
4 Unicorn (A Class) 485 Davies, Les   113600 115724 0:21:24 0:26:08 4.0
5 MegaByte 2 Martens, Fritz   113600 120926 0:33:26 0:32:22 5.0
6 Laser Radial 00 Stroemich, Ewa   113600   DNF   9.0
6 Laser Radial 192949 Dewart, Eve   113600   DNF   9.0
6 Laser Radial 168614 Grell, Frank   113600   DNF   9.0
9 Laser 187164 Diamond, Randy   113600   OOD   72.0

R4

Start:Standard, Finishes:Finish time, Time:140710, Wind str:2-3
Rank Class SailNo Helm Crew Start Finish Elapsed Corrected Nett
1 Laser Radial 192949 Dewart, Eve   140710 142220 0:15:10 0:13:20 1.0
2 Fireball 14480 Tichkowsky, Roy Rausch, Peter 140710 142220 0:15:10 0:15:39 2.0
3 Laser 28724 Dickey, Neil   140710 142312 0:16:02 0:16:01 3.0
4 Laser Radial 00 Stroemich, Ewa   140710 142528 0:18:18 0:17:38 4.0
5 MegaByte 2 Martens, Fritz   140710 142555 0:18:45 0:17:46 5.0
6 Laser 15623 Stroppel, Rick   140710 142510 0:18:00 0:18:11 6.0
7 Unicorn (A Class) 485 Davies, Les   140710 142820 0:21:10 0:24:52 7.0
7 Laser Radial 168614 Grell, Frank   140710   DNC   7.0
9 Laser 187164 Diamond, Randy   140710   OOD   72.0

R5

Start:Standard, Finishes:Finish time, Time:143800, Wind str:2-3
Rank Class SailNo Helm Crew Start Finish Elapsed Corrected Nett
1 Fireball 14480 Tichkowsky, Roy Rausch, Peter 143800 144956 0:11:56 0:12:19 1.0
2 Laser 28724 Dickey, Neil   143800 145107 0:13:07 0:13:07 2.0
3 Laser Radial 00 Stroemich, Ewa   143800 145140 0:13:40 0:13:10 3.0
4 Unicorn (A Class) 485 Davies, Les   143800 145253 0:14:53 0:17:29 4.0
5 Laser Radial 192949 Dewart, Eve   143800 145804 0:20:04 0:17:39 5.0
6 Laser Radial 168614 Grell, Frank   143800 145719 0:19:19 0:18:19 6.0
7 Laser 15623 Stroppel, Rick   143800 143055 23:52:55 1:0:07:39 7.0
7 MegaByte 2 Martens, Fritz   143800   DNC   7.0
9 Laser 187164 Diamond, Randy   143800   OOD   72.0

R6

Start:Standard, Finishes:Finish time, Time:150500, Wind str:2-3
Rank Class SailNo Helm Crew Start Finish Elapsed Corrected Nett
1 Laser Radial 00 Stroemich, Ewa   150500 152147 0:16:47 0:16:10 1.0
2 Laser 28724 Dickey, Neil   150500 152421 0:19:21 0:19:20 2.0
3 Laser Radial 192949 Dewart, Eve   150500 152728 0:22:28 0:19:45 3.0
4 Laser 15623 Stroppel, Rick   150500 152438 0:19:38 0:19:50 4.0
5 Unicorn (A Class) 485 Davies, Les   150500 152308 0:18:08 0:21:19 5.0
6 Fireball 14480 Tichkowsky, Roy Rausch, Peter 150500   DNC   6.0
6 MegaByte 2 Martens, Fritz   150500   DNC   6.0
6 Laser Radial 168614 Grell, Frank   150500 153235 0:27:35 0:26:09 6.0
9 Laser 187164 Diamond, Randy   150500   OOD   72.0

R7

Start:Standard, Finishes:Finish time, Time:153800, Wind str:2-3
Rank Class SailNo Helm Crew Start Finish Elapsed Corrected Nett
1 Laser 28724 Dickey, Neil   153800 160817 0:30:17 0:30:16 1.0
2 Laser Radial 00 Stroemich, Ewa   153800 161025 0:32:25 0:31:14 2.0
3 Unicorn (A Class) 485 Davies, Les   153800 160746 0:29:46 0:34:59 3.0
4 Fireball 14480 Tichkowsky, Roy Rausch, Peter 153800   DNC   4.0
4 Laser 15623 Stroppel, Rick   153800   DNC   4.0
4 Laser Radial 192949 Dewart, Eve   153800   DNC   4.0
4 MegaByte 2 Martens, Fritz   153800   DNC   4.0
4 Laser Radial 168614 Grell, Frank   153800 162125 0:43:25 0:41:10 4.0
9 Laser 187164 Diamond, Randy   153800   OOD   72.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish9
OODRace officer duty points scored72



Sailwave Scoring Software 1.95 Build 8
www.sailwave.com