2010 WSC Open

Wabamun Sailing Club

Results are final as of 13:39 on June 6, 2010

Open Fleet

Sailed:6, Discards:1, To count:5, Ratings:USPN, Entries:9, Scoring system:Appendix A
SailNo Class HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1164 I14 Jay Feaver Simon Schmitt 1 1 1 1 (2) 1 7 5
213 Megabyte Russel Krause   3 (5) 3 4 3 2 20 15
189 Megabyte Stephen Hill   2 (4) 4 3 4 4 21 17
6498 505 Adrien Rootsaert Dean Rootsaert 4 (7) 2 2 5 5 25 18
716 F16 Bruce Barss   5 2 5 5 (6) 6 29 23
575 I14 Maddy Purves-Smith Ian Chisholm 7 3 (10 DNF) 10 DNC 1 3 34 24
2653 Byte Finn Griggs   6 6 6 6 (7) 7 38 31
180500 Laser 4.7 Ellen Byrns   8 (9) 7 7 8 8 47 38
1 49er Pawel Brzeminsky Mike Preiksaitis 9 8 (10 DNC) 10 DNC 10 DNC 10 DNC 57 47

R1 - Open Fleet

Start:Start 1, Finishes:Finish time, Time:102300, Ave wind:10
SailNo Class HelmName CrewName Start Finish Elapsed Corrected Points
1164 I14 Jay Feaver Simon Schmitt 102300 105749 0:34:49 0:43:38 1
189 Megabyte Stephen Hill   102300 110503 0:42:03 0:46:19 2
213 Megabyte Russel Krause   102300 110515 0:42:15 0:46:32 3
6498 505 Adrien Rootsaert Dean Rootsaert 102300 110026 0:37:26 0:46:55 4
716 F16 Bruce Barss   102300 105312 0:30:12 0:47:56 5
2653 Byte Finn Griggs   102300 111358 0:50:58 0:52:20 6
575 I14 Maddy Purves-Smith Ian Chisholm 102300 110718 0:44:18 0:55:31 7
180500 Laser 4.7 Ellen Byrns   102300 111613 0:53:13 0:55:47 8
1 49er Pawel Brzeminsky Mike Preiksaitis 102300 110830 0:45:30 1:06:43 9

R2 - Open Fleet

Start:Start 1, Finishes:Finish time, Time:114400, Ave wind:8
SailNo Class HelmName CrewName Start Finish Elapsed Corrected Points
1164 I14 Jay Feaver Simon Schmitt 114400 121534 0:31:34 0:39:33 1
716 F16 Bruce Barss   114400 121322 0:29:22 0:46:37 2
575 I14 Maddy Purves-Smith Ian Chisholm 114400 122414 0:40:14 0:50:25 3
189 Megabyte Stephen Hill   114400 123147 0:47:47 0:52:37 4
213 Megabyte Russel Krause   114400 123213 0:48:13 0:53:06 5
2653 Byte Finn Griggs   114400 124046 0:56:46 0:58:17 6
6498 505 Adrien Rootsaert Dean Rootsaert 114400 123115 0:47:15 0:59:13 7
1 49er Pawel Brzeminsky Mike Preiksaitis 114400 122440 0:40:40 0:59:38 8
180500 Laser 4.7 Ellen Byrns   114400 124905 1:05:05 1:08:13 9

R3 - Open Fleet

Start:Start 1, Finishes:Finish time, Time:144500, Ave wind:13
SailNo Class HelmName CrewName Start Finish Elapsed Corrected Points
1164 I14 Jay Feaver Simon Schmitt 144500 151629 0:31:29 0:39:27 1
6498 505 Adrien Rootsaert Dean Rootsaert 144500 152215 0:37:15 0:46:41 2
213 Megabyte Russel Krause   144500 152933 0:44:33 0:49:04 3
189 Megabyte Stephen Hill   144500 152938 0:44:38 0:49:09 4
716 F16 Bruce Barss   144500 151612 0:31:12 0:49:31 5
2653 Byte Finn Griggs   144500 153946 0:54:46 0:56:14 6
180500 Laser 4.7 Ellen Byrns   144500 153856 0:53:56 0:56:32 7
575 I14 Maddy Purves-Smith Ian Chisholm     DNF   10

R4 - Open Fleet

Start:Start 1, Finishes:Finish time, Time:155400, Ave wind:8
SailNo Class HelmName CrewName Start Finish Elapsed Corrected Points
1164 I14 Jay Feaver Simon Schmitt 155400 163102 0:37:02 0:46:24 1
6498 505 Adrien Rootsaert Dean Rootsaert 155400 163340 0:39:40 0:49:42 2
189 Megabyte Stephen Hill   155400 163919 0:45:19 0:49:54 3
213 Megabyte Russel Krause   155400 163944 0:45:44 0:50:22 4
716 F16 Bruce Barss   155400 162643 0:32:43 0:51:56 5
2653 Byte Finn Griggs   155400 164822 0:54:22 0:55:49 6
180500 Laser 4.7 Ellen Byrns   155400 165111 0:57:11 0:59:56 7

R5 - Open Fleet

Start:Start 1, Finishes:Finish time, Time:100000, Ave wind:5
SailNo Class HelmName CrewName Start Finish Elapsed Corrected Points
575 I14 Maddy Purves-Smith Ian Chisholm 100000 103308 0:33:08 0:41:31 1
1164 I14 Jay Feaver Simon Schmitt 100000 103524 0:35:24 0:44:22 2
213 Megabyte Russel Krause   100000 104029 0:40:29 0:44:35 3
189 Megabyte Stephen Hill   100000 104123 0:41:23 0:45:35 4
6498 505 Adrien Rootsaert Dean Rootsaert 100000 103713 0:37:13 0:46:38 5
716 F16 Bruce Barss   100000 103124 0:31:24 0:49:50 6
2653 Byte Finn Griggs   100000 105321 0:53:21 0:54:46 7
180500 Laser 4.7 Ellen Byrns   100000 105319 0:53:19 0:55:53 8

R6 - Open Fleet

Start:Start 1, Finishes:Finish time, Time:110000, Ave wind:5
SailNo Class HelmName CrewName Start Finish Elapsed Corrected Points
1164 I14 Jay Feaver Simon Schmitt 110000 112902 0:29:02 0:36:23 1
213 Megabyte Russel Krause   110000 113318 0:33:18 0:36:40 2
575 I14 Maddy Purves-Smith Ian Chisholm 110000 112918 0:29:18 0:36:43 3
189 Megabyte Stephen Hill   110000 113330 0:33:30 0:36:54 4
6498 505 Adrien Rootsaert Dean Rootsaert 110000 113019 0:30:19 0:37:59 5
716 F16 Bruce Barss   110000 112640 0:26:40 0:42:20 6
2653 Byte Finn Griggs   110000 114708 0:47:08 0:48:23 7
180500 Laser 4.7 Ellen Byrns   110000 115923 0:59:23 1:02:15 8

R7 - Open Fleet

SailNo Class HelmName CrewName Place Points



Sailwave Scoring Software 2.00 build 6
www.sailwave.com