2010 WSC Open

Wabamun Sailing Club

Results are final as of 13:52 on June 6, 2010

Laser Fleet

Sailed:7, Discards:1, To count:6, Entries:19, Scoring system:Appendix A
SailNo Class HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
189658 Laser Mark Lammens M 1 1 2 1 4 5 (11) 25 14
194288 Laser Doug Bell GGM 3 6 4 2 1 2 (15) 33 18
182775 Laser Bill Plaxton M 5 5 3 (9) 2 1 4 29 20
194593 Laser Nicolas Hamel   2 2 5 3 5 (10) 7 34 24
105270 Laser Lewis Oteruelo A (15) 8 1 5 9 3 3 44 29
186958 Laser Ilia Rudnitsky   (11) 9 10 4 3 6 1 44 33
188934 Laser Duncan Cook M (14) 7 8 12 6 9 5 61 47
188874 Laser David Elliott GGM 10 4 9 6 13 7 (14) 63 49
195646 Laser Brayden Bilton   9 (14) 7 13 12 4 9 68 54
187520 laser Dave Stroppel M 6 3 13 8 (15) 12 13 70 55
185926 Laser Richard Quinlan GM 4 12 11 7 7 (17) 16 74 57
194475 Laser Cam McClellan   13 (16) 15 16 8 8 2 78 62
28724 Laser Neil Dickey GM 12 11 6 (15) 14 14 8 80 65
187164 Laser Randy Diamond M 7 (15) 12 14 11 11 12 82 67
194496 Laser Rick Stroppel M (20 DNC) 10 17 10 10 18 6 91 71
188995 Laser Thomas Stubbs M 8 13 14 11 (16) 15 10 87 71
131622 Laser Bill Malloy M 17 17 16 17 (20 DNC) 13 17 117 97
167518 Laser Ales Novotny GM 17 18 19 (20 DNC) 20 DNC 16 18 128 108
193330 Laser Alastair Mc Robbie   (20 DNC) 19 18 20 DNF 20 DNC 20 DNC 20 DNF 137 117

R1 - Laser Fleet

Start:Start 2, Finishes:Place
SailNo Class HelmName CrewName Place Points
189658 Laser Mark Lammens M 1 1
194593 Laser Nicolas Hamel   2 2
194288 Laser Doug Bell GGM 3 3
185926 Laser Richard Quinlan GM 4 4
182775 Laser Bill Plaxton M 5 5
187520 laser Dave Stroppel M 6 6
187164 Laser Randy Diamond M 7 7
188995 Laser Thomas Stubbs M 8 8
195646 Laser Brayden Bilton   9 9
188874 Laser David Elliott GGM 11 10
186958 Laser Ilia Rudnitsky   12 11
28724 Laser Neil Dickey GM 13 12
194475 Laser Cam McClellan   14 13
188934 Laser Duncan Cook M 15 14
105270 Laser Lewis Oteruelo A 16 15
131622 Laser Bill Malloy M 17 17
167518 Laser Ales Novotny GM 17 17

R2 - Laser Fleet

Start:Start 2, Finishes:Place
SailNo Class HelmName CrewName Place Points
189658 Laser Mark Lammens M 1 1
194593 Laser Nicolas Hamel   2 2
187520 laser Dave Stroppel M 3 3
188874 Laser David Elliott GGM 4 4
182775 Laser Bill Plaxton M 5 5
194288 Laser Doug Bell GGM 6 6
188934 Laser Duncan Cook M 7 7
105270 Laser Lewis Oteruelo A 8 8
186958 Laser Ilia Rudnitsky   9 9
194496 Laser Rick Stroppel M 10 10
28724 Laser Neil Dickey GM 11 11
185926 Laser Richard Quinlan GM 12 12
188995 Laser Thomas Stubbs M 13 13
195646 Laser Brayden Bilton   14 14
187164 Laser Randy Diamond M 15 15
194475 Laser Cam McClellan   16 16
131622 Laser Bill Malloy M 17 17
167518 Laser Ales Novotny GM 18 18
193330 Laser Alastair Mc Robbie   19 19

R3 - Laser Fleet

Start:Start 2, Finishes:Place
SailNo Class HelmName CrewName Place Points
105270 Laser Lewis Oteruelo A 1 1
189658 Laser Mark Lammens M 2 2
182775 Laser Bill Plaxton M 3 3
194288 Laser Doug Bell GGM 4 4
194593 Laser Nicolas Hamel   5 5
28724 Laser Neil Dickey GM 6 6
195646 Laser Brayden Bilton   7 7
188934 Laser Duncan Cook M 8 8
188874 Laser David Elliott GGM 9 9
186958 Laser Ilia Rudnitsky   10 10
185926 Laser Richard Quinlan GM 11 11
187164 Laser Randy Diamond M 12 12
187520 laser Dave Stroppel M 13 13
188995 Laser Thomas Stubbs M 14 14
194475 Laser Cam McClellan   15 15
131622 Laser Bill Malloy M 16 16
194496 Laser Rick Stroppel M 17 17
193330 Laser Alastair Mc Robbie   18 18
167518 Laser Ales Novotny GM 19 19

R4 - Laser Fleet

Start:Start 2, Finishes:Place
SailNo Class HelmName CrewName Place Points
189658 Laser Mark Lammens M 1 1
194288 Laser Doug Bell GGM 2 2
194593 Laser Nicolas Hamel   3 3
186958 Laser Ilia Rudnitsky   4 4
105270 Laser Lewis Oteruelo A 5 5
188874 Laser David Elliott GGM 6 6
185926 Laser Richard Quinlan GM 7 7
187520 laser Dave Stroppel M 8 8
182775 Laser Bill Plaxton M 9 9
194496 Laser Rick Stroppel M 10 10
188995 Laser Thomas Stubbs M 11 11
188934 Laser Duncan Cook M 12 12
195646 Laser Brayden Bilton   13 13
187164 Laser Randy Diamond M 14 14
28724 Laser Neil Dickey GM 15 15
194475 Laser Cam McClellan   16 16
131622 Laser Bill Malloy M 17 17
193330 Laser Alastair Mc Robbie   DNF 20

R5 - Laser Fleet

Start:Start 2, Finishes:Place
SailNo Class HelmName CrewName Place Points
194288 Laser Doug Bell GGM 1 1
182775 Laser Bill Plaxton M 2 2
186958 Laser Ilia Rudnitsky   3 3
189658 Laser Mark Lammens M 4 4
194593 Laser Nicolas Hamel   5 5
188934 Laser Duncan Cook M 6 6
185926 Laser Richard Quinlan GM 7 7
194475 Laser Cam McClellan   8 8
105270 Laser Lewis Oteruelo A 9 9
194496 Laser Rick Stroppel M 10 10
187164 Laser Randy Diamond M 11 11
195646 Laser Brayden Bilton   12 12
188874 Laser David Elliott GGM 13 13
28724 Laser Neil Dickey GM 14 14
187520 laser Dave Stroppel M 15 15
188995 Laser Thomas Stubbs M 16 16

R6 - Laser Fleet

Start:Start 2, Finishes:Place
SailNo Class HelmName CrewName Place Points
182775 Laser Bill Plaxton M 1 1
194288 Laser Doug Bell GGM 2 2
105270 Laser Lewis Oteruelo A 3 3
195646 Laser Brayden Bilton   4 4
189658 Laser Mark Lammens M 5 5
186958 Laser Ilia Rudnitsky   6 6
188874 Laser David Elliott GGM 7 7
194475 Laser Cam McClellan   8 8
188934 Laser Duncan Cook M 9 9
194593 Laser Nicolas Hamel   10 10
187164 Laser Randy Diamond M 11 11
187520 laser Dave Stroppel M 12 12
131622 Laser Bill Malloy M 13 13
28724 Laser Neil Dickey GM 14 14
188995 Laser Thomas Stubbs M 15 15
167518 Laser Ales Novotny GM 16 16
185926 Laser Richard Quinlan GM 17 17
194496 Laser Rick Stroppel M 18 18

R7 - Laser Fleet

Start:Start 1, Finishes:Place
SailNo Class HelmName CrewName Place Points
186958 Laser Ilia Rudnitsky   1 1
194475 Laser Cam McClellan   2 2
105270 Laser Lewis Oteruelo A 3 3
182775 Laser Bill Plaxton M 4 4
188934 Laser Duncan Cook M 5 5
194496 Laser Rick Stroppel M 6 6
194593 Laser Nicolas Hamel   7 7
28724 Laser Neil Dickey GM 8 8
195646 Laser Brayden Bilton   9 9
188995 Laser Thomas Stubbs M 10 10
189658 Laser Mark Lammens M 11 11
187164 Laser Randy Diamond M 12 12
187520 laser Dave Stroppel M 13 13
188874 Laser David Elliott GGM 14 14
194288 Laser Doug Bell GGM 15 15
185926 Laser Richard Quinlan GM 16 16
131622 Laser Bill Malloy M 17 17
167518 Laser Ales Novotny GM 19 18
193330 Laser Alastair Mc Robbie   DNF 20



Sailwave Scoring Software 2.00 build 6
www.sailwave.com