Hagen-Visman

WSC

Hagen-Visman

Overall

Sailed:1, Discards:0, To count:1, Ratings:USPN, Entries:23, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName H-V Cup
05/07  
Total Nett
1st Fireball 12934 Tichkowsky, Ken Russell, Bill 1.0 1.0 1.0
2nd Fireball 14480 Tichkowsky, Roy Russell, Kate 2.0 2.0 2.0
3rd MegaByte 213K Krause, Russel   3.5 3.5 3.5
3rd 505 8776 Kortbeek, Frank Townsend, Judy 3.5 3.5 3.5
5th Osprey MK 1&2 90 Hadley, Fred Hadley, Mae 5.0 5.0 5.0
6th Laser 179422 Goodvin, Jim   6.0 6.0 6.0
7th 505 6498 Rootsaert, Adrian Rootsaert, Dean 7.0 7.0 7.0
8th Blade F16                              S 716 Barss, Bruce   8.0 8.0 8.0
9th MegaByte 2 Martens, Fritz   9.0 9.0 9.0
10th Laser Radial 167190 Henderson, John   10.0 10.0 10.0
11th 505 8548 Brown, James Brown, Ethan 11.0 11.0 11.0
12th Laser 194486 Stroppel, Rick   12.0 12.0 12.0
13th Laser Radial 192955 Stroemich, Ewa   13.0 13.0 13.0
14th Laser 28724 Dickey, Neil   14.0 14.0 14.0
15th Laser 109875 Rainer, Sean   15.0 15.0 15.0
16th Laser Radial 194475 McClelland, Cam   16.0 16.0 16.0
17th Nacra 5.2 Slp 2-up 702 Patzer, Norm   17.0 17.0 17.0
18th Laser Radial 00 Wells, Ken   18.0 18.0 18.0
19th Blade F16                              S 2 Davies, Les   19.0 19.0 19.0
20th Nacra 17 2525 Harris, Tim   20.0 20.0 20.0
21st Byte 396 Schafenacker, Marianne   24.0 DNC 24.0 24.0
21st Byte 113 Childs, Marguerite   24.0 DNC 24.0 24.0
21st Laser 194614 Rutland, Ian   24.0 DNC 24.0 24.0

H-V Cup - 05/07 at 

Start:Standard, Finishes:Finish time, Time:000500, Wind str:2-3
Rank Class SailNo HelmName CrewName Start Finish Elapsed Corrected Points
1 Fireball 12934 Tichkowsky, Ken Russell, Bill 000500 002044 0:15:44 0:18:04 1.0
2 Fireball 14480 Tichkowsky, Roy Russell, Kate 000500 002053 0:15:53 0:18:14 2.0
3 MegaByte 213K Krause, Russel   000500 002202 0:17:02 0:18:21 3.5
3 505 8776 Kortbeek, Frank Townsend, Judy 000500 001951 0:14:51 0:18:21 3.5
5 Osprey MK 1&2 90 Hadley, Fred Hadley, Mae 000500 002043 0:15:43 0:18:29 5.0
6 Laser 179422 Goodvin, Jim   000500 002229 0:17:29 0:18:57 6.0
7 505 6498 Rootsaert, Adrian Rootsaert, Dean 000500 002025 0:15:25 0:19:03 7.0
8 Blade F16                              S 716 Barss, Bruce   000500 001725 0:12:25 0:19:13 8.0
9 MegaByte 2 Martens, Fritz   000500 002253 0:17:53 0:19:16 9.0
10 Laser Radial 167190 Henderson, John   000500 002447 0:19:47 0:20:20 10.0
11 505 8548 Brown, James Brown, Ethan 000500 002138 0:16:38 0:20:34 11.0
12 Laser 194486 Stroppel, Rick   000500 002402 0:19:02 0:20:37 12.0
13 Laser Radial 192955 Stroemich, Ewa   000500 002506 0:20:06 0:20:39 13.0
14 Laser 28724 Dickey, Neil   000500 002405 0:19:05 0:20:41 14.0
15 Laser 109875 Rainer, Sean   000500 002420 0:19:20 0:20:57 15.0
16 Laser Radial 194475 McClelland, Cam   000500 002524 0:20:24 0:20:58 16.0
17 Nacra 5.2 Slp 2-up 702 Patzer, Norm   000500 002201 0:17:01 0:22:45 17.0
18 Laser Radial 00 Wells, Ken   000500 002747 0:22:47 0:23:25 18.0
19 Blade F16                              S 2 Davies, Les   000500 002018 0:15:18 0:23:41 19.0
20 Nacra 17 2525 Harris, Tim   000500 002430 0:19:30 0:28:41 20.0
21 Byte 396 Schafenacker, Marianne       DNC   24.0
21 Byte 113 Childs, Marguerite       DNC   24.0
21 Laser 194614 Rutland, Ian   000500 205119 DNC   24.0



Sailwave Scoring Software 2.00 build 4
www.sailwave.com