Anniversary Cup

WSC

Anniversary Cup

Overall

Sailed:2, Discards:0, To count:2, Ratings:USPN, Entries:23, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName R1
05/07  
R2
05/07  
Total Nett
1st Fireball 14480 Tichkowsky, Roy Russell, Kate 2.0 2.0 4.0 4.0
2nd 505 8776 Kortbeek, Frank Townsend, Judy 3.5 1.0 4.5 4.5
3rd Osprey MK 1&2 90 Hadley, Fred Hadley, Mae 5.0 3.5 8.5 8.5
4th MegaByte 213K Krause, Russel   3.5 6.0 9.5 9.5
5th Fireball 12934 Tichkowsky, Ken Russell, Bill 1.0 9.0 10.0 10.0
6th 505 6498 Rootsaert, Adrian Rootsaert, Dean 7.0 5.0 12.0 12.0
7th Laser 179422 Goodvin, Jim   6.0 7.0 13.0 13.0
8th 505 8548 Brown, James Brown, Ethan 11.0 3.5 14.5 14.5
9th Blade F16                              S 716 Barss, Bruce   8.0 8.0 16.0 16.0
10th Laser Radial 167190 Henderson, John   10.0 11.0 21.0 21.0
11th Laser 194486 Stroppel, Rick   12.0 10.0 22.0 22.0
13th Laser 28724 Dickey, Neil   14.0 12.0 26.0 26.0
12th MegaByte 2 Martens, Fritz   9.0 17.0 26.0 26.0
14th Laser Radial 192955 Stroemich, Ewa   13.0 15.0 28.0 28.0
16th Laser 109875 Rainer, Sean   15.0 14.0 29.0 29.0
15th Laser Radial 194475 McClelland, Cam   16.0 13.0 29.0 29.0
17th Nacra 5.2 Slp 2-up 702 Patzer, Norm   17.0 18.0 35.0 35.0
18th Laser Radial 00 Wells, Ken   18.0 20.0 38.0 38.0
19th Blade F16                              S 2 Davies, Les   19.0 19.0 38.0 38.0
20th Byte 396 Schafenacker, Marianne   24.0 DNF 16.0 40.0 40.0
21st Nacra 17 2525 Harris, Tim   20.0 22.0 42.0 42.0
22nd Byte 113 Childs, Marguerite   24.0 DNF 21.0 45.0 45.0
23rd Laser 194614 Rutland, Ian   24.0 DNF 24.0 DNF 48.0 48.0

R1 - 05/07 at 

Start:Standard, Finishes:Finish time, Time:000500, Wind str:2-3
Rank Class SailNo HelmName CrewName Start Finish Elapsed Corrected Points
1 Fireball 12934 Tichkowsky, Ken Russell, Bill 000500 002044 0:15:44 0:18:04 1.0
2 Fireball 14480 Tichkowsky, Roy Russell, Kate 000500 002053 0:15:53 0:18:14 2.0
3 505 8776 Kortbeek, Frank Townsend, Judy 000500 001951 0:14:51 0:18:21 3.5
3 MegaByte 213K Krause, Russel   000500 002202 0:17:02 0:18:21 3.5
5 Osprey MK 1&2 90 Hadley, Fred Hadley, Mae 000500 002043 0:15:43 0:18:29 5.0
6 Laser 179422 Goodvin, Jim   000500 002229 0:17:29 0:18:57 6.0
7 505 6498 Rootsaert, Adrian Rootsaert, Dean 000500 002025 0:15:25 0:19:03 7.0
8 Blade F16                              S 716 Barss, Bruce   000500 001725 0:12:25 0:19:13 8.0
9 MegaByte 2 Martens, Fritz   000500 002253 0:17:53 0:19:16 9.0
10 Laser Radial 167190 Henderson, John   000500 002447 0:19:47 0:20:20 10.0
11 505 8548 Brown, James Brown, Ethan 000500 002138 0:16:38 0:20:34 11.0
12 Laser 194486 Stroppel, Rick   000500 002402 0:19:02 0:20:37 12.0
13 Laser Radial 192955 Stroemich, Ewa   000500 002506 0:20:06 0:20:39 13.0
14 Laser 28724 Dickey, Neil   000500 002405 0:19:05 0:20:41 14.0
15 Laser 109875 Rainer, Sean   000500 002420 0:19:20 0:20:57 15.0
16 Laser Radial 194475 McClelland, Cam   000500 002524 0:20:24 0:20:58 16.0
17 Nacra 5.2 Slp 2-up 702 Patzer, Norm   000500 002201 0:17:01 0:22:45 17.0
18 Laser Radial 00 Wells, Ken   000500 002747 0:22:47 0:23:25 18.0
19 Blade F16                              S 2 Davies, Les   000500 002018 0:15:18 0:23:41 19.0
20 Nacra 17 2525 Harris, Tim   000500 002430 0:19:30 0:28:41 20.0
21 Byte 396 Schafenacker, Marianne       DNF   24.0
21 Byte 113 Childs, Marguerite       DNF   24.0
21 Laser 194614 Rutland, Ian   000500 205119 DNF   24.0

R2 - 05/07 at 

Start:Standard, Finishes:Finish time, Time:000600, Wind str:2-3
Rank Class SailNo HelmName CrewName Start Finish Elapsed Corrected Points
1 505 8776 Kortbeek, Frank Townsend, Judy 000600 003256 0:26:56 0:33:18 1.0
2 Fireball 14480 Tichkowsky, Roy Russell, Kate 000600 003535 0:29:35 0:33:58 2.0
3 Osprey MK 1&2 90 Hadley, Fred Hadley, Mae 000600 003454 0:28:54 0:34:00 3.5
3 505 8548 Brown, James Brown, Ethan 000600 003330 0:27:30 0:34:00 3.5
5 505 6498 Rootsaert, Adrian Rootsaert, Dean 000600 003343 0:27:43 0:34:16 5.0
6 MegaByte 213K Krause, Russel   000600 003931 0:33:31 0:36:07 6.0
7 Laser 179422 Goodvin, Jim   000600 004033 0:34:33 0:37:26 7.0
8 Blade F16                              S 716 Barss, Bruce   000600 003017 0:24:17 0:37:35 8.0
9 Fireball 12934 Tichkowsky, Ken Russell, Bill 000600 003852 0:32:52 0:37:44 9.0
10 Laser 194486 Stroppel, Rick   000600 004248 0:36:48 0:39:52 10.0
11 Laser Radial 167190 Henderson, John   000600 004452 0:38:52 0:39:57 11.0
12 Laser 28724 Dickey, Neil   000600 004350 0:37:50 0:40:59 12.0
13 Laser Radial 194475 McClelland, Cam   000600 004713 0:41:13 0:42:22 13.0
14 Laser 109875 Rainer, Sean   000600 004523 0:39:23 0:42:40 14.0
15 Laser Radial 192955 Stroemich, Ewa   000600 004913 0:43:13 0:44:25 15.0
16 Byte 396 Schafenacker, Marianne   000600 005101 0:45:01 0:46:13 16.0
17 MegaByte 2 Martens, Fritz   000600 004936 0:43:36 0:46:59 17.0
18 Nacra 5.2 Slp 2-up 702 Patzer, Norm   000600 004245 0:36:45 0:49:08 18.0
19 Blade F16                              S 2 Davies, Les   000600 003935 0:33:35 0:51:59 19.0
20 Laser Radial 00 Wells, Ken   000600 005937 0:53:37 0:55:06 20.0
21 Byte 113 Childs, Marguerite   000600 010358 0:57:58 0:59:31 21.0
22 Nacra 17 2525 Harris, Tim   000600 004708 0:41:08 1:00:29 22.0
23 Laser 194614 Rutland, Ian       DNF   24.0



Sailwave Scoring Software 2.00 build 4
www.sailwave.com