2009 Ancient Mariners Regatta

WSC

2009 Ancient Mariners Regatta

Overall

Sailed:4, Discards:0, To count:4, Ratings:USPN, Entries:16, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName USPN R1
   
R2
   
R3
   
R4
   
Total
1st Fireball 12934 Ken Bill 96.18016 3.0 1.0 1.0 2.0 7.0
2nd Fireball 14480 Roy Peter 95.7008 4.0 4.0 2.0 1.0 11.0
3rd 505 8776 Frank Judy 82.73664 5.0 7.0 5.0 4.0 21.0
4th Blade 716 Bruce   66.4524 10.0 9.0 3.0 3.0 25.0
5th Taser 188 Dan Ross 110.25 8.0 5.0 6.0 17.0 DNC 36.0
6th Fireball 11794 Bob Ken 94.98176 6.0 6.0 7.5 17.0 DNC 36.5
7th Osprey 90 Fred Mae 96.2115 1.0 3.0 17.0 DNC 17.0 DNC 38.0
8th MegaByte 213K Russel   94.14144 2.0 2.0 17.0 DNC 17.0 DNC 38.0
9th Laser 174230 Mark   93.90588 7.0 8.0 12.0 17.0 DNC 44.0
10th MegaByte 5 Fritz   103.53016 9.0 10.0 9.0 17.0 DNC 45.0
11th Laser 28724 Neil   99.27167 17.0 DNC 17.0 DNC 10.0 5.0 49.0
12th Laser 179422 Jim   99.79094 17.0 DNC 17.0 DNC 4.0 17.0 DNC 55.0
13th Laser Radial 192955 Ewa   103.70108 11.0 17.0 DNF 11.0 17.0 DNC 56.0
14th Laser Radial 167190 John   107.02756 17.0 DNC 17.0 DNC 7.5 17.0 DNC 58.5
15th Blade 2 Les   70.434 17.0 DNC 17.0 DNC 13.0 17.0 DNC 64.0
16th MegaByte 213S Gord   94.68624 17.0 DNC 17.0 DNC 14.0 17.0 DNC 65.0

R1

Start:Start 1, Finishes:Finish time, Time:000500
Rank Class SailNo HelmName CrewName USPN Start Finish Elapsed Corrected
1 Osprey 90 Fred Mae 96.2115 000500 002718 0:22:18 0:23:11
2 MegaByte 213K Russel   94.14144 000500 002657 0:21:57 0:23:19
3 Fireball 12934 Ken Bill 96.18016 000500 002738 0:22:38 0:23:32
4 Fireball 14480 Roy Peter 95.7008 000500 002745 0:22:45 0:23:46
5 505 8776 Frank Judy 82.73664 000500 002457 0:19:57 0:24:07
6 Fireball 11794 Bob Ken 94.98176 000500 002800 0:23:00 0:24:13
7 Laser 174230 Mark   93.90588 000500 002930 0:24:30 0:26:05
8 Taser 188 Dan Ross 110.25 000500 003348 0:28:48 0:26:07
9 MegaByte 5 Fritz   103.53016 000500 003225 0:27:25 0:26:29
10 Blade 716 Bruce   66.4524 000500 002322 0:18:22 0:27:38
11 Laser Radial 192955 Ewa   103.70108 000500 003541 0:30:41 0:29:35
12 Laser 28724 Neil   99.27167     DNC  
12 Laser 179422 Jim   99.79094     DNC  
12 Laser Radial 167190 John   107.02756     DNC  
12 Blade 2 Les   70.434     DNC  
12 MegaByte 213S Gord   94.68624     DNC  

R2

Start:Start 1, Finishes:Finish time, Time:000500
Rank Class SailNo HelmName CrewName USPN Start Finish Elapsed Corrected
1 Fireball 12934 Ken Bill 96.18016 000500 003426 0:29:26 0:30:36
2 MegaByte 213K Russel   94.14144 000500 003432 0:29:32 0:31:22
3 Osprey 90 Fred Mae 96.2115 000500 003527 0:30:27 0:31:39
4 Fireball 14480 Roy Peter 95.7008 000500 003524 0:30:24 0:31:46
5 Taser 188 Dan Ross 110.25 000500 004025 0:35:25 0:32:07
6 Fireball 11794 Bob Ken 94.98176 000500 003614 0:31:14 0:32:53
7 505 8776 Frank Judy 82.73664 000500 003228 0:27:28 0:33:12
8 Laser 174230 Mark   93.90588 000500 003720 0:32:20 0:34:26
9 Blade 716 Bruce   66.4524 000500 002806 0:23:06 0:34:46
10 MegaByte 5 Fritz   103.53016 000500 004227 0:37:27 0:36:10
11 Laser 28724 Neil   99.27167     DNC  
11 Laser 179422 Jim   99.79094     DNC  
11 Laser Radial 192955 Ewa   103.70108     DNF  
11 Laser Radial 167190 John   107.02756     DNC  
11 Blade 2 Les   70.434     DNC  
11 MegaByte 213S Gord   94.68624     DNC  

R3

Start:Start 1, Finishes:Finish time, Time:000500
Rank Class SailNo HelmName CrewName USPN Start Finish Elapsed Corrected
1 Fireball 12934 Ken Bill 96.18016 000500 002933 0:24:33 0:25:32
2 Fireball 14480 Roy Peter 95.7008 000500 002942 0:24:42 0:25:49
3 Blade 716 Bruce   66.4524 000500 002250 0:17:50 0:26:50
4 Laser 179422 Jim   99.79094 000500 003229 0:27:29 0:27:32
5 505 8776 Frank Judy 82.73664 000500 002748 0:22:48 0:27:33
6 Taser 188 Dan Ross 110.25 000500 003607 0:31:07 0:28:13
7 Fireball 11794 Bob Ken 94.98176 000500 003225 0:27:25 0:28:52
7 Laser Radial 167190 John   107.02756 000500 003554 0:30:54 0:28:52
9 MegaByte 5 Fritz   103.53016 000500 003511 0:30:11 0:29:09
10 Laser 28724 Neil   99.27167 000500 003408 0:29:08 0:29:21
11 Laser Radial 192955 Ewa   103.70108 000500 003604 0:31:04 0:29:57
12 Laser 174230 Mark   93.90588 000500 003331 0:28:31 0:30:22
13 Blade 2 Les   70.434 000500 002959 0:24:59 0:35:28
14 MegaByte 213S Gord   94.68624 000500 004018 0:35:18 0:37:17
15 Osprey 90 Fred Mae 96.2115     DNC  
15 MegaByte 213K Russel   94.14144     DNC  

R4

Start:Start 1, Finishes:Finish time, Time:000500
Rank Class SailNo HelmName CrewName USPN Start Finish Elapsed Corrected
1 Fireball 14480 Roy Peter 95.7008 000500 002650 0:21:50 0:22:49
2 Fireball 12934 Ken Bill 96.18016 000500 002816 0:23:16 0:24:11
3 Blade 716 Bruce   66.4524 000500 002214 0:17:14 0:25:56
4 505 8776 Frank Judy 82.73664 000500 002630 0:21:30 0:25:59
5 Laser 28724 Neil   99.27167 000500 003120 0:26:20 0:26:32
6 Taser 188 Dan Ross 110.25     DNC  
6 Fireball 11794 Bob Ken 94.98176     DNC  
6 Osprey 90 Fred Mae 96.2115     DNC  
6 MegaByte 213K Russel   94.14144     DNC  
6 Laser 174230 Mark   93.90588     DNC  
6 MegaByte 5 Fritz   103.53016     DNC  
6 Laser 179422 Jim   99.79094     DNC  
6 Laser Radial 192955 Ewa   103.70108     DNC  
6 Laser Radial 167190 John   107.02756     DNC  
6 Blade 2 Les   70.434     DNC  
6 MegaByte 213S Gord   94.68624     DNC  



Sailwave Scoring Software 2.00 build 4
www.sailwave.com