| Rank | Boat | Class | SailNo | Helm | Crew | R1 07/25 |
R2 07/25 |
R3 07/25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASEM | 955 | Ewa Stroemich | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | ||
| 2nd | BYTE | 364 | Kate Russel | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 | ||
| 3rd | BYTE | 1183 | Margarite | 3.0 | 3.0 | 3.0 | 9.0 | 9.0 | ||
| 4th | BYTE | 1318 | Pat Bell | 5.0 | 4.0 | 4.0 | 13.0 | 13.0 | ||
| 5th | BYTE | Heidi | Heidi | 4.0 | 5.0 | 6.0 DNC | 15.0 | 15.0 |
See Overall results for individual races
| Rank | Boat | Class | SailNo | Helm | Crew | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LASEM | 955 | Ewa Stroemich | 00:06:34 | 0:06:45 | 1.0 | ||||
| 2 | BYTE | 364 | Kate Russel | 00:07:20 | 0:07:32 | 2.0 | ||||
| 3 | BYTE | 1183 | Margarite | 00:10:55 | 0:11:12 | 3.0 | ||||
| 5 | BYTE | 1318 | Pat Bell | 00:12:22 | 0:12:42 | 5.0 | ||||
| 4 | BYTE | Heidi | Heidi | 00:10:58 | 0:11:16 | 4.0 |
| Rank | Boat | Class | SailNo | Helm | Crew | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LASEM | 955 | Ewa Stroemich | 00:12:14 | 0:12:34 | 1.0 | ||||
| 2 | BYTE | 364 | Kate Russel | 00:15:13 | 0:15:37 | 2.0 | ||||
| 3 | BYTE | 1183 | Margarite | 00:19:27 | 0:19:58 | 3.0 | ||||
| 4 | BYTE | 1318 | Pat Bell | 00:19:49 | 0:20:21 | 4.0 | ||||
| 5 | BYTE | Heidi | Heidi | 00:24:33 | 0:25:12 | 5.0 |
| Rank | Boat | Class | SailNo | Helm | Crew | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LASEM | 955 | Ewa Stroemich | 00:13:58 | 0:14:21 | 1.0 | ||||
| 2 | BYTE | 364 | Kate Russel | 00:14:56 | 0:15:20 | 2.0 | ||||
| 3 | BYTE | 1183 | Margarite | 00:21:20 | 0:21:54 | 3.0 | ||||
| 4 | BYTE | 1318 | Pat Bell | 00:27:30 | 0:28:14 | 4.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 6 |
http://www.wabamunsailingclub.ab.ca/
Sailwave Scoring Software 1.95 Build 8
http://www.sailwave.com/