| Rank | Boat | Class | SailNo | Helm | Crew |
R1 06/16 |
R2 06/16 |
R3 06/16 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 505 | 7200 | Frank Kortbeek | Russel Krause | 3.0 | 1.0 | 1.0 | 5.0 | 5.0 | |
| 2nd | MBYT | 208 | Jim Goodvin | 1.0 | 3.0 | 3.0 | 7.0 | 7.0 | ||
| 3rd | BF16 | 716 | Bruce Barrs | 5.0 | 2.0 | 2.0 | 9.0 | 9.0 | ||
| 4th | FB | 14813 | John Henderson | Margo Henderson | 2.0 | 6.0 | 4.0 | 12.0 | 12.0 | |
| 5th | LASE | 165084 | Stewart | 4.0 | 5.0 | 5.0 | 14.0 | 14.0 | ||
| 6th | FB | 13706 | Alan Bell | Pat Bell | 10.0 dnc | 4.0 | 6.0 | 20.0 | 20.0 | |
| 7th | UC-A | 485 | Les Davies | 7.0 | 9.0 | 7.0 | 23.0 | 23.0 | ||
| 8th | FB | 4612 | Neil Dickie | 6.0 | 8.0 | 10.0 dnc | 24.0 | 24.0 | ||
| 9th | LASEM | 19 | Frank Grell | 10.0 dnc | 7.0 | 8.0 dnf | 25.0 | 25.0 |
See Overall results for individual races
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 10 |
| DNF | Started but did not finish | 8 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com