Wabamun Sailing Club 2007 July Championship

Wabamun Sailing Club

Results are final as of 23:10 on July 29, 2007

Overall

Sailed:16, Discards:5, To count:11, Ratings:USPN, Entries:52, Scoring system:Chips
Rank Boat Class SailNo Helm Crew R1
07/01  
R2
07/01  
R3
07/07 14:15
R4
07/07  
R5
07/08  
R6
07/08  
R7
07/08  
R8
07/14  
R9
07/14  
R10
07/15  
R11
07/21  
R12
07/21  
R13
07/22  
R14
07/22  
R15
07/28 154100
R16
07/28 145500
Total Nett
1st   MBYT 208 Jim Goodvin   97.7 98.6 91.5 93.8 (0.0 DNC) 93.8 65.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) 99.9 94.0 99.6 99.7 (0.0 DNC) 96.8 1,030.4 93.7
2nd   BF16 716 Bruce Barrs   (29.7) 46.5 59.7 OOD 59.7 OOD 74.0 83.9 90.0 92.7 80.0 83.9 80.4 (29.1) (10.9 dnf) (21.3) (39.3) 73.8 954.9 75.0
3rd   FB 11794 Bob Rose Dennis Rose 56.9 52.3 (0.0 dnc) 74.0 93.8 44.2 (0.0 dnc) (0.0 DNC) (0.0 DNC) (0.0 DNC) 64.1 76.3 63.3 36.2 47.4 58.5 667.0 60.6
4th   505 6498 Adrien Rootsaert Dean Rootsaert (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 83.9 74.0 77.5 82.1 (0.0 dnc) 0.0 DNC 83.6 91.1 43.2 69.8 0.0 DNC 0.0 DNC 605.2 55.0
5th   LASE 124589 Brian Rose   77.3 69.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 60.9 67.4 91.5 88.5 71.8 66.2 593.2 53.9
6th   FB 14813 John Henderson Margo Henderson 63.7 75.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 35.8 OOD 35.8 OOD 64.0 77.1 88.1 51.2 81.0 0.0 DNC 0.0 DNC 572.1 52.0
7th   FB 11793 Neil Dickie   (0.0 DNC) 29.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 60.7 68.5 54.1 47.9 55.6 75.4 43.7 63.7 35.6 534.3 48.6
8th   FB 14480 Roy Tichkowsky Kate Russel 70.5 81.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 93.4 73.3 55.2 58.6 0.0 DNC 0.0 DNC 432.2 39.3
9th   505 7200 Frank Kortbeek Russel Krause (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 93.8 86.9 99.9 71.4 66.1 0.0 DNC 0.0 DNC 418.1 38.0
10th   505 8548 James Brown   50.1 58.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 90.1 85.1 35.1 73.6 0.0 DNC 0.0 DNC 392.1 35.6
11th   FB 12934 Ken Tichkowsky Bill Russel 84.1 87.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 96.2 89.1 356.4 32.4
12th   FB 14482 Hamish Ferguson Francis Ferguson (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 96.6 97.0 79.4 62.4 0.0 DNC 0.0 DNC 335.4 30.5
13th   LASE 180144 Grove   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 67.4 82.2 95.6 84.8 0.0 DNC 0.0 DNC 330.0 30.0
14th   LASE 182367     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 73.9 70.4 83.5 96.0 0.0 DNC 0.0 DNC 323.8 29.4
15th   LASE 178268 Ian Elliot   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 70.6 79.2 67.3 92.2 0.0 DNC 0.0 DNC 309.3 28.1
16th   LASE 187164 Randy Diamond   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 64.0 64.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 51.2 64.5 0.0 DNC 40.0 0.0 DNC 0.0 DNC 283.7 25.8
17th   UC-A 485 Les Davies   22.9 34.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 18.7 58.6 23.0 17.5 55.5 43.2 274.3 24.9
18th   LASE 61912 Bill Baxton   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 57.6 43.8 87.5 54.9 0.0 DNC 0.0 DNC 243.8 22.2
19th   LASEM ewa Ewa Stroemich   36.5 40.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 71.4 91.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 240.1 21.8
20th   LASEM 150180 Emma Dickey   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 28.4 40.9 0.0 DNC 0.0 DNC 84.0 81.5 234.8 21.3
21st   LASEM 184626 Kate Easton   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 44.7 52.7 47.2 47.4 0.0 DNC 0.0 DNC 192.0 17.5
22nd   byte 1183 Sarah Prieksaitis   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 38.2 61.5 39.1 51.2 0.0 DNC 0.0 DNC 190.0 17.3
23rd   LASEM 187302 Dominque Grell   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 49.7 59.3 77.3 0.0 DNC 0.0 DNC 186.3 16.9
24th   MBYT 189 Stephen Hill   90.9 92.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 183.7 16.7
25th   FB 13706 Alan Bell Pat Bell (0.0 DNC) (0.0 DNC) 80.0 83.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 163.9 14.9
26th   LASE2 7089 Kathy Callfas Harvey Callfas (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 54.1 54.1 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 12.2 23.1 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 143.5 13.0
27th   LASE 165084 Robert Stuart   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 84.0 50.9 134.9 12.3
28th   TASA 1619 Rick Stroppel   43.3 63.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 15.4 8.4 dnf 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 131.0 11.9
29th   MBYT 63 Tim Harris   (0.0 DNC) (0.0 DNC) 68.5 54.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 122.6 11.1
30th   LASEM 189107 Nicholas Kortbeek   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 31.7 32.0 27.0 28.8 0.0 DNC 0.0 DNC 119.5 10.9
31st   LASE 15623 Rick Stroppel   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 54.4 46.8 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 101.2 9.2
32nd   BYTE 204 John Henderson   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 41.4 35.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 76.4 6.9
33rd   LASE 179422 Jim Goodvin   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 74.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 74.0 6.7
34th   LASE davis Chris Davis   (0.0 DNC) (0.0 DNC) (0.0 DNC) 64.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 64.0 5.8
35th   LASE joe Joe Mercer   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 31.1 32.5 0.0 DNC 0.0 DNC 63.6 5.8
36th   LASE 106084 Ohrn   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 31.1 dnf 27.9 59.0 5.4
37th   TORN 254 Dale Holland Ewa Stroemich (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 8.9 14.3 19.0 13.8 0.0 DNC 0.0 DNC 56.0 5.1
38th   505 3704 John Mercer Ethan Kortbeek (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 34.9 17.2 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 52.1 4.7
39th   LASEM 90 Cain McLelland   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 21.9 26.1 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 48.0 4.4
40th   TORN 212 Rob Bosse Bosse (0.0 DNC) 23.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 14.9 10.1 0.0 DNC 0.0 DNC 48.4 4.4
41st   FB 14033 John Henoch   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 25.2 20.2 0.0 DNC 0.0 dnc 0.0 DNC 0.0 DNC 45.4 4.1
42nd   29 569 Preksaitis Rick Stroppel (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 44.2 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 44.2 4.0
43rd   SUNF Gooley Gooley   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 44.2 dnf (0.0 dnc) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 44.2 4.0
44th   LASEM 168614 Melanie Grell   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 37.9 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 37.9 3.4
45th   BYTE 2163 Rose Hilary   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 dnc 0.0 DNC 25.0 0.0 DNC 0.0 DNC 25.0 2.3
46th   BYTE 396 Marianne Schafenacker   (0.0 DNC) 17.6 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 17.6 1.6
47th   TORN 314 Bob Hastie   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 8.4 dnf 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 8.4 0.8
48th   LASEM 19 Frank Grell   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
48th   29 677     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
48th   LASE 985     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
48th   505 8578 Stout Stout (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
48th   LASE 167190 John Henderson   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

See Overall results for individual races

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area0
DNFStarted but did not finishVaries
OODRace officer duty points scored as RDGaVaries


www.wabamunsailingclub.ab.ca

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com